Market Data, Inc. - A Farm Profit Enhancement Service PO Box 90 Oberlin, Kansas 67749
Phone: (800) 867 - 8289
www.marketdatainc.com
Email: gloho@marketdatainc.com
Not Logged In    Not Logged In?
Logon to Market Data, Inc. - A Farm Profit Enhancement Service     
Futures Price Check Call Options Review Put Options Review Crop Tour Target Price Worksheet Min - Max
<< Click the icon to the left to view a short tutorial on this part of the Market Data service.

Corn Profarmer Midwest Crop Tour
Corn Profarmer Midwest Crop Tour Soybeans Profarmer Midwest Crop Tour



Prepared on Date: 6/29/2007 For Corn in the Year Of: 2006
State
Year
Acres Planted
Acres Harvested
Average Yield
Production
% Total
AL 2006 200 165 72 11,880 0.1%
AR 2006 190 180 146 26,280 0.2%
AZ 2006 50 18 170 3,060 0.0%
CA 2006 520 110 165 18,150 0.2%
CN 2006 27 0 0 0 0.0%
CO 2006 1,000 860 156 134,160 1.3%
DE 2006 170 161 145 23,345 0.2%
FL 2006 60 30 82 2,460 0.0%
GA 2006 280 225 112 25,200 0.2%
IA 2006 12,600 12,350 166 2,050,100 19.5%
ID 2006 270 65 170 11,050 0.1%
IL 2006 11,300 11,150 163 1,817,450 17.3%
IN 2006 5,500 5,380 157 844,660 8.0%
KS 2006 3,350 3,000 115 345,000 3.3%
KY 2006 1,120 1,040 146 151,840 1.4%
LA 2006 300 290 140 40,600 0.4%
MA 2006 18 0 0 0 0.0%
MD 2006 490 425 142 60,350 0.6%
ME 2006 26 0 0 0 0.0%
MI 2006 2,200 1,960 147 288,120 2.7%
MN 2006 7,300 6,850 161 1,102,850 10.5%
MO 2006 2,700 2,630 138 362,940 3.4%
MS 2006 340 325 110 35,750 0.3%
MT 2006 65 18 146 2,628 0.0%
NC 2006 790 740 132 97,680 0.9%
ND 2006 1,690 1,400 111 155,400 1.5%
NE 2006 8,100 7,750 152 1,178,000 11.2%
NH 2006 14 0 0 0 0.0%
NJ 2006 80 64 129 8,256 0.1%
NM 2006 130 45 185 8,325 0.1%
NV 2006 4 0 0 0 0.0%
NY 2006 950 480 129 61,920 0.6%
OH 2006 3,150 2,960 159 470,640 4.5%
OK 2006 270 220 105 23,100 0.2%
OR 2006 51 29 180 5,220 0.0%
PA 2006 1,350 960 122 117,120 1.1%
RI 2006 2 0 0 0 0.0%
SC 2006 310 290 110 31,900 0.3%
SD 2006 4,500 3,220 97 312,340 3.0%
TN 2006 550 500 125 62,500 0.6%
TX 2006 1,760 1,450 121 175,450 1.7%
UT 2006 65 17 157 2,669 0.0%
VA 2006 480 345 120 41,400 0.4%
VT 2006 85 0 0 0 0.0%
WA 2006 140 75 210 15,750 0.1%
WI 2006 3,650 2,800 143 400,400 3.8%
WV 2006 45 26 120 3,120 0.0%
WY 2006 85 45 129 5,805 0.1%
US 2006 78,327 70,648 149 10,534,868 100.0%
  NOTE: The Estimated yield per acre is found by taking the Tour % of Avg times the USDA 3 year Average yield.