Click here for a printable Adobe Acrobat version of this report.
MARKET DATA, INC. | |||||||||||||||
Analysis of Weekly Review Rating and Market Progress | ***1997 NEW CROP CORN *** | ||||||||||||||
As of: | 11/06/1997 | **** OBERLIN BASIS *** | |||||||||||||
Date | Rating | Contract | Current | % | Futures | Futures | Cash | Cash Move | Today's | vs Past | % | ||||
Month | Futures | of High | Move Up | Move Down | Change | Hi to Lo | Cash | Average | of Past | ||||||
02/05/1997 | FAIR | DEC | $2.66 | 67.27% | $0.20 | ($0.47) | NA | $0.93 | $2.46 | $2.60 | 94.62% | ||||
03/20/1997 | GOOD | DEC | $2.95 | 74.51% | $0.19 | ($0.54) | $0.28 | $0.90 | $2.74 | $2.57 | 106.61% | ||||
03/27/1997 | GOOD | DEC | $2.96 | 74.96% | $0.18 | ($0.55) | $0.27 | $0.90 | $2.73 | $2.57 | 106.23% | ||||
04/03/1997 | GOOD | DEC | $2.86 | 72.33% | $0.16 | ($0.54) | $0.19 | $0.88 | $2.65 | $2.56 | 103.52% | ||||
04/10/1997 | GOOD | DEC | $2.92 | 75.12% | $0.15 | ($0.55) | $0.18 | $0.88 | $2.64 | $2.56 | 103.13% | ||||
04/23/1997 | GOOD | DEC | $2.82 | 73.99% | $0.14 | ($0.53) | $0.12 | $0.88 | $2.58 | $2.54 | 101.57% | ||||
06/18/1997 | FAIR | DEC | $2.45 | 72.85% | $0.15 | ($0.34) | ($0.34) | $0.68 | $2.17 | $2.47 | 87.85% | ||||
08/13/1997 | FAIR | DEC | $2.66 | 71.81% | $0.20 | ($0.25) | ($0.08) | $0.82 | $2.38 | $2.67 | 89.14% | < USDA Report | |||
11/06/1997 | FAIR | DEC | $2.74 | 76.55% | $0.04 | ($0.05) | ($0.09) | $0.09 | $2.37 | $2.68 | 88.43% |
friendly |
|||
THE FUTURES HIGH PRICE DURING THIS TIMEFRAME WAS | $2.98 | VS | $2.90 | FCI AVERAGE OR | 97.38% | ||||||||||
MDI "GOO | $2.70 | VS | $2.90 | < AVERAGE FUTURE | GAIN | $0.20 | |||||||||
TOTAL AC | 500.0 | ||||||||||||||
TIMES ES | 120.0 | ||||||||||||||
EQUALS T | 60,000 | ||||||||||||||
TIMES THI | 100.00% | ||||||||||||||
EQUALS THIS PRODUCERS BUSHELS AVAILABLE | 60,000 | ||||||||||||||
TIMES BUSHELS MARKETED WITH MDI PLAN | 50.00% | ||||||||||||||
EQUALS UNITS FOR GAIN (LOSS) WITH MDI | 30,000 | ||||||||||||||
TIMES ESTIMATED PRICE GAIN (LOSS) OF | $0.20 | < AVERAGE "GOOD" RATING VS AVERAGE CASH PRICE | |||||||||||||
EQUALS GAIN (LOSS) FROM USING MDI OF | $6,060 | COMPARED TO A COST OF | $400 | FOR ONE CROP | |||||||||||
ESTIMATED RETURN ON INVESTMENT WITH MDI | 15.2 | to 1.0 . | |||||||||||||
Copyright 2001, Market Data, Inc.