Click here for a printable Adobe Acrobat version of this report. 

 

MARKET DATA, INC. *** 2004 WHEAT CROP ***
Analysis of Weekly Review Rating and Market Progress     NEW CROP Review
Based on similar years from Date shown to JULY 1, 2004.  *** OBERLIN BASIS ***
Date   Rating Contract Current %  Futures Futures Cash  Cash Move Today's vs  Past %
      Month Futures of High Move Up Move Down Change Hi to Low Cash Average of Past
8/5/2003 FAIR SEP $3.41 68.83% $0.61 ($0.42) NA $1.47 $2.96 $3.27 90.52%
``
11/18/2003 GOOD SEP $3.72 75.09% $0.48 ($0.50) $0.31 $1.17 $3.27 $3.27 100.00%
12/2/2003 GOOD SEP $3.76 75.90% $0.48 ($0.50) $0.35 $1.16 $3.31 $3.27 101.22%
12/9/2003 GOOD SEP $3.80 76.71% $0.49 ($0.50) $0.39 $1.13 $3.35 $3.27 102.45%
1/6/2004 GOOD SEP $3.86 80.42% $0.63 ($0.39) $0.45 $1.15 $3.41 $3.20 106.56%
3/23/2004 GOOD SEP $4.22 88.00% $0.39 ($0.59) $0.74 $1.17 $3.70 $3.51 105.41%
3/30/2004 GOOD SEP $4.26 88.75% $0.45 ($0.54) $0.77 $1.14 $3.73 $3.50 106.57%
4/6/2004 GOOD SEP $4.27 89.00% $0.49 ($0.52) $0.78 $1.11 $3.74 $3.50 106.86%
4/13/2004 GOOD SEP $4.11 85.71% $0.42 ($0.54) $0.62 $1.11 $3.58 $3.49 102.58%
4/20/2004 GOOD SEP $4.17 87.29% $0.35 ($0.60) $0.67 $1.08 $3.63 $3.47 104.61%
4/27/2004 GOOD SEP $4.02 88.44% $0.36 ($0.52) $0.52 $1.03 $3.48 $3.46 100.58%
5/4/2004 GOOD SEP $4.27 94.89% $0.30 ($0.59) $0.77 $0.98 $3.73 $3.45 108.12%
5/11/2004 GOOD SEP $4.03 89.56% $0.31 ($0.52) $0.53 $0.96 $3.49 $3.43 101.75%
5/18/2004 GOOD SEP $3.93 87.26% $0.29 ($0.49) $0.42 $0.94 $3.38 $3.43 98.54%
5/25/2004 GOOD SEP $3.98 88.41% $0.35 ($0.39) $0.47 $0.90 $3.43 $3.41 100.59%
6/2/2004 GOOD SEP $4.00 88.81% $0.41 ($0.33) $0.58 $0.90 $3.54 $3.41 103.81%
6/8/2004 GOOD SEP $3.92 87.03% $0.36 ($0.36) $0.49 $0.90 $3.45 $3.39 101.77%
6/22/2004 GOOD SEP $3.79 84.06% $0.35 ($0.27) $0.39 $0.67 $3.35 $3.37 99.41%
 
6/30/2004 FAIR SEP $3.65 81.13% $0.41 ($0.19) $0.27 $0.66 $3.23 $3.36 96.13%
 
MDI'S AVERAGE "GOOD " FUTURES PRICE $4.01  Futures High Price  $4.31 92.92%
AVERAGE FUTURES PRICE FOR THE PERIOD $3.82
AMOUNT "GOOD" OVER AVERAGE FUTURES PRICE $0.19
MDI'S AVERAGE "POOR" FUTURES PRICE $0.00  Futures Low Price $3.30 0.00%
AVERAGE FUTURES PRICE FOR THE PERIOD $3.82  
AMOUNT "POOR" UNDER AVERAGE FUTURES PRICE $0.00      HI TO LOW RANGE OF > $1.01

Copyright 2004, Market Data, Inc.