Click here for a printable Adobe Acrobat version of this report.
MARKET DATA, INC. | *** 2003 SOYBEANS *** | |||||||||||
Analysis of Weekly Review Rating and Market Progress | NEW CROP Review | |||||||||||
Based on similar years from Date shown to September 23, 2003. | *** OBERLIN BASIS *** | |||||||||||
Date | Rating | Contract | Current | % | Futures | Futures | Cash | Cash Move | Today's | vs Past | % | |
Month | Futures | of High | Move Up | Move Down | Change | Hi to Low | Cash | Average | of Past | |||
10/01/2002 | FAIR | NOV | $5.08 | 56.67% | $0.63 | ($0.77) | NA | $2.27 | $4.86 | $5.43 | 89.50% | |
11/12/2002 | POOR | NOV | $5.07 | 56.58% | $0.39 | ($0.90) | ($0.26) | $2.15 | $4.60 | $5.39 | 85.34% | |
11/19/2002 | POOR | NOV | $5.07 | 56.51% | $0.39 | ($0.88) | ($0.18) | $2.12 | $4.68 | $5.38 | 86.99% | |
12/03/2002 | POOR | NOV | $5.06 | 56.40% | $0.39 | ($0.85) | ($0.18) | $2.10 | $4.68 | $5.37 | 87.15% | |
12/10/2002 | POOR | NOV | $5.05 | 56.38% | $0.39 | ($0.82) | ($0.19) | $2.04 | $4.67 | $5.36 | 87.13% | |
12/17/2002 | POOR | NOV | $5.06 | 56.49% | $0.41 | ($0.79) | ($0.18) | $1.99 | $4.68 | $5.35 | 87.48% | |
06/10/2003 | GOOD | NOV | $5.77 | 75.83% | $0.68 | ($0.69) | $0.54 | $2.13 | $5.40 | $5.24 | 103.05% | |
06/17/2003 | GOOD | NOV | $5.66 | 74.39% | $0.47 | ($0.83) | $0.43 | $2.13 | $5.29 | $5.22 | 101.34% | |
06/24/2003 | GOOD | NOV | $5.66 | 76.88% | $0.37 | ($0.81) | $0.29 | $2.01 | $5.15 | $5.19 | 99.23% | |
08/19/2003 | GOOD | NOV | $5.70 | 81.90% | $0.30 | ($0.29) | $0.44 | $0.80 | $5.30 | $5.13 | 103.31% | |
08/26/2003 | GOOD | NOV | $5.76 | 82.82% | $0.30 | ($0.29) | $0.50 | $0.78 | $5.36 | $5.12 | 104.69% | |
09/02/2003 | GOOD | NOV | $5.74 | 82.53% | $0.30 | ($0.25) | $0.46 | $0.72 | $5.32 | $5.10 | 104.31% | |
09/09/2003 | GOOD | NOV | $5.98 | 85.98% | $0.20 | ($0.34) | $0.64 | $0.71 | $5.50 | $5.08 | 108.27% | |
09/16/2003 | GOOD | NOV | $6.11 | 84.88% | $0.31 | ($0.23) | $0.74 | $0.61 | $5.60 | $5.17 | 108.32% | |
09/23/2003 | GOOD | NOV | $6.51 | 90.49% | $0.38 | ($0.18) | $1.15 | $1.83 | $6.01 | $5.17 | 116.25% | |
MDI'S AVERAGE "GOOD " FUTURES PRICE | $5.88 | Futures High Price | $6.51 | 90.29% | ||||||||
AVERAGE FUTURES PRICE FOR THE PERIOD | $5.42 | |||||||||||
AMOUNT "GOOD" OVER AVERAGE FUTURES PRICE | $0.46 | |||||||||||
MDI'S AVERAGE "POOR" FUTURES PRICE | $5.06 | Futures Low Price | $4.98 | 98.43% | ||||||||
AVERAGE FUTURES PRICE FOR THE PERIOD | $5.42 | |||||||||||
AMOUNT "POOR" UNDER AVERAGE FUTURES PRICE | ($0.36) | HI TO LOW RANGE OF > | $1.53 | |||||||||
Copyright 2003, Market Data, Inc.