Click here for a printable Adobe Acrobat version of this report. 

 

MARKET DATA, INC. *** 2002 WHEAT CROP ***
Analysis of Weekly Review Rating and Market Progress     NEW CROP Review
Based on similar years from Date  shown to JULY 2, 2002.  *** OBERLIN BASIS ***
Date   Rating Contract Current % Futures Futures Cash Cash Move Today's vs  Past %
      Month Futures of High Move Up Move Down Change Hi to Low Cash Average of Past
08/30/2001 FAIR SEP $3.38 68.23% $0.54 ($0.26) NA $1.01 $2.81 $3.12 90.06%
09/25/2001 POOR SEP $3.25 65.60% $0.46 ($0.29) ($0.13) $0.94 $2.68 $3.12 85.90%
10/02/2001 POOR SEP $3.14 63.38% $0.45 ($0.27) ($0.23) $0.93 $2.58 $3.13 82.43%
10/11/2001 POOR SEP $3.15 63.58% $0.45 ($0.25) ($0.22) $0.93 $2.59 $3.13 82.75%
10/16/2001 POOR SEP $3.11 62.86% $0.45 ($0.25) ($0.26) $0.93 $2.55 $3.13 81.47%
11/15/2001 POOR SEP $3.08 62.17% $0.46 ($0.23) ($0.29) $0.88 $2.52 $3.14 80.25%
12/04/2001 POOR SEP $3.06 61.77% $0.48 ($0.20) ($0.31) $0.88 $2.50 $3.15 79.37%
12/11/2001 POOR SEP $3.06 61.77% $0.47 ($0.20) ($0.31) $0.87 $2.50 $3.15 79.37%
12/18/2001 POOR SEP $3.03 61.16% $0.46 ($0.19) ($0.34) $0.87 $2.47 $3.15 78.41%
12/26/2001 POOR SEP $3.00 60.56% $0.39 ($0.24) ($0.37) $0.86 $2.44 $3.15 77.46%
01/02/2002 POOR SEP $3.02 65.06% $0.56 ($0.39) ($0.36) $1.15 $2.45 $2.92 83.90%
01/08/2002 POOR SEP $3.07 66.22% $0.53 ($0.42) ($0.31) $1.13 $2.50 $2.92 85.62%
01/22/2002 POOR SEP $3.09 66.61% $0.48 ($0.45) ($0.29) $1.08 $2.52 $2.92 86.30%
01/29/2002 POOR SEP $3.06 66.01% $0.49 ($0.43) ($0.32) $1.05 $2.49 $2.92 85.27%
03/05/2002 POOR SEP $3.01 64.84% $0.43 ($0.41) ($0.33) $0.99 $2.48 $2.91 85.22%
03/12/2002 POOR SEP $2.96 63.77% $0.46 ($0.35) ($0.38) $0.98 $2.43 $2.91 83.51%
03/19/2002 POOR SEP $2.96 63.77% $0.43 ($0.37) ($0.38) $0.97 $2.43 $2.91 83.51%
03/26/2002 POOR SEP $2.98 64.20% $0.44 ($0.36) ($0.35) $0.94 $2.46 $2.91 84.54%
04/02/2002 POOR SEP $3.08 66.39% $0.51 $0.33 ($0.25) $0.91 $2.56 $2.91 87.97%
04/09/2002 POOR SEP $2.95 63.64% $0.48 ($0.32) ($0.38) $0.90 $2.43 $2.91 83.51%
04/16/2002 POOR SEP $3.02 64.97% $0.49 ($0.32) ($0.32) $0.90 $2.49 $2.91 85.57%
04/23/2002 POOR SEP $2.95 63.55% $0.47 ($0.30) ($0.38) $0.88 $2.43 $2.91 83.51%
04/30/2002 POOR SEP $2.90 62.39% $0.42 ($0.30) ($0.44) $0.88 $2.37 $2.91 81.44%
05/07/2002 POOR SEP $2.91 62.77% $0.38 ($0.31) ($0.43) $0.85 $2.38 $2.90 82.07%
05/14/2002 POOR SEP $2.93 63.21% $0.34 ($0.30) ($0.41) $0.80 $2.40 $2.95 81.36%
05/21/2002 POOR SEP $2.88 62.04% $0.36 ($0.24) ($0.47) $0.78 $2.34 $2.95 79.32%
 
07/02/2002 GOOD SEP $3.33 73.52% $0.12 ($0.31) $0.28 $0.42 $3.09 $2.87 107.67%
 
MDI'S AVERAGE "GOOD " FUTURES PRICE $3.33  Futures High Price $3.39 98.25%
AVERAGE FUTURES PRICE FOR THE PERIOD $3.09
AMOUNT "GOOD" OVER AVERAGE FUTURES PRICE $0.24
MDI'S AVERAGE "POOR" FUTURES PRICE $3.03  Futures Low Price $2.87 94.76%
AVERAGE FUTURES PRICE FOR THE PERIOD $3.09  
AMOUNT "POOR" UNDER AVERAGE FUTURES PRICE ($0.06)      HI TO LOW RANGE OF > $0.52
                         

Copyright 2003, Market Data, Inc.