Click here for a printable Adobe Acrobat version of this report.
MARKET DATA, INC. | ***** 1999 WHEAT CROP ***** | ||||||||||||
Analysis of Weekly Review Rating and Market Progress | NEW CROP Review | ||||||||||||
Based on similar years from Date shown to July 7th. | **** OBERLIN BASIS *** | ||||||||||||
Date | Rating | Contra | Current | % | Futures | Futures | Cash | Cash Move | Today's | vs Past | % | ||
Month | Futures | of High | Move Up | Move Down | Change | Hi to Low | Cash | Average | of Past | ||||
12/31/1998 | FAIR | SEP | $3.37 | 68.03% | $0.67 | ($0.46) | NA | $1.28 | $2.80 | $3.00 | 93.36% | ||
04/28/1999 | POOR | SEP | $2.94 | 65.83% | $0.21 | ($0.26) | ($0.54) | $0.61 | $2.26 | $3.00 | 75.34% | ||
05/05/1999 | POOR | SEP | $2.91 | 65.25% | $0.16 | ($0.29) | ($0.56) | $0.59 | $2.24 | $3.00 | 74.53% | ||
07/07/1999 | POOR | SEP | $2.74 | 65.58% | $0.12 | ($0.20) | ($0.68) | $0.38 | $2.12 | $2.89 | 73.42% | ||
MDI'S AVERAGE "GOOD " FUTURES PRICE | NA | Futures High Price | $3.49 | NA | |||||||||
AVERAGE FUTURES PRICE FOR THE PERIOD | NA | ||||||||||||
AMOUNT "GOOD" OVER AVERAGE FUTURES PRICE | NA | ||||||||||||
MDI'S AVERAGE "POOR" FUTURES PRICE | $2.87 | Futures Low Price | $2.74 | 95.47% | |||||||||
AVERAGE FUTURES PRICE FOR THE PERIOD | $3.19 | ||||||||||||
AMOUNT "POOR" OVER AVERAGE FUTURES PRICE | ($0.32) | ||||||||||||
Copyright 2001, Market Data, Inc.