Click here for a printable Adobe Acrobat version of this report.
MARKET DATA, INC. | ***** 1999 SOYBEANS ***** | ||||||||||||
Analysis of Weekly Review Rating and Market Progress | NEW CROP Review | ||||||||||||
Based on similar years from Date shown to October 20. | **** OBERLIN BASIS *** | ||||||||||||
Date | Rating | Contract | Current | % | Futures | Futures | Cash | Cash Move | Today's | vs Past | % | ||
Month | Futures | of High | Move Up | Move Down | Change | Hi to Low | Cash | Average | of Past | ||||
12/31/1998 | FAIR | NOV | $5.57 | 75.68% | $0.76 | ($0.46) | NA | $1.17 | $4.85 | $4.96 | 97.72% | ||
07/07/1999 | POOR | NOV | $4.22 | 65.25% | $0.28 | ($0.32) | ($1.48) | $0.77 | $3.37 | $4.54 | 74.23% | ||
07/14/1999 | POOR | NOV | $4.21 | 65.03% | $0.24 | ($0.30) | ($1.50) | $0.74 | $3.35 | $4.53 | 74.01% | ||
07/28/1999 | POOR | NOV | $4.29 | 66.20% | $0.11 | ($0.32) | ($1.43) | $0.63 | $3.42 | $4.51 | 75.93% | ||
10/20/2000 | FAIR | NOV | $4.88 | 87.87% | $0.04 | $0.00 | ($0.88) | $0.06 | $3.97 | $4.42 | 89.92% | ||
MDI'S AVERAGE "GOOD " FUTURES PRICE | $0.00 | Futures High Price | $6.10 | 0.00% | |||||||||
AVERAGE FUTURES PRICE FOR THE PERIOD | $4.95 | ||||||||||||
AMOUNT "GOOD" OVER AVERAGE FUTURES PRICE | NA | ||||||||||||
MDI'S AVERAGE "POOR" FUTURES PRICE | $4.24 | Futures Low Price | $4.12 | 97.17% | |||||||||
AVERAGE FUTURES PRICE FOR THE PERIOD | $4.95 | ||||||||||||
AMOUNT "POOR" OVER AVERAGE FUTURES PRICE | ($0.71) | ||||||||||||
Copyright 2001, Market Data, Inc.