Click here for a printable Adobe Acrobat version of this report.
MARKET DATA, INC. | ***** 1998 SOYBEANS **** | |||||||||||
Analysis of Weekly Review Rating and Market Progress | NEW CROP Review | |||||||||||
Based on similar years from Date shown to October 31. | **** OBERLIN BASIS *** | |||||||||||
Date | Rating | Contract | Current | % | Futures | Futures | Cash | Cash Move | Today's | vs Past | % | |
Month | Futures | of High | Move Up | Move Down | Change | Hi to Low | Cash | Average | of Past | |||
12/01/1997 | FAIR | NOV | $6.39 | 67.43% | $1.06 | ($0.78) | NA | $2.13 | $5.69 | $5.82 | 97.72% | |
05/13/1998 | GOOD | NOV | $6.25 | 75.88% | $0.45 | ($0.82) | ($0.15) | $1.50 | $5.54 | $5.27 | 105.12% | |
05/21/1998 | GOOD | NOV | $6.09 | 73.93% | $0.29 | ($0.90) | ($0.31) | $1.50 | $5.38 | $5.25 | 102.46% | |
06/24/1998 | GOOD | NOV | $6.54 | 79.50% | $0.17 | ($0.95) | $0.15 | $1.28 | $5.84 | $5.16 | 113.25% | |
07/02/1998 | GOOD | NOV | $6.02 | 75.76% | $0.20 | ($0.66) | ($0.38) | $1.06 | $5.31 | $5.12 | 103.65% | |
07/08/1998 | GOOD | NOV | $6.18 | 77.83% | $0.08 | ($0.73) | ($0.17) | $1.04 | $5.52 | $5.11 | 108.09% | |
07/16/1998 | GOOD | NOV | $5.82 | 75.22% | $0.10 | ($0.62) | ($0.58) | $0.98 | $5.12 | $5.08 | 100.65% | |
10/21/1998 | FAIR | NOV | $5.50 | 84.24% | $0.01 | $0.00 | ($1.05) | $0.02 | $4.64 | $4.78 | 97.01% | |
MDI'S AVERAGE "GOOD " FUTURES PRICE | $6.15 | Futures High Price | $6.86 | 89.65% | ||||||||
AVERAGE FUTURES PRICE FOR THE PERIOD | $5.90 | |||||||||||
AMOUNT "GOOD" OVER AVERAGE FUTURES PRICE | $0.25 | |||||||||||
MDI'S AVERAGE "POOR" FUTURES PRICE | NA | Futures Low Price | $5.08 | NA | ||||||||
AVERAGE FUTURES PRICE FOR THE PERIOD | $5.90 | |||||||||||
AMOUNT "POOR" OVER AVERAGE FUTURES PRICE | NA | |||||||||||
Copyright 2001, Market Data, Inc.