Click here for a printable Adobe Acrobat version of this report.
MARKET DATA, INC. | ***** 1998 CORN CROP ** | |||||||||||
Analysis of Weekly Review Rating and Market Progress | NEW CROP Review | |||||||||||
Based on similar years from Date shown to November 18th. | **** OBERLIN BASIS *** | |||||||||||
Date | Rating | Contract | Current | % | Futures | Futures | Cash | Cash Move | Today's | vs Past | % | |
Month | Futures | of High | Move Up | Move Down | Change | Hi to Low | Cash | Average | of Past | |||
01/07/1998 | FAIR | DEC | $2.77 | 72.14% | $0.59 | ($0.29) | NA | $1.26 | $2.46 | $2.64 | 93.35% | |
06/17/1998 | GOOD | DEC | $2.53 | 86.24% | $0.18 | ($0.37) | ($0.28) | $0.57 | $2.18 | $2.24 | 97.35% | |
06/24/1998 | GOOD | DEC | $2.72 | 92.51% | $0.21 | ($0.37) | ($0.09) | $0.56 | $2.37 | $2.24 | 105.83% | |
07/01/1998 | GOOD | DEC | $2.52 | 85.97% | $0.20 | ($0.33) | ($0.29) | $0.54 | $2.17 | $2.23 | 97.46% | |
09/02/1998 | POOR | DEC | $2.04 | 69.62% | $0.13 | ($0.08) | ($0.91) | $0.36 | $1.55 | $2.21 | 70.16% | |
09/09/1998 | POOR | DEC | $2.11 | 71.73% | $0.13 | ($0.08) | ($0.85) | $0.30 | $1.61 | $2.21 | 72.82% | |
09/16/1998 | POOR | DEC | $2.09 | 71.05% | $0.16 | ($0.04) | ($0.87) | $0.28 | $1.59 | $2.21 | 72.10% | |
09/23/1998 | POOR | DEC | $2.05 | 69.96% | $0.14 | ($0.04) | ($0.92) | $0.28 | $1.54 | $2.21 | 69.66% | |
09/30/1998 | POOR | DEC | $2.09 | 71.19% | $0.13 | ($0.04) | ($0.90) | $0.26 | $1.56 | $2.22 | 70.20% | |
11/18/1998 | FAIR | DEC | $2.21 | 92.79% | $0.01 | ($0.03) | ($0.69) | $0.07 | $1.77 | $2.10 | 84.39% | |
MDI'S AVERAGE "GOOD " FUTURES PRICE | $2.59 | Futures High Price | $2.90 | 89.31% | ||||||||
AVERAGE FUTURES PRICE FOR THE PERIOD | $2.31 | |||||||||||
AMOUNT "GOOD" OVER AVERAGE FUTURES PRICE | $0.28 | |||||||||||
MDI'S AVERAGE "POOR" FUTURES PRICE | $2.08 | Futures Low Price | $1.96 | 94.41% | ||||||||
AVERAGE FUTURES PRICE FOR THE PERIOD | $2.31 | |||||||||||
AMOUNT "POOR" OVER AVERAGE FUTURES PRICE | ($0.24) | |||||||||||
Copyright 2001, Market Data, Inc.