Click here for a printable Adobe Acrobat version of this report.
MARKET DATA, INC. | *** 2005 WHEAT CROP *** | |||||||||||
Analysis of Weekly Review Rating and Market Progress | NEW CROP Review | |||||||||||
Based on similar years from Date shown to JULY 5, 2005. | *** OBERLIN BASIS *** | |||||||||||
Date | Rating | Contract | Current | % | Futures | Futures | Cash | Cash Move | Today's | vs Past | % | |
Month | Futures | of High | Move Up | Move Down | Change | Hi to Low | Cash | Average | of Past | |||
8/3/2004 | FAIR | SEP | $3.71 | 67.50% | $0.31 | ($0.71) | NA | $1.28 | $3.16 | $3.32 | 95.11% | |
12/2/2004 | POOR | SEP | $3.30 | 66.61% | $0.48 | ($0.38) | ($0.32) | $1.05 | $2.84 | $3.34 | 85.03% | |
12/8/2004 | POOR | SEP | $3.27 | 66.09% | $0.45 | ($0.40) | ($0.35) | $1.05 | $2.81 | $3.34 | 84.19% | |
3/15/2005 | GOOD | SEP | $3.74 | 83.86% | $0.40 | ($0.34) | $0.14 | $0.83 | $3.30 | $3.23 | 102.33% | |
7/5/2005 | FAIR | SEP | $3.47 | 78.13% | $0.48 | ($0.10) | $0.59 | $0.66 | $2.93 | $3.16 | 92.71% | |
MDI'S AVERAGE "GOOD " FUTURES PRICE | $3.74 | Futures High Price | $3.74 | 100.00% | ||||||||
AVERAGE FUTURES PRICE FOR THE PERIOD | $3.41 | high price date was | on several | dates | ||||||||
AMOUNT "GOOD" OVER AVERAGE FUTURES PRICE | $0.33 | |||||||||||
MDI'S AVERAGE "POOR" FUTURES PRICE | $3.29 | Futures Low Price | $3.13 | 95.28% | ||||||||
AVERAGE FUTURES PRICE FOR THE PERIOD | $3.41 | low price date was | 2/3/2005 | |||||||||
AMOUNT "POOR" UNDER AVERAGE FUTURES PRICE | ($0.13) | HI TO LOW RANGE OF > | $0.61 | |||||||||
Copyright 2005, Market Data, Inc.