Click here for a printable Adobe Acrobat version of this report. 

 

MARKET DATA, INC. *** 2005 SOYBEANS ***
Analysis of Weekly Review Rating and Market Progress     NEW CROP Review
Based on similar years from Date  shown to September 23, 2004. 27-Sep-05  *** OBERLIN BASIS ***
Date   Rating Contract Current %  Futures Futures Cash  Cash Move Today's vs  Past %
      Month Futures of High Move Up Move Down Change Hi to Low Cash Average of Past
10/5/2004 POOR NOV $5.57 62.16% $1.20 ($0.71) NA $2.75 $4.88 $5.63 86.60%
1/11/2005 GOOD NOV $5.62 76.39% $0.36 ($0.93) $0.07 $1.38 $4.95 $4.89 101.23%
2/22/2005 GOOD NOV $5.96 80.98% $0.62 ($0.71) $0.41 $1.23 $5.29 $4.84 109.24%
3/1/2005 GOOD NOV $6.14 83.45% $0.68 ($0.70) $0.59 $1.23 $5.47 $4.84 113.07%
3/8/2005 GOOD NOV $6.10 82.93% $0.62 ($0.74) $0.55 $1.23 $5.43 $4.84 112.19%
3/15/2005 GOOD NOV $6.44 87.50% $0.63 ($0.80) $0.88 $1.22 $5.76 $4.83 119.25%
3/22/2005 GOOD NOV $6.08 82.55% $0.50 ($0.83) $0.52 $1.21 $5.40 $4.82 112.03%
3/29/2005 GOOD NOV $5.97 81.17% $0.39 ($0.90) $0.42 $1.21 $5.30 $4.82 109.96%
4/5/2005 GOOD NOV $6.06 82.36% $0.48 ($0.84) $0.50 $1.21 $5.38 $4.81 111.91%
4/12/2005 GOOD NOV $6.08 82.64% $0.52 ($0.82) $0.52 $1.20 $5.40 $4.80 112.62%
4/19/2005 GOOD NOV $6.29 85.46% $0.60 ($0.79) $0.73 $1.20 $5.61 $4.79 117.12%
4/25/2005 GOOD NOV $6.30 85.54% $0.59 ($0.80) $0.73 $1.20 $5.61 $4.78 117.36%
5/3/2005 GOOD NOV $6.19 84.13% $0.69 ($0.67) $0.63 $1.18 $5.51 $4.77 115.45%
5/10/2005 GOOD NOV $6.29 85.46% $0.69 ($0.67) $0.72 $1.18 $5.60 $4.77 117.46%
5/17/2005 GOOD NOV $6.17 83.89% $0.72 ($0.59) $0.60 $1.16 $5.48 $4.76 115.13%
5/24/2005 GOOD NOV $6.46 87.77% $0.80 ($0.57) $0.89 $1.16 $5.77 $4.76 121.22%
5/31/2005 GOOD NOV $6.82 92.66% $0.96 ($0.52) $1.24 $1.16 $6.12 $4.76 128.57%
6/7/2005 GOOD NOV $6.85 93.13% $0.85 ($0.60) $1.27 $1.16 $6.15 $4.76 129.27%
6/14/2005 GOOD NOV $7.05 95.73% $0.98 ($0.51) $1.46 $1.16 $6.34 $4.76 133.19%
6/21/2005 GOOD NOV $7.53 102.31% $0.92 ($0.59) $1.94 $1.13 $6.82 $4.76 143.28%
6/28/2005 GOOD NOV $6.86 93.21% $1.07 ($0.34) $1.27 $1.12 $6.15 $4.77 129.00%
7/5/2005 GOOD NOV $7.28 98.91% $0.97 ($0.46) $1.69 $1.12 $6.57 $4.77 137.81%
7/12/2005 GOOD NOV $6.46 92.04% $0.69 ($0.89) $1.58 $2.25 $6.46 $5.53 116.82%
7/19/2005 GOOD NOV $6.91 89.28% $0.68 ($0.81) $1.37 $1.99 $6.25 $5.52 113.22%
7/26/2005 GOOD NOV $6.89 91.92% $0.66 ($0.71) $1.34 $1.79 $6.22 $5.50 113.09%
8/1/2005 GOOD NOV $6.87 91.70% $0.82 ($0.56) $1.32 $1.40 $6.20 $5.50 112.73%
8/9/2005 GOOD NOV $6.53 87.06% $0.81 ($0.44) $0.97 $1.31 $5.85 $5.51 106.17%
8/16/2005 GOOD NOV $6.25 83.38% $0.66 ($0.47) $0.70 $1.27 $5.58 $5.52 101.09%
8/23/2005 GOOD NOV $6.20 82.76% $0.48 ($0.58) $0.64 $1.22 $5.52 $5.50 100.36%
8/30/2005 GOOD NOV $6.11 81.51% $0.55 ($0.48) $0.51 $1.17 $5.39 $5.46 98.72%
9/6/2005 GOOD NOV $6.14 81.94% $0.47 ($0.44) $0.52 $1.02 $5.40 $5.43 99.45%
 
9/27/2005 FAIR NOV $5.57 74.36% $0.26 ($0.28) ($0.16) $0.65 $4.72 $5.38 87.73%
 
MDI'S AVERAGE "GOOD " FUTURES PRICE $6.43  Futures High Price  $7.66 83.97%
 (Closing Price)
AVERAGE FUTURES PRICE FOR THE PERIOD $5.92
futures high date of 6/24/2005
AMOUNT "GOOD" OVER AVERAGE FUTURES PRICE $0.51
MDI'S AVERAGE "POOR" FUTURES PRICE $5.57  Futures Low Price $5.21 93.45%
 (Closing Price)
AVERAGE FUTURES PRICE FOR THE PERIOD $5.92  futures low on 2/4/2005
AMOUNT "POOR" UNDER AVERAGE FUTURES PRICE ($0.35)      HI TO LOW RANGE OF > $2.45

Copyright 2005, Market Data, Inc.