Click here for a printable Adobe Acrobat version of this report. 

 

MARKET DATA, INC. *** 2005 CORN CROP ***
Analysis of Weekly Review Rating and Market Progress     NEW CROP Review
Based on similar years from Date  shown to September 30, 2004. 27-Sep-05  *** OBERLIN BASIS ***
Date   Rating Contract Current %  Futures Futures Cash  Cash Move Today's vs  Past %
      Month Futures of High Move Up Move Down Change Hi to Low Cash Average of Past
11/2/2004 FAIR DEC $2.41 62.06% $0.36 ($0.32) NA $0.88 $2.21 $2.14 103.15%
3/15/2005 GOOD DEC $2.47 73.50% $0.31 ($0.31) $0.02 $0.80 $2.23 $2.07 107.73%
5/24/2005 GOOD DEC $2.38 70.77% $0.22 ($0.31) $0.76 $1.11 $2.15 $2.04 105.52%
5/31/2005 GOOD DEC $2.39 71.06% $0.20 ($0.32) $0.75 $1.08 $2.16 $2.03 106.27%
6/7/2005 GOOD DEC $2.38 70.77% $0.16 ($0.34) $0.74 $1.08 $2.15 $2.03 105.91%
6/14/2005 GOOD DEC $2.39 70.89% $0.14 ($0.35) $0.71 $1.08 $2.15 $2.02 106.44%
6/21/2005 GOOD DEC $2.52 74.93% $0.11 ($0.39) $0.71 $1.08 $2.28 $2.01 113.72%
6/28/2005 GOOD DEC $2.38 70.83% $0.14 ($0.22) $0.64 $1.08 $2.14 $2.00 107.27%
7/5/2005 GOOD DEC $2.51 74.57% $0.13 ($0.34) $0.60 $1.08 $2.27 $1.99 114.07%
7/12/2005 GOOD DEC $2.47 73.38% $0.16 ($0.27) $0.58 $1.07 $2.24 $1.98 112.99%
7/19/2005 GOOD DEC $2.59 76.95% $0.16 ($0.26) $0.57 $1.07 $2.36 $1.98 119.19%
7/26/2005 GOOD DEC $2.45 72.85% $0.12 ($0.25) $0.52 $1.07 $2.22 $1.97 112.69%
8/1/2005 GOOD DEC $2.44 72.55% $0.15 ($0.21) $0.47 $1.06 $2.21 $1.97 112.18%
8/30/2005 POOR DEC $2.18 64.88% $0.16 ($0.10) ($0.49) $0.41 $1.72 $1.95 88.21%
9/6/2005 POOR DEC $2.21 65.72% $0.17 ($0.10) ($0.45) $0.37 $1.76 $1.96 89.80%
9/13/2005 POOR DEC $2.10 62.39% $0.15 ($0.08) ($0.53) $0.32 $1.68 $1.94 86.60%
9/20/2005 POOR DEC $2.07 61.38% $0.13 ($0.07) ($0.49) $0.31 $1.72 $1.94 88.66%
9/27/2005 POOR DEC $2.03 60.37% $0.10 ($0.09) ($0.45) $0.29 $1.76 $1.94 90.72%
 
MDI'S AVERAGE "GOOD " FUTURES PRICE $2.45  Futures High Price  $2.70 90.69%
AVERAGE FUTURES PRICE FOR THE PERIOD $2.32 futures high price on 7/18/2005
AMOUNT "GOOD" OVER AVERAGE FUTURES PRICE $0.13
MDI'S AVERAGE "POOR" FUTURES PRICE $2.12  Futures Low Price $2.03 96.01%
AVERAGE FUTURES PRICE FOR THE PERIOD $2.32  futures low price on 9/27/2005
AMOUNT "POOR" UNDER AVERAGE FUTURES PRICE ($0.20)      HI TO LOW RANGE OF > $0.67

Copyright 2005, Market Data, Inc.