MARKET DATA, INC. *** 2004 SOYBEANS ***
Analysis of Weekly Review Rating and Market Progress     NEW CROP Review
Based on similar years from Date  shown to September 23, 2004. 28-Sep-04  *** OBERLIN BASIS ***
Date   Rating Contract Current %  Futures Futures Cash  Cash Move Today's vs  Past %
      Month Futures of High Move Up Move Down Change Hi to Low Cash Average of Past
10/6/2003 FAIR NOV $5.75 69.85% $0.93 ($0.65) NA $2.12 $5.31 $5.30 100.19%
12/9/2003 GOOD NOV $6.17 74.95% $0.80 ($0.76) $0.41 $1.96 $5.72 $5.29 108.13%
12/16/2003 GOOD NOV $6.15 74.71% $0.79 ($0.75) $0.39 $1.91 $5.70 $5.28 107.95%
12/22/2003 GOOD NOV $6.15 74.66% $0.78 ($0.75) $0.38 $1.91 $5.69 $5.28 107.77%
12/29/2003 GOOD NOV $6.38 77.50% $0.84 $0.75 $0.61 $1.91 $5.92 $5.27 112.33%
1/6/2004 GOOD NOV $6.45 84.66% $0.64 ($1.05) $0.69 $2.72 $6.00 $5.54 108.30%
2/25/2004 GOOD NOV $7.32 77.22% $1.38 ($1.16) $1.54 $2.82 $6.85 $5.94 115.32%
3/2/2004 GOOD NOV $7.40 78.06% $1.35 ($1.21) $1.62 $2.82 $6.93 $5.94 116.67%
3/9/2004 GOOD NOV $7.44 78.44% $1.29 ($1.26) $1.65 $2.82 $6.96 $5.93 117.37%
3/16/2004 GOOD NOV $7.57 79.81% $1.36 ($1.21) $1.78 $2.82 $7.09 $5.92 119.76%
3/23/2004 GOOD NOV $7.88 83.16% $1.45 ($1.23) $2.10 $2.80 $7.41 $5.92 125.17%
3/30/2004 GOOD NOV $7.57 79.89% $1.56 ($1.05) $1.79 $2.78 $7.10 $5.92 119.93%
4/6/2004 GOOD NOV $7.79 82.17% $1.70 ($1.02) $2.01 $2.78 $7.32 $5.92 123.65%
4/13/2004 GOOD NOV $7.38 77.85% $1.59 ($0.97) $1.60 $2.78 $6.91 $5.92 116.72%
4/20/2004 GOOD NOV $7.35 77.49% $1.54 ($0.98) $1.57 $2.78 $6.88 $5.92 116.22%
4/27/2004 GOOD NOV $7.51 88.44% $1.64 ($0.96) $1.74 $2.77 $7.05 $5.93 118.89%
5/4/2004 GOOD NOV $7.29 81.86% $1.56 ($1.08) $1.98 $2.77 $7.29 $5.93 122.93%
5/11/2004 GOOD NOV $7.55 79.60% $1.44 ($1.05) $1.77 $2.75 $7.08 $5.93 119.39%
5/18/2004 GOOD NOV $6.96 73.38% $1.33 ($0.96) $1.18 $2.75 $6.49 $5.93 109.44%
5/25/2004 GOOD NOV $7.10 74.92% $1.52 ($0.87) $1.33 $2.74 $6.64 $5.93 111.97%
6/2/2004 GOOD NOV $7.19 75.86% $1.58 ($0.85) $1.42 $2.62 $6.73 $5.93 113.49%
7/27/2004 POOR NOV $5.97 62.97% $0.73 ($0.48) ($0.04) $1.59 $5.27 $5.99 87.98%
8/3/2004 POOR NOV $5.67 59.81% $0.75 ($0.41) ($0.29) $1.48 $5.02 $5.99 83.81%
8/10/2004 POOR NOV $5.62 59.28% $0.88 ($0.26) ($0.34) $1.46 $4.97 $6.00 82.83%
 
9/28/2004 FAIR NOV $5.31 70.89% $0.23 ($0.26) ($0.75) $0.65 $4.56 $5.47 83.36%
 
MDI'S AVERAGE "GOOD " FUTURES PRICE $7.13  Futures High Price  $7.89 90.42%
 (Closing Price)
AVERAGE FUTURES PRICE FOR THE PERIOD $6.40
AMOUNT "GOOD" OVER AVERAGE FUTURES PRICE $0.73
MDI'S AVERAGE "POOR" FUTURES PRICE $5.75  Futures Low Price $5.24 90.99%
 (Closing Price)
AVERAGE FUTURES PRICE FOR THE PERIOD $6.40  
AMOUNT "POOR" UNDER AVERAGE FUTURES PRICE ($0.65)      HI TO LOW RANGE OF > $2.65