Click here for a printable Adobe Acrobat version of this report.
MARKET DATA, INC. | *** 2003 WHEAT CROP *** | |||||||||||
Analysis of Weekly Review Rating and Market Progress | NEW CROP Review | |||||||||||
Based on similar years from Date shown to JULY 2, 2003. | *** OBERLIN BASIS *** | |||||||||||
Date | Rating | Contract | Current | % | Futures | Futures | Cash | Cash Move | Today's | vs Past | % | |
Month | Futures | of High | Move Up | Move Down | Change | Hi to Low | Cash | Average | of Past | |||
08/22/2002 | FAIR | SEP | $3.60 | 72.67% | $0.45 | ($0.68) | NA | $1.38 | $3.21 | $3.21 | 100.00% | |
`` | ||||||||||||
09/03/2002 | GOOD | SEP | $3.68 | 74.36% | $0.39 | ($0.73) | $0.09 | $1.33 | $3.30 | $3.21 | 102.80% | |
09/10/2002 | GOOD | SEP | $3.89 | 78.52% | $0.43 | ($0.75) | $0.30 | $1.33 | $3.51 | $3.21 | 109.35% | |
09/17/2002 | GOOD | SEP | $3.84 | 77.51% | $0.46 | ($0.72) | $0.25 | $1.33 | $3.46 | $3.21 | 107.79% | |
09/24/2002 | GOOD | SEP | $3.80 | 76.79% | $0.46 | ($0.71) | $0.21 | $1.32 | $3.42 | $3.21 | 106.54% | |
10/01/2002 | GOOD | SEP | $3.86 | 78.00% | $0.48 | ($0.71) | $0.27 | $1.32 | $3.48 | $3.21 | 108.41% | |
10/08/2002 | GOOD | SEP | $3.87 | 78.12% | $0.47 | ($0.71) | $0.28 | $1.32 | $3.49 | $3.21 | 108.72% | |
10/15/2002 | GOOD | SEP | $3.86 | 77.92% | $0.47 | ($0.71) | $0.27 | $1.32 | $3.48 | $3.21 | 108.41% | |
10/22/2002 | GOOD | SEP | $3.66 | 73.96% | $0.46 | ($0.66) | $0.08 | $1.32 | $3.29 | $3.21 | 102.49% | |
10/29/2002 | GOOD | SEP | $3.65 | 73.68% | $0.49 | ($0.62) | $0.06 | $1.30 | $3.27 | $3.21 | 101.87% | |
11/05/2002 | GOOD | SEP | $3.72 | 75.09% | $0.49 | ($0.63) | $0.13 | $1.30 | $3.34 | $3.21 | 104.05% | |
01/21/2003 | POOR | SEP | $3.27 | 66.05% | $0.65 | ($0.35) | ($0.30) | $1.21 | $2.91 | $3.36 | 86.61% | |
01/28/2003 | POOR | SEP | $3.23 | 65.28% | $0.66 | ($0.34) | ($0.33) | $1.20 | $2.88 | $3.36 | 85.71% | |
03/11/2003 | POOR | SEP | $3.28 | 66.13% | $0.62 | ($0.34) | ($0.28) | $1.16 | $2.93 | $3.38 | 86.69% | |
03/18/2003 | POOR | SEP | $3.18 | 64.11% | $0.59 | ($0.31) | ($0.38) | $1.16 | $2.83 | $3.38 | 83.73% | |
03/25/2003 | POOR | SEP | $3.10 | 62.58% | $0.56 | ($0.31) | ($0.46) | $1.14 | $2.75 | $3.39 | 81.12% | |
04/08/2003 | POOR | SEP | $3.13 | 63.22% | $0.58 | ($0.30) | ($0.43) | $1.11 | $2.78 | $3.39 | 82.01% | |
04/15/2003 | POOR | SEP | $3.14 | 63.38% | $0.54 | ($0.33) | ($0.43) | $1.10 | $2.78 | $3.39 | 82.01% | |
04/23/2003 | POOR | SEP | $3.11 | 62.86% | $0.50 | ($0.33) | ($0.51) | $1.07 | $2.70 | $3.39 | 79.65% | |
04/29/2003 | POOR | SEP | $3.02 | 61.04% | $0.47 | ($0.32) | ($0.60) | $1.04 | $2.61 | $3.39 | 76.99% | |
06/03/2003 | POOR | SEP | $3.28 | 66.21% | $0.42 | ($0.25) | ($0.36) | $0.84 | $2.85 | $3.40 | 83.82% | |
06/17/2003 | POOR | SEP | $3.18 | 64.19% | $0.32 | ($0.25) | ($0.49) | $0.67 | $2.72 | $3.38 | 80.47% | |
06/24/2003 | POOR | SEP | $3.07 | 62.01% | $0.30 | ($0.21) | ($0.51) | $0.65 | $2.70 | $3.37 | 80.12% | |
07/02/2003 | POOR | SEP | $3.09 | 62.37% | $0.32 | ($0.17) | ($0.59) | $0.62 | $2.62 | $3.37 | 77.74% | |
MDI'S AVERAGE "GOOD " FUTURES PRICE | $3.78 | Futures High Price | $3.95 | 95.79% | ||||||||
AVERAGE FUTURES PRICE FOR THE PERIOD | $3.43 | |||||||||||
AMOUNT "GOOD" OVER AVERAGE FUTURES PRICE | $0.35 | |||||||||||
MDI'S AVERAGE "POOR" FUTURES PRICE | $3.16 | Futures Low Price | $3.02 | 95.41% | ||||||||
AVERAGE FUTURES PRICE FOR THE PERIOD | $3.43 | |||||||||||
AMOUNT "POOR" UNDER AVERAGE FUTURES PRICE | ($0.27) | HI TO LOW RANGE OF > | $0.94 | |||||||||
Copyright 2004, Market Data, Inc.