Click here for a printable Adobe Acrobat version of this report.
MARKET DATA, INC. | *** 2003 CORN CROP *** | |||||||||||
Analysis of Weekly Review Rating and Market Progress | NEW CROP Review | |||||||||||
Based on similar years from Date shown to September 30, 2003. | *** OBERLIN BASIS *** | |||||||||||
Date | Rating | Contract | Current | % | Futures | Futures | Cash | Cash Move | Today's | vs Past | % | |
Month | Futures | of High | Move Up | Move Down | Change | Hi to Low | Cash | Average | of Past | |||
01/21/2003 | FAIR | DEC | $2.39 | 71.06% | $0.23 | ($0.32) | NA | $0.78 | $2.10 | $2.29 | 91.70% | |
05/15/2003 | GOOD | DEC | $2.51 | 74.48% | $0.26 | ($0.29) | $0.17 | $0.70 | $2.27 | $2.24 | 101.34% | |
07/15/2003 | POOR | DEC | $2.12 | 63.04% | $0.15 | ($0.14) | ($0.12) | $0.47 | $1.98 | $2.22 | 89.19% | |
07/22/2003 | POOR | DEC | $2.13 | 63.40% | $0.18 | ($0.10) | ($0.11) | $0.45 | $1.99 | $2.22 | 89.64% | |
07/29/2003 | POOR | DEC | $2.15 | 63.93% | $0.17 | ($0.09) | ($0.09) | $0.45 | $2.01 | $2.22 | 90.54% | |
08/05/2003 | POOR | DEC | $2.17 | 64.47% | $0.17 | ($0.08) | ($0.08) | $0.45 | $2.02 | $2.22 | 90.99% | |
09/04/2003 | GOOD | DEC | $2.47 | 73.29% | $0.12 | ($0.10) | $0.21 | $0.40 | $2.31 | $2.21 | 104.52% | |
09/30/2003 | FAIR | DEC | $2.20 | 65.42% | $0.10 | ($0.05) | $0.01 | $0.25 | $2.11 | $2.21 | 95.48% | |
MDI'S AVERAGE "GOOD " FUTURES PRICE | $2.49 | Futures High Price | $2.52 | 99.03% | ||||||||
AVERAGE FUTURES PRICE FOR THE PERIOD | $2.37 | |||||||||||
AMOUNT "GOOD" OVER AVERAGE FUTURES PRICE | $0.12 | |||||||||||
MDI'S AVERAGE "POOR" FUTURES PRICE | $2.14 | Futures Low Price | $2.12 | 98.72% | ||||||||
AVERAGE FUTURES PRICE FOR THE PERIOD | $2.37 | |||||||||||
AMOUNT "POOR" UNDER AVERAGE FUTURES PRICE | ($0.23) | HI TO LOW RANGE OF > | $0.40 | |||||||||
Copyright 2003, Market Data, Inc.