Click here for a printable Adobe Acrobat version of this report. 

 

MARKET DATA, INC. *** 2002 SOYBEANS ***
Analysis of Weekly Review Rating and Market Progress     NEW CROP Review
Based on similar years from Date  shown to SEPTEMBER 24, 2002.  *** OBERLIN BASIS ***
Date   Rating Contract Current % Futures Futures Cash Cash Move Today's vs  Past %
      Month Futures of High Move Up Move Down Change Hi to Low Cash Average of Past
10/02/2001 POOR NOV $4.72 46.18% $1.67 ($0.23) NA $2.57 $4.08 $5.58 73.12%
10/09/2001 POOR NOV $4.69 45.91% $1.65 ($0.23) ($0.03) $2.54 $4.05 $5.60 72.32%
10/16/2001 POOR NOV $4.51 55.38% $0.86 ($0.34) ($0.19) $1.73 $3.89 $5.12 75.98%
11/13/2001 POOR NOV $4.61 56.61% $0.79 ($0.40) ($0.09) $1.62 $3.99 $5.13 77.78%
12/04/2001 POOR NOV $4.61 56.66% $0.75 ($0.41) ($0.08) $1.60 $4.00 $5.14 77.82%
12/11/2001 POOR NOV $4.54 55.77% $0.71 ($0.42) ($0.15) $1.59 $3.93 $5.14 76.46%
12/17/2001 POOR NOV $4.52 55.53% $0.70 ($0.42) ($0.17) $1.59 $3.91 $5.14 76.07%
12/26/2001 POOR NOV $4.40 54.03% $0.64 ($0.44) ($0.30) $1.59 $3.78 $5.14 73.54%
01/02/2002 POOR NOV $4.30 58.42% $0.62 ($0.29) ($0.38) $1.93 $3.70 $4.90 75.51%
01/08/2002 POOR NOV $4.46 60.65% $0.58 ($0.35) ($0.22) $1.93 $3.86 $4.90 78.78%
01/15/2002 POOR NOV $4.58 62.17% $0.54 ($0.35) ($0.11) $1.76 $3.97 $4.99 79.56%
01/22/2002 POOR NOV $4.54 61.68% $0.53 ($0.35) ($0.14) $1.76 $3.94 $4.99 78.96%
01/29/2002 POOR NOV $4.43 60.22% $0.54 ($0.32) ($0.25) $1.76 $3.83 $4.99 76.75%
02/05/2002 POOR NOV $4.45 60.49% $0.58 ($0.29) ($0.23) $1.76 $3.85 $4.99 77.15%
02/12/2002 POOR NOV $4.47 60.68% $0.58 ($0.28) ($0.22) $1.73 $3.86 $4.99 77.35%
02/19/2002 POOR NOV $4.52 61.47% $0.56 ($0.31) ($0.16) $1.73 $3.92 $4.99 78.56%
02/26/2002 POOR NOV $4.52 61.36% $0.59 ($0.28) ($0.17) $1.72 $3.91 $4.99 78.36%
03/05/2002 POOR NOV $4.67 63.48% $0.53 ($0.36) ($0.01) $1.70 $4.07 $4.99 81.56%
03/12/2002 POOR NOV $4.71 64.05% $0.48 ($0.40) $0.03 $1.70 $4.11 $4.99 82.36%
03/26/2002 POOR NOV $4.69 63.67% $0.46 ($0.42) $0.00 $1.69 $4.08 $4.99 81.76%
04/02/2002 POOR NOV $4.77 64.86% $0.45 ($0.44) $0.09 $1.69 $4.17 $4.98 83.73%
04/09/2002 POOR NOV $4.59 62.31% $0.47 ($0.39) ($0.10) $1.68 $3.98 $4.98 79.92%
04/16/2002 POOR NOV $4.63 62.91% $0.52 ($0.36) ($0.06) $1.67 $4.02 $4.98 80.72%
04/23/2002 POOR NOV $4.68 63.61% $0.46 ($0.41) $0.00 $1.67 $4.08 $4.98 81.93%
04/30/2002 POOR NOV $4.57 62.09% $0.36 ($0.48) ($0.12) $1.67 $3.96 $4.97 79.68%
05/07/2002 POOR NOV $4.56 61.90% $0.37 ($0.47) ($0.13) $1.66 $3.95 $4.96 79.64%
05/14/2002 POOR NOV $4.64 62.99% $0.34 ($0.47) ($0.05) $1.64 $4.03 $5.04 79.96%
06/04/2002 POOR NOV $4.81 65.38% $0.44 ($0.37) $0.14 $0.96 $4.22 $5.04 83.73%
06/11/2002 POOR NOV $4.75 64.59% $0.41 ($0.34) $0.08 $0.92 $4.16 $5.03 82.70%
06/19/2002 POOR NOV $4.70 63.91% $0.34 ($0.33) $0.03 $0.86 $4.11 $5.03 81.71%
09/10/2002 GOOD NOV $5.77 78.57% $0.24 ($0.36) $1.45 $0.82 $5.53 $5.31 104.14%
09/17/2002 GOOD NOV $5.73 78.75% $0.28 ($0.25) $1.39 $0.65 $5.47 $5.28 103.60%
 
09/24/2002 FAIR NOV $5.62 77.19% $0.26 ($0.25) $1.27 $0.58 $5.35 $5.27 101.52%
 
MDI'S AVERAGE "GOOD " FUTURES PRICE $5.75  Futures High Price $5.89 97.68%
AVERAGE FUTURES PRICE FOR THE PERIOD $4.70
AMOUNT "GOOD" OVER AVERAGE FUTURES PRICE $1.05
MDI'S AVERAGE "POOR" FUTURES PRICE $4.59  Futures Low Price $4.30 93.72%
AVERAGE FUTURES PRICE FOR THE PERIOD $4.70  
AMOUNT "POOR" UNDER AVERAGE FUTURES PRICE ($0.11)      HI TO LOW RANGE OF > $1.59
                         

Copyright 2003, Market Data, Inc.