Click here for a printable Adobe Acrobat version of this report. 

 

MARKET DATA, INC. *** 2002 CORN CROP ***
Analysis of Weekly Review Rating and Market Progress     NEW CROP Review
Based on similar years from Date  shown to OCTOBER 29, 2002.  *** OBERLIN BASIS ***
Date   Rating Contract Current % Futures Futures Cash Cash Move Today's vs  Past %
      Month Futures of High Move Up Move Down Change Hi to Low Cash Average of Past
11/13/2001 FAIR DEC $2.42 63.24% $0.50 ($0.27) NA $1.03 $2.17 $2.23 97.31%
12/26/2001 POOR DEC $2.33 60.00% $0.44 ($0.27) ($0.13) $0.86 $2.04 $2.23 91.48%
07/02/2002 GOOD DEC $2.46 73.08% $0.20 ($0.28) $0.02 $0.53 $2.19 $2.11 103.79%
07/16/2002 GOOD DEC $2.44 72.61% $0.17 ($0.23) $0.01 $0.45 $2.18 $2.10 103.81%
07/23/2002 GOOD DEC $2.51 74.63% $0.15 ($0.23) $0.09 $0.43 $2.26 $2.10 107.62%
08/20/2002 GOOD DEC $2.71 77.62% $0.18 ($0.19) $0.36 $0.68 $2.53 $2.32 109.05%
09/03/2002 GOOD DEC $2.74 80.32% $0.13 ($0.21) $0.38 $0.59 $2.55 $2.29 111.35%
09/10/2002 GOOD DEC $2.87 85.38% $0.12 ($0.22) $0.61 $0.58 $2.78 $2.29 121.40%
09/17/2002 GOOD DEC $2.76 82.12% $0.11 ($0.15) $0.50 $0.42 $2.67 $2.27 117.62%
09/24/2002 GOOD DEC $2.59 77.06% $0.12 ($0.12) $0.40 $0.41 $2.57 $2.27 113.22%
10/01/2002 GOOD DEC $2.56 75.94% $0.11 ($0.09) $0.35 $0.30 $2.52 $2.26 111.50%
10/08/2002 GOOD DEC $2.57 76.47% $0.09 ($0.08) $0.37 $0.27 $2.54 $2.26 112.39%
10/15/2002 GOOD DEC $2.54 75.46% $0.04 ($0.09) $0.32 $0.20 $2.49 $2.25 110.67%
10/22/2002 GOOD DEC $2.51 74.69% $0.03 ($0.09) $0.30 $0.16 $2.47 $2.24 110.27%
   
10/29/2002 GOOD DEC $2.49 73.98% $0.04 ($0.06) $0.28 $0.12 $2.45 $2.24 109.38%
 
MDI'S AVERAGE "GOOD " FUTURES PRICE $2.60  Futures High Price $2.92 88.93%
AVERAGE FUTURES PRICE FOR THE PERIOD $2.40
AMOUNT "GOOD" OVER AVERAGE FUTURES PRICE $0.20
MDI'S AVERAGE "POOR" FUTURES PRICE $2.33  Futures Low Price $2.17 93.13%
AVERAGE FUTURES PRICE FOR THE PERIOD $2.40  
AMOUNT "POOR" UNDER AVERAGE FUTURES PRICE ($0.07)      HI TO LOW RANGE OF > $0.75
                         

Copyright 2003, Market Data, Inc.