Click here for a printable Adobe Acrobat version of this report. 

 

MARKET DATA, INC. *** 2001 SOYBEANS ***
Analysis of Weekly Review Rating and Market Progress     NEW CROP Review
Based on similar years from Date  shown to September 30, 2001. **** OBERLIN BASIS ***
Date   Rating Contract Current % Futures Futures Cash Cash Move Today's vs  Past %
      Month Futures of High Move Up Move Down Change Hi to Low Cash Average of Past
11/7/2000 FAIR NOV $5.16 70.11% $0.82 ($0.33) NA $1.23 $4.50 $4.90 91.73%
1/16/2001 POOR NOV $4.86 65.98% $0.73 ($0.32) ($0.30) $1.18 $4.20 $4.92 85.37%
1/23/2001 POOR NOV $4.80 65.16% $0.74 ($0.30) ($0.36) $1.18 $4.14 $4.92 84.15%
1/30/2001 POOR NOV $4.73 64.29% $0.74 ($0.29) ($0.42) $1.18 $4.08 $4.92 82.93%
2/6/2001 POOR NOV $4.79 65.14% $0.79 ($0.26) ($0.36) $1.18 $4.14 $4.93 83.98%
2/13/2001 POOR NOV $4.60 62.56% $0.77 ($0.23) ($0.55) $1.16 $3.95 $4.93 80.12%
2/20/2001 POOR NOV $4.65 63.13% $0.77 ($0.24) ($0.51) $1.16 $3.99 $4.93 80.93%
2/27/2001 POOR NOV $4.59 62.31% $0.74 ($0.24) ($0.57) $1.15 $3.93 $4.94 79.55%
3/6/2001 POOR NOV $4.76 64.73% $0.69 ($0.30) ($0.39) $1.13 $4.11 $4.94 83.20%
3/13/2001 POOR NOV $4.66 63.37% $0.66 ($0.31) ($0.49) $1.12 $4.01 $4.94 81.17%
3/20/2001 POOR NOV $4.55 61.77% $0.66 ($0.29) ($0.61) $1.11 $3.89 $4.94 78.74%
3/28/2001 POOR NOV $4.45 60.49% $0.62 ($0.28) ($0.71) $1.10 $3.79 $4.95 76.57%
4/3/2001 POOR NOV $4.35 59.05% $0.61 ($0.26) ($0.81) $1.10 $3.69 $4.95 74.55%
4/10/2001 POOR NOV $4.35 59.13% $0.60 ($0.27) ($0.81) $1.08 $3.69 $4.95 74.55%
4/17/2001 POOR NOV $4.32 58.70% $0.61 ($0.25) ($0.84) $1.07 $3.66 $4.96 73.79%
4/24/2001 POOR NOV $4.23 57.53% $0.59 ($0.25) ($0.92) $1.07 $3.58 $4.96 72.18%
5/1/2001 POOR NOV $4.34 58.91% $0.53 ($0.32) ($0.82) $1.06 $3.68 $4.96 74.19%
5/9/2001 POOR NOV $4.30 58.37% $0.42 ($0.41) ($0.82) $1.06 $3.68 $4.96 74.19%
5/16/2001 POOR NOV $4.34 59.02% $0.41 ($0.38) ($0.78) $1.05 $3.72 $4.95 75.15%
5/22/2001 POOR NOV $4.32 58.72% $0.42 ($0.37) ($0.80) $1.04 $3.70 $4.95 74.75%
5/29/2001 POOR NOV $4.23 57.47% $0.46 ($0.32) ($0.89) $1.04 $3.61 $4.94 73.08%
6/4/2001 POOR NOV $4.39 59.59% $0.45 ($0.36) ($0.71) $1.04 $3.79 $4.94 76.72%
6/12/2001 POOR NOV $4.57 62.09% $0.44 ($0.38) ($0.55) $1.02 $3.95 $4.94 79.96%
6/19/2001 POOR NOV $4.49 60.95% $0.26 ($0.41) ($0.63) $0.90 $3.87 $4.93 78.50%
6/26/2001 POOR NOV $4.38 59.57% $0.32 ($0.32) ($0.74) $0.89 $3.76 $4.92 76.42%
9/25/2001 FAIR NOV $4.63 68.94% $0.11 ($0.11) ($0.55) $0.31 $3.95 $4.78 82.64%
 
MDI'S AVERAGE "GOOD " FUTURES PRICE $0.00  Futures High Price $5.23 0.00%
AVERAGE FUTURES PRICE FOR THE PERIOD $4.72
AMOUNT "GOOD" OVER AVERAGE FUTURES PRICE ($4.72)
MDI'S AVERAGE "POOR" FUTURES PRICE $4.50  Futures Low Price $4.20 93.35%
AVERAGE FUTURES PRICE FOR THE PERIOD $4.72  
AMOUNT "POOR" OVER AVERAGE FUTURES PRICE ($0.22)