Click here for a printable Adobe Acrobat version of this report. 

 

MARKET DATA, INC. *** 2001 CORN CROP ***
Analysis of Weekly Review Rating and Market Progress     NEW CROP Review
Based on similar years from Date  shown to OCTOBER 23, 2001. **** OBERLIN BASIS ***
Date   Rating Contract Current % Futures Futures Cash Cash Move Today's vs  Past %
      Month Futures of High Move Up Move Down Change Hi to Low Cash Average of Past
12/19/2000 GOOD DEC $2.58 76.65% $0.39 ($0.35) NA $0.92 $2.20 $2.07 106.28%
12/27/2000 GOOD DEC $2.60 77.12% $0.38 ($0.36) $0.01 $0.91 $2.21 $2.07 106.76%
1/2/2001 GOOD DEC $2.58 88.91% $0.26 ($0.37) $0.02 $0.77 $2.22 $2.06 107.77%
1/9/2001 GOOD DEC $2.59 77.01% $0.40 ($0.26) $0.09 $0.74 $2.29 $2.18 104.93%
4/24/2001 POOR DEC $2.20 65.48% $0.28 ($0.23) ($0.30) $0.65 $1.90 $2.18 87.16%
5/22/2001 POOR DEC $2.10 62.39% $0.28 ($0.18) ($0.38) $0.62 $1.82 $2.17 83.66%
5/29/2001 POOR DEC $2.08 61.79% $0.29 ($0.17) ($0.40) $0.62 $1.80 $2.17 82.85%
8/7/2001 GOOD DEC $2.28 78.32% $0.19 ($0.15) ($0.22) $0.43 $1.98 $1.94 102.06%
8/14/2001 GOOD DEC $2.34 80.52% $0.12 ($0.10) ($0.11) $0.32 $2.09 $2.04 102.45%
8/21/2001 GOOD DEC $2.28 78.32% $0.09 ($0.12) ($0.18) $0.32 $2.02 $2.03 99.51%
9/4/2001 GOOD DEC $2.31 79.56% $0.12 ($0.09) ($0.16) $0.32 $2.04 $2.02 100.99%
10/23/2001 FAIR DEC $2.04 73.67% $0.05 ($0.06) ($0.44) $0.53 $1.76 $1.99 88.44%
 
MDI'S AVERAGE "GOOD " FUTURES PRICE $2.45  Futures High Price $2.63 93.15%
AVERAGE FUTURES PRICE FOR THE PERIOD $2.25
AMOUNT "GOOD" OVER AVERAGE FUTURES PRICE $0.20
MDI'S AVERAGE "POOR" FUTURES PRICE $2.13  Futures Low Price $2.03 95.45%
AVERAGE FUTURES PRICE FOR THE PERIOD $2.25  
AMOUNT "POOR" OVER AVERAGE FUTURES PRICE ($0.12)
FUTURES HIGH TO LOW RANGE = $0.60  A BUSHEL.