Click here for a printable Adobe Acrobat version of this report.
MARKET DATA, INC. | ***** 2000 WHEAT CROP ***** | ||||||||||||
Analysis of Weekly Review Rating and Market Progress | NEW CROP Review | ||||||||||||
Based on similar years from Date shown to July 7th. | **** OBERLIN BASIS *** | ||||||||||||
Date | Rating | Contra | Current | % | Futures | Futures | Cash | Cash Move | Today's | vs Past | % | ||
Month | Futures | of High | Move Up | Move Down | Change | Hi to Low | Cash | Average | of Past | ||||
12/29/1999 | POOR | JUL | $2.94 | 64.56% | $0.47 | ($0.14) | NA | $0.77 | $2.33 | $3.09 | 75.40% | ||
06/09/2000 | POOR | SEP | $3.07 | 66.05% | $0.40 | ($0.21) | $0.09 | $0.84 | $2.42 | $3.24 | 74.69% | ||
06/16/2000 | POOR | SEP | $3.07 | 66.14% | $0.32 | ($0.24) | $0.08 | $0.73 | $2.41 | $3.23 | 74.61% | ||
07/07/2000 | POOR | SEP | $2.99 | 66.09% | $0.39 | ($0.14) | $0.19 | $0.68 | $2.52 | $3.24 | 77.78% | ||
MDI'S AVERAGE "GOOD " FUTURES PRICE | NA | Futures High Price | $3.49 | NA | |||||||||
AVERAGE FUTURES PRICE FOR THE PERIOD | NA | ||||||||||||
AMOUNT "GOOD" OVER AVERAGE FUTURES PRICE | NA | ||||||||||||
MDI'S AVERAGE "POOR" FUTURES PRICE | $3.04 | Futures Low Price | $2.93 | 96.13% | |||||||||
AVERAGE FUTURES PRICE FOR THE PERIOD | $3.12 | ||||||||||||
AMOUNT "POOR" OVER AVERAGE FUTURES PRICE | ($0.08) | ||||||||||||
Copyright 2001, Market Data, Inc.