Click here for a printable Adobe Acrobat version of this report. 

MARKET DATA, INC. ***** 2000 SOYBEANS *****
Analysis of Weekly Review Rating and Market Progress     NEW CROP Review
Based on similar years from Date  shown to October 1. **** OBERLIN BASIS ***
Date   Rating Contract Current % Futures Futures Cash Cash Move Today's vs  Past %
      Month Futures of High Move Up Move Down Change Hi to Low Cash Average of Past
11/10/1999 POOR NOV $4.89 66.39% $0.78 ($0.31) NA $1.23 $4.03 $4.90 82.24%  
12/09/1999 POOR NOV $4.86 66.06% $0.80 ($0.29) $0.02 $1.18 $4.05 $4.91 82.48%
12/16/1999 POOR NOV $4.76 64.73% $0.75 ($0.31) ($0.08) $1.18 $3.95 $4.91 80.45%
12/29/1999 POOR NOV $4.86 65.98% $0.73 ($0.33) ($0.02) $1.18 $4.01 $4.91 81.63%
04/05/2000 GOOD NOV $5.69 81.81% $0.34 ($0.82) $0.88 $1.30 $4.91 $4.85 101.24%
04/12/2000 GOOD NOV $5.61 80.78% $0.38 ($0.78) $0.80 $1.28 $4.83 $4.84 99.79%
04/19/2000 GOOD NOV $5.64 81.09% $0.38 ($0.78) $0.82 $1.28 $4.85 $4.82 100.62%
04/26/2000 GOOD NOV $5.66 81.38% $0.35 ($0.80) $0.84 $1.27 $4.87 $4.81 101.25%
05/03/2000 GOOD NOV $5.84 84.03% $0.35 ($0.81) $1.02 $1.25 $5.05 $4.79 105.37%
05/17/2000 GOOD NOV $5.53 79.57% $0.25 ($0.78) $0.71 $1.24 $4.74 $4.76 99.58%
05/24/2000 GOOD NOV $5.52 79.42% $0.26 ($0.77) $0.70 $1.19 $4.73 $4.74 99.79%
09/27/2000 FAIR NOV $4.96 84.23% $0.02 ($0.21) $0.19 $0.28 $4.22 $4.42 95.52%  
 
MDI'S AVERAGE "GOOD " FUTURES PRICE $5.64  Futures High Price $5.84 96.60%
AVERAGE FUTURES PRICE FOR THE PERIOD $5.11
AMOUNT "GOOD" OVER AVERAGE FUTURES PRICE $0.53
MDI'S AVERAGE "POOR" FUTURES PRICE $4.84  Futures Low Price $4.47 92.31%
AVERAGE FUTURES PRICE FOR THE PERIOD $5.11  
AMOUNT "POOR" OVER AVERAGE FUTURES PRICE ($0.27)
                         

Copyright 2001, Market Data, Inc.