Click here for a printable Adobe Acrobat version of this report.
MARKET DATA, INC. | ***** 2000 CORN CROP ***** | |||||||||||
Analysis of Weekly Review Rating and Market Progress | NEW CROP Review | |||||||||||
Based on similar years from Date shown to October 31. | **** OBERLIN BASIS *** | |||||||||||
Date | Rating | Contra | Current | % | Futures | Futures | Cash | Cash Move | Today's | vs Past | % | |
Month | Futures | of High | Move Up | Move Down | Change | Hi to Low | Cash | Average | of Past | |||
12/29/1999 | FAIR | DEC | $2.33 | 71.65% | $0.34 | ($0.28) | NA | $0.77 | $1.83 | $2.21 | 82.99% | |
04/07/2000 | GOOD | DEC | $2.58 | 79.34% | $0.31 | ($0.31) | $0.24 | $0.69 | $2.07 | $2.08 | 99.52% | |
05/05/2000 | GOOD | DEC | $2.67 | 82.16% | $0.32 | ($0.31) | $0.33 | $0.68 | $2.16 | $2.07 | 104.35% | |
05/12/2000 | GOOD | DEC | $2.61 | 80.14% | $0.29 | ($0.32) | $0.26 | $0.68 | $2.09 | $2.07 | 101.21% | |
07/05/2000 | POOR | DEC | $2.04 | 62.73% | $0.10 | ($0.31) | ($0.22) | $0.57 | $1.61 | $2.01 | 79.88% | |
08/15/2000 | POOR | DEC | $1.88 | 66.34% | $0.11 | ($0.13) | ($0.36) | $0.36 | $1.47 | $1.90 | 77.14% | |
08/23/2000 | POOR | DEC | $1.87 | 66.13% | $0.12 | ($0.12) | ($0.37) | $0.36 | $1.46 | $1.90 | 76.84% | |
09/19/2000 | POOR | DEC | $1.87 | 66.06% | $0.16 | ($0.06) | ($0.38) | $0.30 | $1.45 | $1.88 | 77.23% | |
10/31/2000 | FAIR | DEC | $2.06 | 72.69% | $0.09 | ($0.03) | ($0.15) | $0.19 | $1.68 | $1.96 | 85.61% | |
MDI'S AVERAGE "GOOD " FUTURES PRICE | $2.62 | Futures High Price | $2.67 | 98.04% | ||||||||
AVERAGE FUTURES PRICE FOR THE PERIOD | $2.24 | |||||||||||
AMOUNT "GOOD" OVER AVERAGE FUTURES PRICE | NA | |||||||||||
MDI'S AVERAGE "POOR" FUTURES PRICE | $1.92 | Futures Low Price | $1.87 | 97.65% | ||||||||
AVERAGE FUTURES PRICE FOR THE PERIOD | $2.24 | |||||||||||
AMOUNT "POOR" OVER AVERAGE FUTURES PRICE | ($0.33) | |||||||||||
Copyright 2001, Market Data, Inc.