Click here to return to the MDI website.
Corn Sorghum Soybeans Spring Wheat Winter Wheat
     
 

CROP CONDITION SPRING_WHEAT:

This Year
report date
crop
state
VP
P
F
G
EX
Year
Planted
Harvested
Yield
Production
% Prod
8/27/2023 SPRING WHEAT TOP 6 4 20 39 34 3 2023 11,200 10,985 46.0 505 100%
8/20/2023 SPRING WHEAT TOP 6 4 19 39 35 3 2023 11,200 10,985 46.0 505 100%
8/13/2023 SPRING WHEAT TOP 6 4 16 38 39 3 2023 11,200 10,985 46.0 505 100%
8/6/2023 SPRING WHEAT TOP 6 4 16 39 39 2 2023 11,200 10,985 46.0 505 100%
7/30/2023 SPRING WHEAT TOP 6 3 13 42 40 2 2023 11,200 10,985 46.0 505 100%
7/23/2023 SPRING WHEAT TOP 6 4 12 35 45 4 2023 11,200 10,985 46.0 505 100%
7/16/2023 SPRING WHEAT TOP 6 3 11 35 48 3 2023 11,200 10,985 46.0 505 100%
7/9/2023 SPRING WHEAT TOP 6 4 12 37 45 2 2023 11,200 10,985 46.0 505 100%
7/2/2023 SPRING WHEAT TOP 6 3 9 40 46 2 2023 11,200 10,985 46.0 505 100%
6/25/2023 SPRING WHEAT TOP 6 3 9 38 48 2 2023 11,200 10,985 46.0 505 100%
6/18/2023 SPRING WHEAT TOP 6 2 10 37 48 3 2023 11,200 10,985 46.0 505 100%
6/11/2023 SPRING WHEAT TOP 6 1 6 33 56 4 2023 11,200 10,985 46.0 505 100%
6/4/2023 SPRING WHEAT TOP 6 0 2 34 58 6 2023 11,200 10,985 46.0 505 100%
8/28/2022 SPRING WHEAT TOP 6 1 5 26 58 10 2022 10,835 10,440 46.2 482 100%
8/21/2022 SPRING WHEAT TOP 6 1 7 28 56 8 2022 10,835 10,440 46.2 482 100%
8/14/2022 SPRING WHEAT TOP 6 0 6 30 58 6 2022 10,835 10,440 46.2 482 100%
8/7/2022 SPRING WHEAT TOP 6 1 7 28 55 9 2022 10,835 10,440 46.2 482 100%
7/31/2022 SPRING WHEAT TOP 6 1 6 23 60 10 2022 10,835 10,440 46.2 482 100%
7/24/2022 SPRING WHEAT TOP 6 1 7 24 59 9 2022 10,835 10,440 46.2 482 100%
7/17/2022 SPRING WHEAT TOP 6 1 5 23 61 10 2022 10,835 10,440 46.2 482 100%
7/10/2022 SPRING WHEAT TOP 6 1 4 25 63 7 2022 10,835 10,440 46.2 482 100%
7/3/2022 SPRING WHEAT TOP 6 2 6 26 59 7 2022 10,835 10,440 46.2 482 100%
6/26/2022 SPRING WHEAT TOP 6 3 5 33 53 6 2022 10,835 10,440 46.2 482 100%
6/19/2022 SPRING WHEAT TOP 6 1 5 35 52 7 2022 10,835 10,440 46.2 482 100%
6/12/2022 SPRING WHEAT TOP 6 2 7 37 49 5 2022 10,835 10,440 46.2 482 100%
8/15/2021 SPRING WHEAT TOP 6 28 35 26 10 1 2021 11,420 10,155 32.6 331 100%
8/8/2021 SPRING WHEAT TOP 6 29 32 28 10 1 2021 11,420 10,155 32.6 331 100%
8/1/2021 SPRING WHEAT TOP 6 30 34 26 9 1 2021 11,420 10,155 32.6 331 100%
7/25/2021 SPRING WHEAT TOP 6 32 34 25 8 1 2021 11,420 10,155 32.6 331 100%
7/18/2021 SPRING WHEAT TOP 6 29 34 26 10 1 2021 11,420 10,155 32.6 331 100%
7/11/2021 SPRING WHEAT TOP 6 21 34 29 15 1 2021 11,420 10,155 32.6 331 100%
7/4/2021 SPRING WHEAT TOP 6 18 32 34 14 2 2021 11,420 10,155 32.6 331 100%
6/27/2021 SPRING WHEAT TOP 6 14 25 41 18 2 2021 11,420 10,155 32.6 331 100%
6/20/2021 SPRING WHEAT TOP 6 15 22 36 25 2 2021 11,420 10,155 32.6 331 100%
6/13/2021 SPRING WHEAT TOP 6 9 18 36 34 3 2021 11,420 10,155 32.6 331 100%
6/7/2021 SPRING WHEAT TOP 6 9 16 37 35 3 2021 11,420 10,155 32.6 331 100%
5/30/2021 SPRING WHEAT TOP 6 4 16 37 39 4 2021 11,420 10,155 32.6 331 100%
5/23/2021 SPRING WHEAT TOP 6 2 12 41 41 4 2021 11,420 10,155 32.6 331 100%
8/23/2020 SPRING WHEAT TOP 6 2 4 23 58 13 2020 12,310 12,095 48.6 588 100%
8/16/2020 SPRING WHEAT TOP 6 2 4 24 58 12 2020 12,310 12,095 48.6 588 100%
8/9/2020 SPRING WHEAT TOP 6 2 5 24 57 12 2020 12,310 12,095 48.6 588 100%
8/2/2020 SPRING WHEAT TOP 6 1 4 22 62 11 2020 12,310 12,095 48.6 588 100%
7/26/2020 SPRING WHEAT TOP 6 2 4 24 60 10 2020 12,310 12,095 48.6 588 100%
7/19/2020 SPRING WHEAT TOP 6 2 5 25 55 13 2020 12,310 12,095 48.6 588 100%
7/12/2020 SPRING WHEAT TOP 6 2 6 24 57 11 2020 12,310 12,095 48.6 588 100%
7/5/2020 SPRING WHEAT TOP 6 1 5 24 59 11 2020 12,310 12,095 48.6 588 100%
6/28/2020 SPRING WHEAT TOP 6 1 5 25 60 9 2020 12,310 12,095 48.6 588 100%
6/21/2020 SPRING WHEAT TOP 6 1 3 21 68 7 2020 12,310 12,095 48.6 588 100%
6/14/2020 SPRING WHEAT TOP 6 0 2 17 73 8 2020 12,310 12,095 48.6 588 100%
6/7/2020 SPRING WHEAT TOP 6 0 1 17 72 10 2020 12,310 12,095 48.6 588 100%
5/31/2020 SPRING WHEAT TOP 6 1 1 18 72 8 2020 12,310 12,095 48.6 588 100%
9/1/2019 SPRING WHEAT TOP 6 2 6 25 58 9 2019 12,670 11,625 48.3 562 100%
8/18/2019 SPRING WHEAT TOP 6 1 6 23 58 12 2019 12,670 11,625 48.3 562 100%
8/11/2019 SPRING WHEAT TOP 6 1 7 23 57 12 2019 12,670 11,625 48.3 562 100%
8/4/2019 SPRING WHEAT TOP 6 0 5 22 63 10 2019 12,670 11,625 48.3 562 100%
7/28/2019 SPRING WHEAT TOP 6 1 5 21 62 11 2019 12,670 11,625 48.3 562 100%
7/21/2019 SPRING WHEAT TOP 6 0 4 20 63 13 2019 12,670 11,625 48.3 562 100%
7/14/2019 SPRING WHEAT TOP 6 0 4 20 66 10 2019 12,670 11,625 48.3 562 100%
7/7/2019 SPRING WHEAT TOP 6 0 3 19 70 8 2019 12,670 11,625 48.3 562 100%
6/30/2019 SPRING WHEAT TOP 6 1 3 21 67 8 2019 12,670 11,625 48.3 562 100%
6/23/2019 SPRING WHEAT TOP 6 0 3 22 67 8 2019 12,670 11,625 48.3 562 100%
6/16/2019 SPRING WHEAT TOP 6 1 1 21 69 8 2019 12,670 11,625 48.3 562 100%
6/9/2019 SPRING WHEAT TOP 6 0 1 18 73 8 2019 12,670 11,625 48.3 562 100%
8/19/2018 SPRING WHEAT TOP 6 1 4 21 63 11 2018 13,200 12,896 48.3 623 100%
8/12/2018 SPRING WHEAT TOP 6 1 4 20 62 13 2018 13,200 12,896 48.3 623 100%
8/5/2018 SPRING WHEAT TOP 6 1 5 20 60 14 2018 13,200 12,896 48.3 623 100%
7/29/2018 SPRING WHEAT TOP 6 1 3 18 64 14 2018 13,200 12,896 48.3 623 100%
7/22/2018 SPRING WHEAT TOP 6 1 3 17 65 14 2018 13,200 12,896 48.3 623 100%
7/15/2018 SPRING WHEAT TOP 6 1 3 16 67 13 2018 13,200 12,896 48.3 623 100%
7/8/2018 SPRING WHEAT TOP 6 1 3 16 66 14 2018 13,200 12,896 48.3 623 100%
7/1/2018 SPRING WHEAT TOP 6 1 4 18 64 13 2018 13,200 12,896 48.3 623 100%
6/24/2018 SPRING WHEAT TOP 6 2 3 18 63 14 2018 13,200 12,896 48.3 623 100%
6/17/2018 SPRING WHEAT TOP 6 1 2 19 64 14 2018 13,200 12,896 48.3 623 100%
6/10/2018 SPRING WHEAT TOP 6 1 2 27 61 9 2018 13,200 12,896 48.3 623 100%
8/13/2017 SPRING WHEAT TOP 6 24 18 25 27 6 2017 11,009 10,159 41.0 416 100%
8/6/2017 SPRING WHEAT TOP 6 22 21 25 25 7 2017 11,009 10,159 41.0 416 100%
7/30/2017 SPRING WHEAT TOP 6 22 21 26 26 5 2017 11,009 10,159 41.0 416 100%
7/23/2017 SPRING WHEAT TOP 6 21 19 27 28 5 2017 11,009 10,159 41.0 416 100%
7/16/2017 SPRING WHEAT TOP 6 21 20 25 28 6 2017 11,009 10,159 41.0 416 100%
7/9/2017 SPRING WHEAT TOP 6 19 20 26 29 6 2017 11,009 10,159 41.0 416 100%
7/2/2017 SPRING WHEAT TOP 6 13 20 30 30 7 2017 11,009 10,159 41.0 416 100%
6/25/2017 SPRING WHEAT TOP 6 10 18 32 33 7 2017 11,009 10,159 41.0 416 100%
6/11/2017 SPRING WHEAT TOP 6 7 13 35 38 7 2017 11,009 10,159 41.0 416 100%
5/28/2017 SPRING WHEAT TOP 6 1 5 32 53 9 2017 11,009 10,159 41.0 416 100%
7/31/2016 SPRING WHEAT TOP 6 2 6 24 58 10 2016 11,605 11,303 47.2 534 100%
7/3/2016 SPRING WHEAT TOP 6 1 5 22 62 10 2016 11,605 11,303 47.2 534 100%
5/29/2016 SPRING WHEAT TOP 6 0 2 19 70 9 2016 11,605 11,303 47.2 534 100%
5/22/2016 SPRING WHEAT TOP 6 0 2 22 68 8 2016 11,605 11,303 47.2 534 100%
7/26/2015 SPRING WHEAT TOP 6 1 6 22 56 15 2015 13,247 12,941 46.3 599 100%
6/28/2015 SPRING WHEAT TOP 6 1 4 23 59 13 2015 13,247 12,941 46.3 599 100%
8/31/2014 SPRING WHEAT TOP 6 1 7 29 51 12 2014 13,025 12,740 46.7 595 100%
8/25/2013 SPRING WHEAT TOP 6 2 5 26 57 10 2013 11,596 11,334 47.1 534 100%
7/28/2013 SPRING WHEAT TOP 6 2 4 26 57 11 2013 11,596 11,334 47.1 534 100%
7/29/2012 SPRING WHEAT TOP 6 2 9 26 51 12 2012 12,289 12,055 45.0 542 100%
8/2/2009 SPRING WHEAT TOP 6 1 5 23 57 14 2009 13,268 12,955 45.1 584 100%
8/3/2008 SPRING WHEAT TOP 6 4 11 29 45 11 2008 14,135 13,487 40.5 547 100%
7/1/2007 SPRING WHEAT TOP 6 1 4 16 62 17 2007 13,292 12,942 37.1 480 100%
6/25/2006 SPRING WHEAT TOP 6 5 12 26 48 9 2006 14,899 13,878 33.2 460 100%
6/26/2005 SPRING WHEAT TOP 6 1 4 18 60 17 2005 14,036 13,609 37.1 504 100%
6/27/2004 SPRING WHEAT TOP 6 2 6 24 52 16 2004 13,763 13,174 43.2 569 100%
6/29/2003 SPRING WHEAT TOP 6 1 3 18 56 22 2003 13,842 13,441 39.5 531 100%
6/30/2002 SPRING WHEAT TOP 6 8 13 31 42 6 2002 15,639 13,373 29.1 389 100%
7/1/2001 SPRING WHEAT TOP 6 4 7 21 54 14 2001 15,579 14,519 35.2 511 100%
7/2/2000 SPRING WHEAT TOP 6 4 13 22 47 14 2000 15,299 14,489 38.4 557 100%
Averages: 4 20 39 34 3
Production is shown in Millions of Bushels and Acres entered as Thousands of Acres.