Click here to return to the MDI website.
Corn Sorghum Soybeans Spring Wheat Winter Wheat
   
   

CROP CONDITION SOYBEANS:

This Year
report date
crop
state
VP
P
F
G
EX
Year
Planted
Harvested
Yield
Production
% Prod
10/15/2023 SOYBEANS TOP 18 6 12 30 43 9 2023 83,600 82,356 50.6 4,165 100%
10/8/2023 SOYBEANS TOP 18 6 12 31 43 8 2023 83,600 82,356 50.6 4,165 100%
10/1/2023 SOYBEANS TOP 18 5 12 31 43 9 2023 83,600 82,356 50.6 4,165 100%
9/24/2023 SOYBEANS TOP 18 6 12 32 42 8 2023 83,600 82,356 50.6 4,165 100%
9/17/2023 SOYBEANS TOP 18 6 12 30 44 8 2023 83,600 82,356 50.6 4,165 100%
9/10/2023 SOYBEANS TOP 18 6 12 30 43 9 2023 83,600 82,356 50.6 4,165 100%
9/3/2023 SOYBEANS TOP 18 5 12 30 44 9 2023 83,600 82,356 50.6 4,165 100%
8/27/2023 SOYBEANS TOP 18 4 10 28 48 10 2023 83,600 82,356 50.6 4,165 100%
8/20/2023 SOYBEANS TOP 18 4 9 28 49 10 2023 83,600 82,356 50.6 4,165 100%
8/13/2023 SOYBEANS TOP 18 3 9 29 48 11 2023 83,600 82,356 50.6 4,165 100%
8/6/2023 SOYBEANS TOP 18 4 10 32 45 9 2023 83,600 82,356 50.6 4,165 100%
7/30/2023 SOYBEANS TOP 18 5 10 33 44 8 2023 83,600 82,356 50.6 4,165 100%
7/23/2023 SOYBEANS TOP 18 4 10 32 46 8 2023 83,600 82,356 50.6 4,165 100%
7/16/2023 SOYBEANS TOP 18 4 9 32 47 8 2023 83,600 82,356 50.6 4,165 100%
7/9/2023 SOYBEANS TOP 18 4 11 34 44 7 2023 83,600 82,356 50.6 4,165 100%
7/2/2023 SOYBEANS TOP 18 4 11 35 44 6 2023 83,600 82,356 50.6 4,165 100%
6/25/2023 SOYBEANS TOP 18 3 11 35 45 6 2023 83,600 82,356 50.6 4,165 100%
6/18/2023 SOYBEANS TOP 18 3 9 34 47 7 2023 83,600 82,356 50.6 4,165 100%
6/11/2023 SOYBEANS TOP 18 2 7 32 51 8 2023 83,600 82,356 50.6 4,165 100%
6/4/2023 SOYBEANS TOP 18 2 5 31 53 9 2023 83,600 82,356 50.6 4,165 100%
10/16/2022 SOYBEANS TOP 18 5 10 28 47 10 2022 87,450 86,174 49.6 4,270 100%
10/9/2022 SOYBEANS TOP 18 5 10 28 47 10 2022 87,450 86,174 49.6 4,270 100%
10/2/2022 SOYBEANS TOP 18 6 10 29 46 9 2022 87,450 86,174 49.6 4,270 100%
9/25/2022 SOYBEANS TOP 18 5 10 30 46 9 2022 87,450 86,174 49.6 4,270 100%
9/18/2022 SOYBEANS TOP 18 5 10 30 46 9 2022 87,450 86,174 49.6 4,270 100%
9/11/2022 SOYBEANS TOP 18 5 10 29 45 11 2022 87,450 86,174 49.6 4,270 100%
9/4/2022 SOYBEANS TOP 18 5 9 29 47 10 2022 87,450 86,174 49.6 4,270 100%
8/28/2022 SOYBEANS TOP 18 4 9 30 46 11 2022 87,450 86,174 49.6 4,270 100%
8/21/2022 SOYBEANS TOP 18 4 9 30 47 10 2022 87,450 86,174 49.6 4,270 100%
8/14/2022 SOYBEANS TOP 18 3 9 30 48 10 2022 87,450 86,174 49.6 4,270 100%
8/7/2022 SOYBEANS TOP 18 3 8 30 49 10 2022 87,450 86,174 49.6 4,270 100%
7/31/2022 SOYBEANS TOP 18 3 8 29 49 11 2022 87,450 86,174 49.6 4,270 100%
7/24/2022 SOYBEANS TOP 18 3 8 30 49 10 2022 87,450 86,174 49.6 4,270 100%
7/17/2022 SOYBEANS TOP 18 3 7 29 51 10 2022 87,450 86,174 49.6 4,270 100%
7/10/2022 SOYBEANS TOP 18 2 7 29 52 10 2022 87,450 86,174 49.6 4,270 100%
7/3/2022 SOYBEANS TOP 18 2 7 28 54 9 2022 87,450 86,174 49.6 4,270 100%
6/26/2022 SOYBEANS TOP 18 2 6 27 55 10 2022 87,450 86,174 49.6 4,270 100%
6/19/2022 SOYBEANS TOP 18 1 5 26 58 10 2022 87,450 86,174 49.6 4,270 100%
6/12/2022 SOYBEANS TOP 18 1 4 25 59 11 2022 87,450 86,174 49.6 4,270 100%
10/10/2021 SOYBEANS TOP 18 4 10 27 46 13 2021 87,195 86,292 51.7 4,464 100%
10/3/2021 SOYBEANS TOP 18 4 10 28 46 12 2021 87,195 86,292 51.7 4,464 100%
9/26/2021 SOYBEANS TOP 18 4 10 28 47 11 2021 87,195 86,292 51.7 4,464 100%
9/19/2021 SOYBEANS TOP 18 4 10 28 47 11 2021 87,195 86,292 51.7 4,464 100%
9/12/2021 SOYBEANS TOP 18 4 10 29 45 12 2021 87,195 86,292 51.7 4,464 100%
9/5/2021 SOYBEANS TOP 18 4 10 29 46 11 2021 87,195 86,292 51.7 4,464 100%
8/29/2021 SOYBEANS TOP 18 5 10 29 45 11 2021 87,195 86,292 51.7 4,464 100%
8/22/2021 SOYBEANS TOP 18 5 11 28 45 11 2021 87,195 86,292 51.7 4,464 100%
8/15/2021 SOYBEANS TOP 18 4 11 28 45 12 2021 87,195 86,292 51.7 4,464 100%
8/8/2021 SOYBEANS TOP 18 2 10 27 48 12 2021 87,195 86,292 51.7 4,464 100%
8/1/2021 SOYBEANS TOP 18 3 9 28 48 12 2021 87,195 86,292 51.7 4,464 100%
7/25/2021 SOYBEANS TOP 18 3 9 30 47 11 2021 87,195 86,292 51.7 4,464 100%
7/18/2021 SOYBEANS TOP 18 3 8 29 49 11 2021 87,195 86,292 51.7 4,464 100%
7/11/2021 SOYBEANS TOP 18 3 8 30 49 10 2021 87,195 86,292 51.7 4,464 100%
7/4/2021 SOYBEANS TOP 18 3 8 30 49 10 2021 87,195 86,292 51.7 4,464 100%
6/27/2021 SOYBEANS TOP 18 2 7 31 50 10 2021 87,195 86,292 51.7 4,464 100%
6/20/2021 SOYBEANS TOP 18 2 7 31 51 9 2021 87,195 86,292 51.7 4,464 100%
6/13/2021 SOYBEANS TOP 18 2 6 30 53 9 2021 87,195 86,292 51.7 4,464 100%
6/7/2021 SOYBEANS TOP 18 1 5 27 57 10 2021 87,195 86,292 51.7 4,464 100%
10/4/2020 SOYBEANS TOP 18 3 7 26 50 14 2020 83,354 82,603 51.0 4,216 100%
9/27/2020 SOYBEANS TOP 18 3 7 26 51 13 2020 83,354 82,603 51.0 4,216 100%
9/20/2020 SOYBEANS TOP 18 3 7 27 51 12 2020 83,354 82,603 51.0 4,216 100%
9/13/2020 SOYBEANS TOP 18 3 8 26 50 13 2020 83,354 82,603 51.0 4,216 100%
9/6/2020 SOYBEANS TOP 18 3 7 25 52 13 2020 83,354 82,603 51.0 4,216 100%
8/30/2020 SOYBEANS TOP 18 3 7 24 53 13 2020 83,354 82,603 51.0 4,216 100%
8/23/2020 SOYBEANS TOP 18 2 6 23 55 14 2020 83,354 82,603 51.0 4,216 100%
8/16/2020 SOYBEANS TOP 18 2 5 21 56 16 2020 83,354 82,603 51.0 4,216 100%
8/9/2020 SOYBEANS TOP 18 1 4 21 57 17 2020 83,354 82,603 51.0 4,216 100%
8/2/2020 SOYBEANS TOP 18 1 5 21 58 15 2020 83,354 82,603 51.0 4,216 100%
7/26/2020 SOYBEANS TOP 18 1 5 22 57 15 2020 83,354 82,603 51.0 4,216 100%
7/19/2020 SOYBEANS TOP 18 2 5 24 54 15 2020 83,354 82,603 51.0 4,216 100%
7/12/2020 SOYBEANS TOP 18 2 5 25 54 14 2020 83,354 82,603 51.0 4,216 100%
7/5/2020 SOYBEANS TOP 18 1 4 24 57 14 2020 83,354 82,603 51.0 4,216 100%
6/28/2020 SOYBEANS TOP 18 1 4 24 58 13 2020 83,354 82,603 51.0 4,216 100%
6/21/2020 SOYBEANS TOP 18 1 4 25 58 12 2020 83,354 82,603 51.0 4,216 100%
6/14/2020 SOYBEANS TOP 18 1 3 24 60 12 2020 83,354 82,603 51.0 4,216 100%
6/7/2020 SOYBEANS TOP 18 1 3 24 60 12 2020 83,354 82,603 51.0 4,216 100%
5/31/2020 SOYBEANS TOP 18 1 3 26 60 10 2020 83,354 82,603 51.0 4,216 100%
10/20/2019 SOYBEANS TOP 18 4 10 32 45 9 2019 76,100 74,939 47.4 3,552 100%
10/13/2019 SOYBEANS TOP 18 4 10 32 45 9 2019 76,100 74,939 47.4 3,552 100%
10/6/2019 SOYBEANS TOP 18 4 11 32 45 8 2019 76,100 74,939 47.4 3,552 100%
9/29/2019 SOYBEANS TOP 18 3 10 32 46 9 2019 76,100 74,939 47.4 3,552 100%
9/22/2019 SOYBEANS TOP 18 3 10 33 45 9 2019 76,100 74,939 47.4 3,552 100%
9/15/2019 SOYBEANS TOP 18 4 10 32 45 9 2019 76,100 74,939 47.4 3,552 100%
9/8/2019 SOYBEANS TOP 18 3 9 33 45 10 2019 76,100 74,939 47.4 3,552 100%
9/1/2019 SOYBEANS TOP 18 3 10 32 46 9 2019 76,100 74,939 47.4 3,552 100%
8/25/2019 SOYBEANS TOP 18 3 10 32 46 9 2019 76,100 74,939 47.4 3,552 100%
8/18/2019 SOYBEANS TOP 18 4 10 33 44 9 2019 76,100 74,939 47.4 3,552 100%
8/11/2019 SOYBEANS TOP 18 3 10 33 46 8 2019 76,100 74,939 47.4 3,552 100%
8/4/2019 SOYBEANS TOP 18 3 10 33 45 9 2019 76,100 74,939 47.4 3,552 100%
7/28/2019 SOYBEANS TOP 18 3 10 33 45 9 2019 76,100 74,939 47.4 3,552 100%
7/21/2019 SOYBEANS TOP 18 3 9 34 46 8 2019 76,100 74,939 47.4 3,552 100%
7/14/2019 SOYBEANS TOP 18 3 9 34 46 8 2019 76,100 74,939 47.4 3,552 100%
7/7/2019 SOYBEANS TOP 18 3 9 35 46 7 2019 76,100 74,939 47.4 3,552 100%
6/30/2019 SOYBEANS TOP 18 2 9 35 47 7 2019 76,100 74,939 47.4 3,552 100%
6/23/2019 SOYBEANS TOP 18 2 8 36 47 7 2019 76,100 74,939 47.4 3,552 100%
10/21/2018 SOYBEANS TOP 18 3 8 23 48 18 2018 89,167 87,594 50.6 4,428 100%
10/14/2018 SOYBEANS TOP 18 3 8 23 48 18 2018 89,167 87,594 50.6 4,428 100%
10/7/2018 SOYBEANS TOP 18 3 7 22 49 19 2018 89,167 87,594 50.6 4,428 100%
9/30/2018 SOYBEANS TOP 18 3 7 22 49 19 2018 89,167 87,594 50.6 4,428 100%
9/23/2018 SOYBEANS TOP 18 3 7 22 49 19 2018 89,167 87,594 50.6 4,428 100%
9/16/2018 SOYBEANS TOP 18 3 7 23 49 18 2018 89,167 87,594 50.6 4,428 100%
9/9/2018 SOYBEANS TOP 18 3 7 22 50 18 2018 89,167 87,594 50.6 4,428 100%
9/2/2018 SOYBEANS TOP 18 3 8 23 49 17 2018 89,167 87,594 50.6 4,428 100%
8/26/2018 SOYBEANS TOP 18 3 8 23 49 17 2018 89,167 87,594 50.6 4,428 100%
8/19/2018 SOYBEANS TOP 18 3 8 24 49 16 2018 89,167 87,594 50.6 4,428 100%
8/12/2018 SOYBEANS TOP 18 3 7 24 50 16 2018 89,167 87,594 50.6 4,428 100%
8/5/2018 SOYBEANS TOP 18 3 7 23 51 16 2018 89,167 87,594 50.6 4,428 100%
7/29/2018 SOYBEANS TOP 18 2 6 22 53 17 2018 89,167 87,594 50.6 4,428 100%
7/22/2018 SOYBEANS TOP 18 2 6 22 52 18 2018 89,167 87,594 50.6 4,428 100%
7/15/2018 SOYBEANS TOP 18 2 6 23 53 16 2018 89,167 87,594 50.6 4,428 100%
7/8/2018 SOYBEANS TOP 18 2 5 22 55 16 2018 89,167 87,594 50.6 4,428 100%
7/1/2018 SOYBEANS TOP 18 1 5 23 55 16 2018 89,167 87,594 50.6 4,428 100%
6/24/2018 SOYBEANS TOP 18 1 4 22 58 15 2018 89,167 87,594 50.6 4,428 100%
6/17/2018 SOYBEANS TOP 18 1 4 22 58 15 2018 89,167 87,594 50.6 4,428 100%
6/10/2018 SOYBEANS TOP 18 1 3 22 60 14 2018 89,167 87,594 50.6 4,428 100%
6/3/2018 SOYBEANS TOP 18 1 3 21 61 14 2018 89,167 87,594 50.6 4,428 100%
10/15/2017 SOYBEANS TOP 18 3 9 27 48 13 2017 90,162 89,542 49.3 4,412 100%
10/8/2017 SOYBEANS TOP 18 3 9 27 49 12 2017 90,162 89,542 49.3 4,412 100%
10/1/2017 SOYBEANS TOP 18 3 9 28 48 12 2017 90,162 89,542 49.3 4,412 100%
9/24/2017 SOYBEANS TOP 18 3 9 28 49 11 2017 90,162 89,542 49.3 4,412 100%
9/17/2017 SOYBEANS TOP 18 3 9 29 48 11 2017 90,162 89,542 49.3 4,412 100%
9/10/2017 SOYBEANS TOP 18 3 9 28 49 11 2017 90,162 89,542 49.3 4,412 100%
9/3/2017 SOYBEANS TOP 18 3 8 28 50 11 2017 90,162 89,542 49.3 4,412 100%
8/27/2017 SOYBEANS TOP 18 3 8 28 50 11 2017 90,162 89,542 49.3 4,412 100%
8/20/2017 SOYBEANS TOP 18 3 9 28 50 10 2017 90,162 89,542 49.3 4,412 100%
8/13/2017 SOYBEANS TOP 18 3 9 29 49 10 2017 90,162 89,542 49.3 4,412 100%
8/6/2017 SOYBEANS TOP 18 3 9 28 50 10 2017 90,162 89,542 49.3 4,412 100%
7/30/2017 SOYBEANS TOP 18 4 9 28 49 10 2017 90,162 89,542 49.3 4,412 100%
7/23/2017 SOYBEANS TOP 18 4 10 29 47 10 2017 90,162 89,542 49.3 4,412 100%
7/16/2017 SOYBEANS TOP 18 3 8 28 51 10 2017 90,162 89,542 49.3 4,412 100%
7/9/2017 SOYBEANS TOP 18 3 8 27 52 10 2017 90,162 89,542 49.3 4,412 100%
7/2/2017 SOYBEANS TOP 18 2 7 27 54 10 2017 90,162 89,542 49.3 4,412 100%
6/25/2017 SOYBEANS TOP 18 2 6 26 56 10 2017 90,162 89,542 49.3 4,412 100%
6/11/2017 SOYBEANS TOP 18 1 5 28 57 9 2017 90,162 89,542 49.3 4,412 100%
10/2/2016 SOYBEANS TOP 18 2 5 19 54 20 2016 83,453 82,706 51.9 4,296 100%
8/28/2016 SOYBEANS TOP 18 2 5 20 55 18 2016 83,453 82,706 51.9 4,296 100%
7/31/2016 SOYBEANS TOP 18 2 5 21 56 16 2016 83,453 82,706 51.9 4,296 100%
7/3/2016 SOYBEANS TOP 18 2 5 23 57 13 2016 83,453 82,706 51.9 4,296 100%
8/30/2015 SOYBEANS TOP 18 3 8 26 48 15 2015 82,650 81,732 48.0 3,926 100%
7/26/2015 SOYBEANS TOP 18 3 8 27 49 13 2015 82,650 81,732 48.0 3,926 100%
6/28/2015 SOYBEANS TOP 18 2 7 28 52 11 2015 82,650 81,732 48.0 3,926 100%
8/31/2014 SOYBEANS TOP 18 1 5 22 54 18 2014 83,276 82,591 47.5 3,927 100%
7/27/2014 SOYBEANS TOP 18 1 5 23 55 16 2014 83,276 82,591 47.5 3,927 100%
9/1/2013 SOYBEANS TOP 18 4 11 31 43 11 2013 76,840 76,253 44.0 3,358 100%
9/30/2012 SOYBEANS TOP 18 14 19 32 29 6 2012 77,198 76,164 39.8 3,034 100%
9/2/2012 SOYBEANS TOP 18 16 21 33 26 4 2012 77,198 76,164 39.8 3,034 100%
10/2/2011 SOYBEANS TOP 18 5 12 29 43 11 2011 75,000 73,785 41.9 3,094 100%
10/3/2010 SOYBEANS TOP 18 3 9 24 46 18 2010 77,404 76,616 43.5 3,329 100%
10/4/2009 SOYBEANS TOP 18 3 6 24 51 16 2009 77,451 76,372 44.0 3,359 100%
10/5/2008 SOYBEANS TOP 18 4 10 29 45 12 2008 75,718 74,681 39.7 2,967 100%
9/30/2007 SOYBEANS TOP 18 6 11 26 43 14 2007 64,631 62,820 41.2 2,585 100%
10/1/2006 SOYBEANS TOP 18 4 9 25 45 17 2006 75,522 74,602 42.7 3,188 100%
10/2/2005 SOYBEANS TOP 18 5 11 28 41 15 2005 72,032 71,251 43.0 3,063 100%
10/3/2004 SOYBEANS TOP 18 3 8 23 47 19 2004 75,208 73,958 42.5 3,141 100%
9/28/2003 SOYBEANS TOP 18 9 18 34 32 7 2003 73,404 72,476 33.9 2,454 100%
9/29/2002 SOYBEANS TOP 18 10 17 30 34 9 2002 73,963 72,497 38.0 2,756 100%
9/30/2001 SOYBEANS TOP 18 4 11 30 44 11 2001 74,105 73,000 39.6 2,891 100%
9/17/2000 SOYBEANS TOP 18 7 12 28 42 11 2000 74,266 72,408 38.1 2,758 100%
Averages: 6 12 30 43 9
Production is shown in Millions of Bushels and Acres entered as Thousands of Acres.