Click here to return to the MDI website.
Corn Sorghum Soybeans Spring Wheat Winter Wheat
 
     

CROP CONDITION SORGHUM:

This Year
report date
crop
state
VP
P
F
G
EX
Year
Planted
Harvested
Yield
Production
% Prod
11/1/2009 SORGHUM TOP 11 11 11 31 37 10 2009 6,633 5,520 69.4 383 100%
10/4/2009 SORGHUM TOP 11 11 10 30 40 9 2009 6,633 5,520 69.4 383 100%
10/5/2008 SORGHUM TOP 11 3 10 33 44 10 2008 8,284 7,271 65.0 472 100%
9/30/2007 SORGHUM TOP 11 2 8 26 49 15 2007 7,712 6,792 73.2 497 100%
10/1/2006 SORGHUM TOP 11 17 19 32 27 5 2006 6,522 4,937 56.1 277 100%
10/2/2005 SORGHUM TOP 11 4 11 36 42 7 2005 6,454 5,736 68.7 394 100%
10/3/2004 SORGHUM TOP 11 3 8 28 45 16 2004 7,486 6,517 69.6 454 100%
9/28/2003 SORGHUM TOP 11 15 28 34 20 3 2003 9,420 7,798 52.7 411 100%
9/29/2002 SORGHUM TOP 11 20 25 33 19 3 2002 9,589 7,125 50.6 361 100%
9/23/2001 SORGHUM TOP 11 12 21 32 30 5 2001 10,248 8,579 59.9 514 100%
9/17/2000 SORGHUM TOP 11 12 22 33 28 5 2000 9,195 7,726 60.9 471 100%
Averages:
Production is shown in Millions of Bushels and Acres entered as Thousands of Acres.