Click here to return to the MDI website.
Corn Sorghum Soybeans Spring Wheat Winter Wheat
 
     

CROP CONDITION SORGHUM:

This Year
report date
crop
state
VP
P
F
G
EX
Year
Planted
Harvested
Yield
Production
% Prod
10/15/2023 SORGHUM TOP 11 11 16 31 33 9 2023 7,195 6,115 52.0 318 100%
10/8/2023 SORGHUM TOP 11 11 17 30 33 9 2023 7,195 6,115 52.0 318 100%
10/1/2023 SORGHUM TOP 11 11 17 31 32 9 2023 7,195 6,115 52.0 318 100%
9/24/2023 SORGHUM TOP 11 11 16 31 33 9 2023 7,195 6,115 52.0 318 100%
9/17/2023 SORGHUM TOP 11 11 16 30 34 9 2023 7,195 6,115 52.0 318 100%
9/10/2023 SORGHUM TOP 11 10 16 30 35 9 2023 7,195 6,115 52.0 318 100%
9/3/2023 SORGHUM TOP 11 10 16 30 36 8 2023 7,195 6,115 52.0 318 100%
8/27/2023 SORGHUM TOP 11 9 15 31 37 8 2023 7,195 6,115 52.0 318 100%
8/20/2023 SORGHUM TOP 11 8 14 27 42 9 2023 7,195 6,115 52.0 318 100%
8/13/2023 SORGHUM TOP 11 5 12 29 45 9 2023 7,195 6,115 52.0 318 100%
8/6/2023 SORGHUM TOP 11 4 10 29 45 12 2023 7,195 6,115 52.0 318 100%
7/30/2023 SORGHUM TOP 11 6 10 29 43 12 2023 7,195 6,115 52.0 318 100%
7/23/2023 SORGHUM TOP 11 3 7 30 45 15 2023 7,195 6,115 52.0 318 100%
7/16/2023 SORGHUM TOP 11 3 7 32 47 11 2023 7,195 6,115 52.0 318 100%
7/9/2023 SORGHUM TOP 11 3 7 35 47 8 2023 7,195 6,115 52.0 318 100%
7/2/2023 SORGHUM TOP 11 2 6 37 49 6 2023 7,195 6,115 52.0 318 100%
6/25/2023 SORGHUM TOP 11 2 6 35 50 7 2023 7,195 6,115 52.0 318 100%
6/18/2023 SORGHUM TOP 11 2 5 33 53 7 2023 7,195 6,115 52.0 318 100%
6/11/2023 SORGHUM TOP 11 2 6 35 49 8 2023 7,195 6,115 52.0 318 100%
10/9/2022 SORGHUM TOP 11 19 29 30 20 2 2022 6,325 4,570 41.1 188 100%
10/2/2022 SORGHUM TOP 11 19 30 31 18 2 2022 6,325 4,570 41.1 188 100%
9/25/2022 SORGHUM TOP 11 18 28 32 20 2 2022 6,325 4,570 41.1 188 100%
9/18/2022 SORGHUM TOP 11 18 29 33 19 1 2022 6,325 4,570 41.1 188 100%
9/11/2022 SORGHUM TOP 11 17 29 34 19 1 2022 6,325 4,570 41.1 188 100%
9/4/2022 SORGHUM TOP 11 17 28 34 20 1 2022 6,325 4,570 41.1 188 100%
8/28/2022 SORGHUM TOP 11 16 28 35 19 2 2022 6,325 4,570 41.1 188 100%
8/21/2022 SORGHUM TOP 11 14 26 35 23 2 2022 6,325 4,570 41.1 188 100%
8/14/2022 SORGHUM TOP 11 15 23 35 25 2 2022 6,325 4,570 41.1 188 100%
8/7/2022 SORGHUM TOP 11 14 21 36 27 2 2022 6,325 4,570 41.1 188 100%
7/31/2022 SORGHUM TOP 11 13 19 40 26 2 2022 6,325 4,570 41.1 188 100%
7/24/2022 SORGHUM TOP 11 11 17 42 27 3 2022 6,325 4,570 41.1 188 100%
7/17/2022 SORGHUM TOP 11 11 16 38 32 3 2022 6,325 4,570 41.1 188 100%
7/10/2022 SORGHUM TOP 11 9 12 39 36 4 2022 6,325 4,570 41.1 188 100%
7/3/2022 SORGHUM TOP 11 9 12 37 39 3 2022 6,325 4,570 41.1 188 100%
6/26/2022 SORGHUM TOP 11 7 11 39 40 3 2022 6,325 4,570 41.1 188 100%
6/19/2022 SORGHUM TOP 11 5 10 39 43 3 2022 6,325 4,570 41.1 188 100%
6/12/2022 SORGHUM TOP 11 6 8 39 45 2 2022 6,325 4,570 41.1 188 100%
10/3/2021 SORGHUM TOP 11 4 11 29 46 10 2021 7,305 6,490 69.0 448 100%
9/26/2021 SORGHUM TOP 11 5 11 28 45 11 2021 7,305 6,490 69.0 448 100%
9/19/2021 SORGHUM TOP 11 4 11 29 46 10 2021 7,305 6,490 69.0 448 100%
9/12/2021 SORGHUM TOP 11 4 10 29 47 10 2021 7,305 6,490 69.0 448 100%
9/5/2021 SORGHUM TOP 11 3 10 30 47 10 2021 7,305 6,490 69.0 448 100%
8/29/2021 SORGHUM TOP 11 3 9 30 49 9 2021 7,305 6,490 69.0 448 100%
8/22/2021 SORGHUM TOP 11 2 8 28 52 10 2021 7,305 6,490 69.0 448 100%
8/15/2021 SORGHUM TOP 11 3 7 30 52 8 2021 7,305 6,490 69.0 448 100%
8/8/2021 SORGHUM TOP 11 2 7 28 54 9 2021 7,305 6,490 69.0 448 100%
8/1/2021 SORGHUM TOP 11 3 7 28 54 8 2021 7,305 6,490 69.0 448 100%
7/25/2021 SORGHUM TOP 11 2 6 26 55 11 2021 7,305 6,490 69.0 448 100%
7/18/2021 SORGHUM TOP 11 1 5 26 57 11 2021 7,305 6,490 69.0 448 100%
7/11/2021 SORGHUM TOP 11 1 4 25 57 13 2021 7,305 6,490 69.0 448 100%
7/4/2021 SORGHUM TOP 11 1 3 24 58 14 2021 7,305 6,490 69.0 448 100%
6/27/2021 SORGHUM TOP 11 1 3 26 57 13 2021 7,305 6,490 69.0 448 100%
6/20/2021 SORGHUM TOP 11 1 2 24 61 12 2021 7,305 6,490 69.0 448 100%
6/7/2021 SORGHUM TOP 11 1 2 23 66 8 2021 7,305 6,490 69.0 448 100%
10/4/2020 SORGHUM TOP 11 5 12 32 40 11 2020 5,880 5,095 73.2 373 100%
9/20/2020 SORGHUM TOP 11 5 11 33 40 11 2020 5,880 5,095 73.2 373 100%
9/13/2020 SORGHUM TOP 11 6 11 31 40 12 2020 5,880 5,095 73.2 373 100%
9/6/2020 SORGHUM TOP 11 6 11 34 37 12 2020 5,880 5,095 73.2 373 100%
8/30/2020 SORGHUM TOP 11 6 12 32 39 11 2020 5,880 5,095 73.2 373 100%
8/23/2020 SORGHUM TOP 11 5 11 30 43 11 2020 5,880 5,095 73.2 373 100%
8/16/2020 SORGHUM TOP 11 5 9 29 45 12 2020 5,880 5,095 73.2 373 100%
8/9/2020 SORGHUM TOP 11 3 9 30 45 13 2020 5,880 5,095 73.2 373 100%
8/2/2020 SORGHUM TOP 11 2 8 35 42 13 2020 5,880 5,095 73.2 373 100%
7/26/2020 SORGHUM TOP 11 2 9 36 42 11 2020 5,880 5,095 73.2 373 100%
7/19/2020 SORGHUM TOP 11 3 9 37 43 8 2020 5,880 5,095 73.2 373 100%
7/12/2020 SORGHUM TOP 11 3 13 38 39 7 2020 5,880 5,095 73.2 373 100%
7/5/2020 SORGHUM TOP 11 2 10 40 44 4 2020 5,880 5,095 73.2 373 100%
6/28/2020 SORGHUM TOP 11 3 11 41 41 4 2020 5,880 5,095 73.2 373 100%
6/21/2020 SORGHUM TOP 11 2 11 40 42 5 2020 5,880 5,095 73.2 373 100%
6/14/2020 SORGHUM TOP 11 2 8 42 43 5 2020 5,880 5,095 73.2 373 100%
6/7/2020 SORGHUM TOP 11 1 5 39 50 5 2020 5,880 5,095 73.2 373 100%
5/31/2020 SORGHUM TOP 11 2 4 30 56 8 2020 5,880 5,095 73.2 373 100%
10/20/2019 SORGHUM TOP 11 1 7 28 50 14 2019 5,265 4,675 73.0 341 100%
10/13/2019 SORGHUM TOP 11 1 6 28 51 14 2019 5,265 4,675 73.0 341 100%
10/6/2019 SORGHUM TOP 11 2 5 28 51 14 2019 5,265 4,675 73.0 341 100%
9/29/2019 SORGHUM TOP 11 2 6 27 50 15 2019 5,265 4,675 73.0 341 100%
9/22/2019 SORGHUM TOP 11 2 6 27 51 14 2019 5,265 4,675 73.0 341 100%
9/15/2019 SORGHUM TOP 11 1 6 28 51 14 2019 5,265 4,675 73.0 341 100%
9/8/2019 SORGHUM TOP 11 1 5 26 53 15 2019 5,265 4,675 73.0 341 100%
9/1/2019 SORGHUM TOP 11 1 5 27 53 14 2019 5,265 4,675 73.0 341 100%
8/25/2019 SORGHUM TOP 11 1 6 27 51 15 2019 5,265 4,675 73.0 341 100%
8/18/2019 SORGHUM TOP 11 1 6 28 52 13 2019 5,265 4,675 73.0 341 100%
8/11/2019 SORGHUM TOP 11 1 5 28 52 14 2019 5,265 4,675 73.0 341 100%
8/4/2019 SORGHUM TOP 11 1 5 26 54 14 2019 5,265 4,675 73.0 341 100%
7/28/2019 SORGHUM TOP 11 1 3 25 59 12 2019 5,265 4,675 73.0 341 100%
7/21/2019 SORGHUM TOP 11 1 2 24 60 13 2019 5,265 4,675 73.0 341 100%
7/14/2019 SORGHUM TOP 11 1 2 23 61 13 2019 5,265 4,675 73.0 341 100%
7/7/2019 SORGHUM TOP 11 1 2 24 61 12 2019 5,265 4,675 73.0 341 100%
6/30/2019 SORGHUM TOP 11 0 2 25 63 10 2019 5,265 4,675 73.0 341 100%
6/23/2019 SORGHUM TOP 11 0 3 25 61 11 2019 5,265 4,675 73.0 341 100%
10/21/2018 SORGHUM TOP 11 6 12 29 43 10 2018 5,690 5,061 72.1 365 100%
10/14/2018 SORGHUM TOP 11 6 11 28 44 11 2018 5,690 5,061 72.1 365 100%
10/7/2018 SORGHUM TOP 11 5 11 29 44 11 2018 5,690 5,061 72.1 365 100%
9/30/2018 SORGHUM TOP 11 6 11 29 44 10 2018 5,690 5,061 72.1 365 100%
9/23/2018 SORGHUM TOP 11 5 11 29 45 10 2018 5,690 5,061 72.1 365 100%
9/16/2018 SORGHUM TOP 11 5 12 30 44 9 2018 5,690 5,061 72.1 365 100%
9/9/2018 SORGHUM TOP 11 5 12 30 42 11 2018 5,690 5,061 72.1 365 100%
9/2/2018 SORGHUM TOP 11 5 12 31 43 9 2018 5,690 5,061 72.1 365 100%
8/26/2018 SORGHUM TOP 11 5 12 30 44 9 2018 5,690 5,061 72.1 365 100%
8/19/2018 SORGHUM TOP 11 5 13 33 41 8 2018 5,690 5,061 72.1 365 100%
8/12/2018 SORGHUM TOP 11 5 12 34 42 7 2018 5,690 5,061 72.1 365 100%
8/5/2018 SORGHUM TOP 11 6 12 33 42 7 2018 5,690 5,061 72.1 365 100%
7/22/2018 SORGHUM TOP 11 5 11 35 44 5 2018 5,690 5,061 72.1 365 100%
7/15/2018 SORGHUM TOP 11 5 12 36 43 4 2018 5,690 5,061 72.1 365 100%
7/8/2018 SORGHUM TOP 11 4 11 34 46 5 2018 5,690 5,061 72.1 365 100%
7/1/2018 SORGHUM TOP 11 3 12 32 49 4 2018 5,690 5,061 72.1 365 100%
6/24/2018 SORGHUM TOP 11 3 9 32 51 5 2018 5,690 5,061 72.1 365 100%
6/17/2018 SORGHUM TOP 11 3 10 33 51 3 2018 5,690 5,061 72.1 365 100%
6/10/2018 SORGHUM TOP 11 4 10 36 46 4 2018 5,690 5,061 72.1 365 100%
10/22/2017 SORGHUM TOP 11 2 6 27 52 13 2017 5,629 5,044 71.7 362 100%
10/15/2017 SORGHUM TOP 11 2 6 27 52 11 2017 5,629 5,044 71.7 362 100%
10/1/2017 SORGHUM TOP 11 2 6 28 52 12 2017 5,629 5,044 71.7 362 100%
9/24/2017 SORGHUM TOP 11 2 6 28 52 12 2017 5,629 5,044 71.7 362 100%
9/17/2017 SORGHUM TOP 11 2 6 27 53 12 2017 5,629 5,044 71.7 362 100%
9/10/2017 SORGHUM TOP 11 2 5 27 55 11 2017 5,629 5,044 71.7 362 100%
9/3/2017 SORGHUM TOP 11 2 6 29 53 10 2017 5,629 5,044 71.7 362 100%
8/27/2017 SORGHUM TOP 11 2 5 28 52 13 2017 5,629 5,044 71.7 362 100%
8/20/2017 SORGHUM TOP 11 2 5 27 56 10 2017 5,629 5,044 71.7 362 100%
8/13/2017 SORGHUM TOP 11 2 6 28 54 10 2017 5,629 5,044 71.7 362 100%
8/6/2017 SORGHUM TOP 11 2 7 30 52 9 2017 5,629 5,044 71.7 362 100%
7/30/2017 SORGHUM TOP 11 2 7 30 54 7 2017 5,629 5,044 71.7 362 100%
7/23/2017 SORGHUM TOP 11 2 6 33 52 7 2017 5,629 5,044 71.7 362 100%
7/16/2017 SORGHUM TOP 11 2 6 29 56 7 2017 5,629 5,044 71.7 362 100%
7/9/2017 SORGHUM TOP 11 1 5 31 56 7 2017 5,629 5,044 71.7 362 100%
7/2/2017 SORGHUM TOP 11 0 3 35 57 5 2017 5,629 5,044 71.7 362 100%
6/25/2017 SORGHUM TOP 11 1 3 31 57 8 2017 5,629 5,044 71.7 362 100%
6/11/2017 SORGHUM TOP 11 0 2 31 62 5 2017 5,629 5,044 71.7 362 100%
10/2/2016 SORGHUM TOP 11 1 5 28 52 14 2016 6,690 6,163 77.9 480 100%
8/28/2016 SORGHUM TOP 11 1 5 29 52 13 2016 6,690 6,163 77.9 480 100%
7/31/2016 SORGHUM TOP 11 1 5 28 55 11 2016 6,690 6,163 77.9 480 100%
7/3/2016 SORGHUM TOP 11 0 3 28 60 9 2016 6,690 6,163 77.9 480 100%
6/12/2016 SORGHUM TOP 11 1 3 25 64 7 2016 6,690 6,163 77.9 480 100%
8/31/2015 SORGHUM TOP 11 2 5 25 56 12 2015 8,459 7,851 76.0 597 100%
7/26/2015 SORGHUM TOP 11 2 4 26 59 9 2015 8,459 7,851 76.0 597 100%
6/28/2015 SORGHUM TOP 11 3 3 26 56 12 2015 8,459 7,851 76.0 597 100%
6/14/2015 SORGHUM TOP 11 2 3 28 56 11 2015 8,459 7,851 76.0 597 100%
8/31/2014 SORGHUM TOP 11 3 9 31 47 10 2014 7,138 6,401 68.6 433 100%
7/27/2014 SORGHUM TOP 11 2 7 31 49 11 2014 7,138 6,401 68.6 433 100%
9/1/2013 SORGHUM TOP 11 3 11 32 45 9 2013 8,061 6,530 59.6 392 100%
7/28/2013 SORGHUM TOP 11 7 12 34 40 7 2013 8,061 6,530 59.6 392 100%
9/30/2012 SORGHUM TOP 11 24 26 26 18 6 2012 6,244 4,955 49.8 247 100%
9/2/2012 SORGHUM TOP 11 24 26 26 18 6 2012 6,244 4,955 49.8 247 100%
10/2/2011 SORGHUM TOP 11 21 24 31 20 4 2011 5,481 3,929 54.6 214 100%
10/3/2010 SORGHUM TOP 11 2 9 29 51 9 2010 5,404 4,808 71.8 345 100%
11/1/2009 SORGHUM TOP 11 11 11 31 37 10 2009 6,633 5,520 69.4 383 100%
10/4/2009 SORGHUM TOP 11 11 10 30 40 9 2009 6,633 5,520 69.4 383 100%
10/5/2008 SORGHUM TOP 11 3 10 33 44 10 2008 8,284 7,271 65.0 472 100%
9/30/2007 SORGHUM TOP 11 2 8 26 49 15 2007 7,718 6,805 74.2 505 100%
10/1/2006 SORGHUM TOP 11 17 19 32 27 5 2006 6,522 4,937 56.2 278 100%
10/2/2005 SORGHUM TOP 11 4 11 36 42 7 2005 6,454 5,736 68.5 393 100%
10/3/2004 SORGHUM TOP 11 3 8 28 45 16 2004 7,486 6,517 69.6 455 100%
9/28/2003 SORGHUM TOP 11 15 28 34 20 3 2003 9,420 7,798 52.7 411 100%
9/29/2002 SORGHUM TOP 11 20 25 33 19 3 2002 9,589 7,125 50.6 361 100%
9/23/2001 SORGHUM TOP 11 12 21 32 30 5 2001 10,252 8,584 59.9 515 100%
9/17/2000 SORGHUM TOP 11 12 22 33 28 5 2000 9,195 7,726 60.9 471 100%
Averages: 11 16 31 33 9
Production is shown in Millions of Bushels and Acres entered as Thousands of Acres.