Click here to return to the MDI website.
Corn Sorghum Soybeans Spring Wheat Winter Wheat
       

CROP CONDITION CORN:

This Year
report date
crop
state
VP
P
F
G
EX
Year
Planted
Harvested
Yield
Production
% Prod
10/13/2024 CORN TOP 18 4 8 24 49 15 2024 90,700 82,710 183.1 15,143 100%
10/6/2024 CORN TOP 18 5 8 23 49 15 2024 90,700 82,710 183.1 15,143 100%
9/29/2024 CORN TOP 18 4 8 24 49 15 2024 90,700 82,710 183.1 15,143 100%
9/22/2024 CORN TOP 18 4 8 23 50 15 2024 90,700 82,710 183.1 15,143 100%
9/15/2024 CORN TOP 18 4 8 23 49 16 2024 90,700 82,710 183.1 15,143 100%
9/8/2024 CORN TOP 18 4 8 24 48 16 2024 90,700 82,710 183.1 15,143 100%
9/1/2024 CORN TOP 18 4 8 23 50 15 2024 90,700 82,710 183.1 15,143 100%
8/25/2024 CORN TOP 18 5 8 22 49 16 2024 90,700 82,710 183.1 15,143 100%
8/18/2024 CORN TOP 18 4 7 22 51 16 2024 90,700 82,710 183.1 15,143 100%
8/11/2024 CORN TOP 18 3 7 23 51 16 2024 90,700 82,710 183.1 15,143 100%
8/4/2024 CORN TOP 18 3 7 23 51 16 2024 90,700 82,710 183.1 15,143 100%
7/28/2024 CORN TOP 18 3 6 23 52 16 2024 90,700 82,710 183.1 15,143 100%
7/21/2024 CORN TOP 18 3 7 23 51 16 2024 90,700 82,710 183.1 15,143 100%
7/14/2024 CORN TOP 18 3 6 23 52 16 2024 90,700 82,710 183.1 15,143 100%
7/7/2024 CORN TOP 18 3 6 23 52 16 2024 90,700 82,710 183.1 15,143 100%
6/30/2024 CORN TOP 18 3 6 24 52 15 2024 90,700 82,710 183.1 15,143 100%
6/23/2024 CORN TOP 18 2 5 24 55 14 2024 90,700 82,710 183.1 15,143 100%
6/16/2024 CORN TOP 18 1 4 23 57 15 2024 90,700 82,710 183.1 15,143 100%
6/9/2024 CORN TOP 18 1 4 21 58 16 2024 90,700 82,710 183.1 15,143 100%
6/2/2024 CORN TOP 18 1 3 21 60 15 2024 90,700 82,710 183.1 15,143 100%
10/15/2023 CORN TOP 18 6 12 29 43 10 2023 94,641 86,506 177.3 15,341 100%
10/8/2023 CORN TOP 18 6 12 29 44 9 2023 94,641 86,506 177.3 15,341 100%
10/1/2023 CORN TOP 18 6 12 29 43 10 2023 94,641 86,506 177.3 15,341 100%
9/24/2023 CORN TOP 18 6 12 29 44 9 2023 94,641 86,506 177.3 15,341 100%
9/17/2023 CORN TOP 18 7 13 29 43 8 2023 94,641 86,506 177.3 15,341 100%
9/10/2023 CORN TOP 18 6 12 30 43 9 2023 94,641 86,506 177.3 15,341 100%
9/3/2023 CORN TOP 18 6 12 29 44 9 2023 94,641 86,506 177.3 15,341 100%
8/27/2023 CORN TOP 18 6 11 27 47 9 2023 94,641 86,506 177.3 15,341 100%
8/20/2023 CORN TOP 18 5 10 27 47 11 2023 94,641 86,506 177.3 15,341 100%
8/13/2023 CORN TOP 18 4 9 28 48 11 2023 94,641 86,506 177.3 15,341 100%
8/6/2023 CORN TOP 18 4 10 29 47 10 2023 94,641 86,506 177.3 15,341 100%
7/30/2023 CORN TOP 18 5 10 30 45 10 2023 94,641 86,506 177.3 15,341 100%
7/23/2023 CORN TOP 18 4 9 30 46 11 2023 94,641 86,506 177.3 15,341 100%
7/16/2023 CORN TOP 18 4 9 30 46 11 2023 94,641 86,506 177.3 15,341 100%
7/9/2023 CORN TOP 18 4 10 31 45 10 2023 94,641 86,506 177.3 15,341 100%
7/2/2023 CORN TOP 18 4 11 34 43 8 2023 94,641 86,506 177.3 15,341 100%
6/25/2023 CORN TOP 18 4 11 35 42 8 2023 94,641 86,506 177.3 15,341 100%
6/18/2023 CORN TOP 18 3 9 33 47 8 2023 94,641 86,506 177.3 15,341 100%
6/11/2023 CORN TOP 18 2 6 31 51 10 2023 94,641 86,506 177.3 15,341 100%
6/4/2023 CORN TOP 18 1 5 30 53 11 2023 94,641 86,506 177.3 15,341 100%
5/28/2023 CORN TOP 18 1 4 26 58 11 2023 94,641 86,506 177.3 15,341 100%
10/16/2022 CORN TOP 18 9 12 26 42 11 2022 88,162 78,705 173.4 13,651 100%
10/9/2022 CORN TOP 18 8 12 26 43 11 2022 88,162 78,705 173.4 13,651 100%
10/2/2022 CORN TOP 18 9 12 27 43 9 2022 88,162 78,705 173.4 13,651 100%
9/25/2022 CORN TOP 18 9 12 27 42 10 2022 88,162 78,705 173.4 13,651 100%
9/18/2022 CORN TOP 18 9 12 27 41 11 2022 88,162 78,705 173.4 13,651 100%
9/11/2022 CORN TOP 18 9 11 27 41 12 2022 88,162 78,705 173.4 13,651 100%
9/4/2022 CORN TOP 18 8 11 27 43 11 2022 88,162 78,705 173.4 13,651 100%
8/28/2022 CORN TOP 18 8 11 27 42 12 2022 88,162 78,705 173.4 13,651 100%
8/21/2022 CORN TOP 18 7 11 27 43 12 2022 88,162 78,705 173.4 13,651 100%
8/14/2022 CORN TOP 18 6 10 27 45 12 2022 88,162 78,705 173.4 13,651 100%
8/7/2022 CORN TOP 18 6 10 26 46 12 2022 88,162 78,705 173.4 13,651 100%
7/31/2022 CORN TOP 18 5 9 25 48 13 2022 88,162 78,705 173.4 13,651 100%
7/24/2022 CORN TOP 18 4 10 25 48 13 2022 88,162 78,705 173.4 13,651 100%
7/17/2022 CORN TOP 18 3 8 25 51 13 2022 88,162 78,705 173.4 13,651 100%
7/10/2022 CORN TOP 18 3 7 26 52 12 2022 88,162 78,705 173.4 13,651 100%
7/3/2022 CORN TOP 18 2 7 27 53 11 2022 88,162 78,705 173.4 13,651 100%
6/26/2022 CORN TOP 18 2 6 25 55 12 2022 88,162 78,705 173.4 13,651 100%
6/19/2022 CORN TOP 18 1 5 24 57 13 2022 88,162 78,705 173.4 13,651 100%
6/12/2022 CORN TOP 18 1 4 23 59 13 2022 88,162 78,705 173.4 13,651 100%
6/5/2022 CORN TOP 18 1 3 23 61 12 2022 88,162 78,705 173.4 13,651 100%
10/17/2021 CORN TOP 18 4 10 26 45 15 2021 92,901 84,988 176.7 15,018 100%
10/10/2021 CORN TOP 18 5 10 25 45 15 2021 92,901 84,988 176.7 15,018 100%
10/3/2021 CORN TOP 18 5 10 26 45 14 2021 92,901 84,988 176.7 15,018 100%
9/26/2021 CORN TOP 18 5 10 26 45 14 2021 92,901 84,988 176.7 15,018 100%
9/19/2021 CORN TOP 18 5 10 26 45 14 2021 92,901 84,988 176.7 15,018 100%
9/12/2021 CORN TOP 18 5 10 27 44 14 2021 92,901 84,988 176.7 15,018 100%
9/5/2021 CORN TOP 18 4 10 27 45 14 2021 92,901 84,988 176.7 15,018 100%
8/29/2021 CORN TOP 18 4 10 26 46 14 2021 92,901 84,988 176.7 15,018 100%
8/22/2021 CORN TOP 18 4 10 26 46 14 2021 92,901 84,988 176.7 15,018 100%
8/15/2021 CORN TOP 18 4 9 25 47 15 2021 92,901 84,988 176.7 15,018 100%
8/8/2021 CORN TOP 18 3 8 25 49 15 2021 92,901 84,988 176.7 15,018 100%
8/1/2021 CORN TOP 18 3 8 27 47 15 2021 92,901 84,988 176.7 15,018 100%
7/25/2021 CORN TOP 18 3 7 26 49 15 2021 92,901 84,988 176.7 15,018 100%
7/18/2021 CORN TOP 18 2 7 26 50 15 2021 92,901 84,988 176.7 15,018 100%
7/11/2021 CORN TOP 18 2 6 27 51 14 2021 92,901 84,988 176.7 15,018 100%
7/4/2021 CORN TOP 18 2 7 27 50 14 2021 92,901 84,988 176.7 15,018 100%
6/27/2021 CORN TOP 18 2 6 28 51 13 2021 92,901 84,988 176.7 15,018 100%
6/20/2021 CORN TOP 18 1 5 29 54 11 2021 92,901 84,988 176.7 15,018 100%
6/13/2021 CORN TOP 18 1 4 27 56 12 2021 92,901 84,988 176.7 15,018 100%
6/7/2021 CORN TOP 18 1 4 23 58 14 2021 92,901 84,988 176.7 15,018 100%
5/30/2021 CORN TOP 18 1 3 20 62 14 2021 92,901 84,988 176.7 15,018 100%
10/18/2020 CORN TOP 18 5 9 25 46 15 2020 90,652 82,313 171.4 14,111 100%
10/4/2020 CORN TOP 18 4 9 25 48 14 2020 90,652 82,313 171.4 14,111 100%
9/27/2020 CORN TOP 18 5 9 25 47 14 2020 90,652 82,313 171.4 14,111 100%
9/20/2020 CORN TOP 18 5 9 25 47 14 2020 90,652 82,313 171.4 14,111 100%
9/13/2020 CORN TOP 18 5 10 25 46 14 2020 90,652 82,313 171.4 14,111 100%
9/6/2020 CORN TOP 18 5 9 25 46 15 2020 90,652 82,313 171.4 14,111 100%
8/30/2020 CORN TOP 18 5 9 24 48 14 2020 90,652 82,313 171.4 14,111 100%
8/23/2020 CORN TOP 18 4 8 24 49 15 2020 90,652 82,313 171.4 14,111 100%
8/16/2020 CORN TOP 18 3 7 21 52 17 2020 90,652 82,313 171.4 14,111 100%
8/9/2020 CORN TOP 18 2 6 21 53 18 2020 90,652 82,313 171.4 14,111 100%
8/2/2020 CORN TOP 18 2 5 21 55 17 2020 90,652 82,313 171.4 14,111 100%
7/26/2020 CORN TOP 18 2 5 21 55 17 2020 90,652 82,313 171.4 14,111 100%
7/19/2020 CORN TOP 18 2 6 23 52 17 2020 90,652 82,313 171.4 14,111 100%
7/12/2020 CORN TOP 18 2 6 23 52 17 2020 90,652 82,313 171.4 14,111 100%
7/5/2020 CORN TOP 18 1 5 23 54 17 2020 90,652 82,313 171.4 14,111 100%
6/28/2020 CORN TOP 18 1 4 22 57 16 2020 90,652 82,313 171.4 14,111 100%
6/21/2020 CORN TOP 18 1 4 23 57 15 2020 90,652 82,313 171.4 14,111 100%
6/14/2020 CORN TOP 18 1 4 24 56 15 2020 90,652 82,313 171.4 14,111 100%
6/7/2020 CORN TOP 18 1 3 21 60 15 2020 90,652 82,313 171.4 14,111 100%
5/31/2020 CORN TOP 18 1 3 22 61 13 2020 90,652 82,313 171.4 14,111 100%
5/24/2020 CORN TOP 18 1 4 25 58 12 2020 90,652 82,313 171.4 14,111 100%
11/3/2019 CORN TOP 18 3 10 29 47 11 2019 89,745 81,337 167.5 13,620 100%
10/27/2019 CORN TOP 18 3 9 30 47 11 2019 89,745 81,337 167.5 13,620 100%
10/20/2019 CORN TOP 18 4 10 30 45 11 2019 89,745 81,337 167.5 13,620 100%
10/13/2019 CORN TOP 18 4 11 30 44 11 2019 89,745 81,337 167.5 13,620 100%
10/6/2019 CORN TOP 18 4 11 29 45 11 2019 89,745 81,337 167.5 13,620 100%
9/29/2019 CORN TOP 18 4 10 29 46 11 2019 89,745 81,337 167.5 13,620 100%
9/22/2019 CORN TOP 18 3 10 30 46 11 2019 89,745 81,337 167.5 13,620 100%
9/15/2019 CORN TOP 18 4 10 31 44 11 2019 89,745 81,337 167.5 13,620 100%
9/8/2019 CORN TOP 18 4 10 31 45 10 2019 89,745 81,337 167.5 13,620 100%
9/1/2019 CORN TOP 18 3 10 29 47 11 2019 89,745 81,337 167.5 13,620 100%
8/25/2019 CORN TOP 18 3 10 30 47 10 2019 89,745 81,337 167.5 13,620 100%
8/18/2019 CORN TOP 18 3 11 30 46 10 2019 89,745 81,337 167.5 13,620 100%
8/11/2019 CORN TOP 18 3 10 30 47 10 2019 89,745 81,337 167.5 13,620 100%
8/4/2019 CORN TOP 18 3 10 30 47 10 2019 89,745 81,337 167.5 13,620 100%
7/28/2019 CORN TOP 18 3 9 30 47 11 2019 89,745 81,337 167.5 13,620 100%
7/21/2019 CORN TOP 18 3 10 30 47 10 2019 89,745 81,337 167.5 13,620 100%
7/14/2019 CORN TOP 18 3 9 30 48 10 2019 89,745 81,337 167.5 13,620 100%
7/7/2019 CORN TOP 18 3 9 31 47 19 2019 89,745 81,337 167.5 13,620 100%
6/30/2019 CORN TOP 18 3 9 32 47 9 2019 89,745 81,337 167.5 13,620 100%
6/23/2019 CORN TOP 18 3 9 32 48 8 2019 89,745 81,337 167.5 13,620 100%
6/16/2019 CORN TOP 18 2 8 31 52 7 2019 89,745 81,337 167.5 13,620 100%
6/9/2019 CORN TOP 18 2 7 32 52 7 2019 89,745 81,337 167.5 13,620 100%
10/21/2018 CORN TOP 18 4 8 20 48 20 2018 88,871 81,276 176.4 14,340 100%
10/14/2018 CORN TOP 18 4 8 20 47 21 2018 88,871 81,276 176.4 14,340 100%
10/7/2018 CORN TOP 18 4 8 20 47 21 2018 88,871 81,276 176.4 14,340 100%
9/30/2018 CORN TOP 18 4 8 19 47 22 2018 88,871 81,276 176.4 14,340 100%
9/23/2018 CORN TOP 18 4 0 19 47 22 2018 88,871 81,276 176.4 14,340 100%
9/16/2018 CORN TOP 18 4 8 20 47 21 2018 88,871 81,276 176.4 14,340 100%
9/9/2018 CORN TOP 18 4 8 20 47 21 2018 88,871 81,276 176.4 14,340 100%
9/2/2018 CORN TOP 18 4 8 21 46 21 2018 88,871 81,276 176.4 14,340 100%
8/26/2018 CORN TOP 18 4 8 20 47 21 2018 88,871 81,276 176.4 14,340 100%
8/19/2018 CORN TOP 18 4 8 20 48 20 2018 88,871 81,276 176.4 14,340 100%
8/12/2018 CORN TOP 18 3 7 20 50 20 2018 88,871 81,276 176.4 14,340 100%
8/5/2018 CORN TOP 18 3 7 19 50 21 2018 88,871 81,276 176.4 14,340 100%
7/29/2018 CORN TOP 18 3 6 19 50 22 2018 88,871 81,276 176.4 14,340 100%
7/22/2018 CORN TOP 18 3 6 19 50 22 2018 88,871 81,276 176.4 14,340 100%
7/15/2018 CORN TOP 18 3 6 19 51 21 2018 88,871 81,276 176.4 14,340 100%
7/8/2018 CORN TOP 18 2 5 18 54 21 2018 88,871 81,276 176.4 14,340 100%
7/1/2018 CORN TOP 18 2 4 18 55 21 2018 88,871 81,276 176.4 14,340 100%
6/24/2018 CORN TOP 18 1 4 18 58 19 2018 88,871 81,276 176.4 14,340 100%
6/17/2018 CORN TOP 18 1 3 18 59 19 2018 88,871 81,276 176.4 14,340 100%
6/10/2018 CORN TOP 18 1 3 19 59 18 2018 88,871 81,276 176.4 14,340 100%
6/3/2018 CORN TOP 18 1 2 19 61 17 2018 88,871 81,276 176.4 14,340 100%
5/27/2018 CORN TOP 18 1 2 18 63 16 2018 88,871 81,276 176.4 14,340 100%
10/29/2017 CORN TOP 18 3 8 23 50 16 2017 90,167 82,733 176.6 14,609 100%
10/22/2017 CORN TOP 18 3 8 23 50 16 2017 90,167 82,733 176.6 14,609 100%
10/15/2017 CORN TOP 18 3 8 24 50 15 2017 90,167 82,733 176.6 14,609 100%
10/8/2017 CORN TOP 18 3 8 25 49 15 2017 90,167 82,733 176.6 14,609 100%
10/1/2017 CORN TOP 18 3 9 25 49 13 2017 90,167 82,733 176.6 14,609 100%
9/24/2017 CORN TOP 18 4 9 26 47 14 2017 90,167 82,733 176.6 14,609 100%
9/17/2017 CORN TOP 18 4 9 26 48 13 2017 90,167 82,733 176.6 14,609 100%
9/10/2017 CORN TOP 18 4 9 26 48 13 2017 90,167 82,733 176.6 14,609 100%
9/3/2017 CORN TOP 18 4 9 26 48 13 2017 90,167 82,733 176.6 14,609 100%
8/27/2017 CORN TOP 18 3 9 26 48 14 2017 90,167 82,733 176.6 14,609 100%
8/20/2017 CORN TOP 18 3 9 26 48 14 2017 90,167 82,733 176.6 14,609 100%
8/13/2017 CORN TOP 18 3 9 26 49 13 2017 90,167 82,733 176.6 14,609 100%
8/6/2017 CORN TOP 18 4 9 27 47 13 2017 90,167 82,733 176.6 14,609 100%
7/30/2017 CORN TOP 18 4 9 26 48 13 2017 90,167 82,733 176.6 14,609 100%
7/23/2017 CORN TOP 18 4 8 26 49 13 2017 90,167 82,733 176.6 14,609 100%
7/16/2017 CORN TOP 18 3 8 25 51 13 2017 90,167 82,733 176.6 14,609 100%
7/9/2017 CORN TOP 18 3 7 25 52 13 2017 90,167 82,733 176.6 14,609 100%
7/2/2017 CORN TOP 18 2 6 24 55 13 2017 90,167 82,733 176.6 14,609 100%
6/25/2017 CORN TOP 18 2 6 25 55 12 2017 90,167 82,733 176.6 14,609 100%
5/28/2017 CORN TOP 18 1 6 28 57 8 2017 90,167 82,733 176.6 14,609 100%
5/21/2017 CORN TOP 18 1 6 28 57 8 2017 90,167 82,733 176.6 14,609 100%
10/2/2016 CORN TOP 18 2 6 19 53 20 2016 94,004 86,748 174.6 15,148 100%
8/28/2016 CORN TOP 18 2 5 18 54 21 2016 94,004 86,748 174.6 15,148 100%
7/31/2016 CORN TOP 18 1 5 18 56 20 2016 94,004 86,748 174.6 15,148 100%
7/3/2016 CORN TOP 18 1 4 20 59 16 2016 94,004 86,748 174.6 15,148 100%
5/29/2016 CORN TOP 18 1 3 24 60 12 2016 94,004 86,748 174.6 15,148 100%
8/31/2015 CORN TOP 18 3 8 26 48 15 2015 88,019 80,753 168.4 13,602 100%
8/31/2015 CORN TOP 18 3 7 22 49 19 2015 88,019 80,753 168.4 13,602 100%
7/26/2015 CORN TOP 18 2 7 21 53 17 2015 88,019 80,753 168.4 13,602 100%
6/28/2015 CORN TOP 18 2 6 24 54 14 2015 88,019 80,753 168.4 13,602 100%
5/31/2015 CORN TOP 18 0 3 23 62 12 2015 88,019 80,753 168.4 13,602 100%
5/24/2015 CORN TOP 18 0 3 23 62 12 2015 88,019 80,753 168.4 13,602 100%
8/31/2014 CORN TOP 18 2 5 19 52 22 2014 90,597 83,136 171.0 14,216 100%
7/27/2014 CORN TOP 18 1 5 19 53 22 2014 90,597 83,136 171.0 14,216 100%
6/1/2014 CORN TOP 18 0 2 22 63 13 2014 90,597 83,136 171.0 14,216 100%
9/1/2013 CORN TOP 18 5 11 28 42 14 2013 95,365 87,500 158.1 13,829 100%
7/28/2013 CORN TOP 18 3 8 26 46 17 2013 95,365 87,500 158.1 13,829 100%
9/2/2012 CORN TOP 18 26 26 26 19 3 2012 97,155 87,375 123.4 10,780 100%
10/2/2011 CORN TOP 18 7 13 28 41 11 2011 91,921 83,981 147.2 12,360 100%
10/3/2010 CORN TOP 18 4 9 21 46 20 2010 88,192 81,446 152.8 12,447 100%
11/1/2009 CORN TOP 18 3 7 23 49 18 2009 86,382 79,630 165.2 13,151 100%
10/4/2009 CORN TOP 18 3 6 21 51 19 2009 86,382 79,630 165.2 13,151 100%
10/5/2008 CORN TOP 18 4 9 26 47 14 2008 85,982 78,570 153.9 12,092 100%
9/30/2007 CORN TOP 18 5 9 23 44 19 2007 93,600 86,542 151.1 13,074 100%
10/1/2006 CORN TOP 18 5 10 24 43 18 2006 78,327 70,648 149.1 10,534 100%
10/2/2005 CORN TOP 18 7 12 26 40 15 2005 81,779 75,117 148.0 11,114 100%
10/3/2004 CORN TOP 18 2 6 19 49 24 2004 80,930 73,632 160.4 11,807 100%
9/28/2003 CORN TOP 18 8 14 29 38 11 2003 78,603 72,944 142.2 10,089 100%
9/29/2002 CORN TOP 18 13 17 27 34 9 2002 78,894 69,330 129.3 8,967 100%
9/30/2001 CORN TOP 18 4 9 30 44 13 2001 75,752 68,808 138.2 9,507 100%
9/17/2000 CORN TOP 18 4 8 24 47 17 2000 79,551 72,440 136.9 9,915 100%
Averages: 4 8 24 49 15
Production is shown in Millions of Bushels and Acres entered as Thousands of Acres.