Click here to go back.

FUTURES MGE WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
3/13/2007 MGE WHEAT 19,867 457 1,514 17,852 37,364 14,109 14,007
3/6/2007 MGE WHEAT 18,957 538 1,882 18,208 36,091 13,797 14,333
2/27/2007 MGE WHEAT 19,292 350 2,663 18,795 35,724 13,534 15,547
2/20/2007 MGE WHEAT 16,091 729 2,193 18,347 32,186 12,814 14,337
2/13/2007 MGE WHEAT 13,510 554 2,504 16,364 27,789 12,460 13,991
2/6/2007 MGE WHEAT 12,539 578 2,643 17,795 27,370 11,416 13,622
1/30/2007 MGE WHEAT 11,496 478 2,342 18,046 27,096 12,175 14,143
1/23/2007 MGE WHEAT 11,163 501 2,203 19,004 27,384 11,834 14,116
1/16/2007 MGE WHEAT 10,398 681 2,125 20,752 27,508 11,604 14,565
1/9/2007 MGE WHEAT 9,744 422 2,120 20,629 26,821 10,130 13,260
1/3/2007 MGE WHEAT 12,817 70 1,196 20,218 29,848 10,540 13,657
9/26/2006 MGE WHEAT 7,692 826 2,640 22,914 28,944 12,478 13,314
9/19/2006 MGE WHEAT 7,618 628 2,520 23,253 29,756 12,267 12,754
9/5/2006 MGE WHEAT 8,250 525 2,197 24,083 30,576 12,384 13,616
8/29/2006 MGE WHEAT 7,015 583 3,347 25,571 31,048 12,684 13,639
8/22/2006 MGE WHEAT 6,849 729 3,965 25,802 31,129 13,912 14,705
8/15/2006 MGE WHEAT 7,675 709 4,760 25,657 32,094 14,734 15,263
8/8/2006 MGE WHEAT 10,277 849 4,376 25,330 33,898 15,216 16,076
8/1/2006 MGE WHEAT 10,408 538 4,889 25,361 32,973 16,385 18,643
7/25/2006 MGE WHEAT 13,082 804 4,644 24,783 36,420 15,634 16,275
7/18/2006 MGE WHEAT 13,156 568 5,333 24,650 37,511 17,351 17,079
7/11/2006 MGE WHEAT 15,215 886 3,782 21,545 38,219 16,515 14,170
7/3/2006 MGE WHEAT 17,688 862 1,932 18,989 35,425 12,648 13,038
6/27/2006 MGE WHEAT 16,793 799 1,610 18,028 33,501 13,191 13,712
 
<-PREVIOUS