Click here to go back.

FUTURES KCBT WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
3/13/2007 KCBT WHEAT 44,825 10,004 9,837 42,576 65,330 16,525 28,592
3/6/2007 KCBT WHEAT 45,588 9,665 9,717 42,316 67,233 15,718 26,724
2/27/2007 KCBT WHEAT 44,488 10,403 9,594 44,577 67,993 19,985 30,654
2/20/2007 KCBT WHEAT 41,260 11,483 11,465 44,568 64,277 18,141 28,209
2/13/2007 KCBT WHEAT 38,729 11,555 10,433 47,051 64,752 21,978 31,451
2/6/2007 KCBT WHEAT 39,787 11,425 11,708 17,795 27,370 11,416 13,622
1/30/2007 KCBT WHEAT 39,551 11,100 11,991 43,906 61,723 21,616 32,250
1/23/2007 KCBT WHEAT 39,817 10,791 11,284 44,634 62,742 20,722 31,640
1/16/2007 KCBT WHEAT 38,342 10,683 11,159 44,171 61,292 19,782 30,320
1/9/2007 KCBT WHEAT 36,389 11,497 11,103 47,250 61,629 21,656 32,169
1/3/2007 KCBT WHEAT 38,205 10,161 10,915 45,612 29,848 25,168 34,064
9/26/2006 KCBT WHEAT 52,086 10,517 26,327 47,488 84,344 27,890 32,603
9/19/2006 KCBT WHEAT 51,600 9,107 27,373 49,223 87,498 28,413 32,631
9/12/2006 KCBT WHEAT 50,362 10,476 26,341 51,179 87,847 30,038 33,256
9/5/2006 KCBT WHEAT 51,505 10,794 26,475 51,927 90,104 31,203 33,737
8/29/2006 KCBT WHEAT 50,639 9,706 35,725 55,685 94,945 32,888 34,560
8/22/2006 KCBT WHEAT 54,663 11,381 27,080 47,359 90,193 36,096 36,544
8/15/2006 KCBT WHEAT 55,638 11,027 21,494 47,936 91,319 35,351 36,579
8/8/2006 KCBT WHEAT 59,503 8,762 18,680 48,160 101,350 42,420 39,971
8/1/2006 KCBT WHEAT 65,586 10,077 18,505 48,500 105,491 38,131 36,649
7/25/2006 KCBT WHEAT 67,234 9,408 15,981 50,781 109,635 33,644 32,616
7/18/2006 KCBT WHEAT 66,178 6,804 27,741 56,903 118,303 36,435 34,409
7/11/2006 KCBT WHEAT 77,079 6,582 14,186 47,384 117,974 31,493 31,850
7/3/2006 KCBT WHEAT 70,435 6,100 14,766 44,892 110,812 33,028 31,443
6/27/2006 KCBT WHEAT 64,992 5,770 13,807 46,817 105,858 32,561 32,742
 
<-PREVIOUS