Click here to go back.

FUTURES KCBT WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
3/28/2023 KCBT WHEAT 42,472 43,459 34,949 77,318 72,895 17,820 21,246
3/21/2023 KCBT WHEAT 41,069 48,647 32,324 80,096 69,340 17,818 20,996
3/14/2023 KCBT WHEAT 43,453 54,334 30,169 80,103 67,563 20,037 21,696
3/7/2023 KCBT WHEAT 43,372 53,348 28,487 78,755 67,012 19,696 21,463
2/28/2023 KCBT WHEAT 44,040 46,588 26,683 77,803 72,379 17,862 20,738
2/21/2023 KCBT WHEAT 51,798 39,934 33,237 75,882 86,971 20,060 20,835
2/14/2023 KCBT WHEAT 50,031 40,215 43,271 75,326 84,062 20,520 21,600
2/7/2023 KCBT WHEAT 46,177 43,233 44,502 79,910 79,310 19,911 23,455
1/31/2023 KCBT WHEAT 43,642 44,792 39,500 83,972 79,350 20,384 23,856
1/24/2023 KCBT WHEAT 39,575 47,863 37,942 83,539 72,369 18,789 21,671
1/17/2023 KCBT WHEAT 36,672 45,403 34,820 78,720 67,402 18,873 21,460
1/10/2023 KCBT WHEAT 31,234 43,389 33,866 78,470 65,640 19,783 20,458
1/3/2023 KCBT WHEAT 34,475 37,107 27,681 72,420 67,723 17,485 19,550
12/27/2022 KCBT WHEAT 34,335 36,858 27,410 70,021 65,839 17,886 19,545
12/20/2022 KCBT WHEAT 35,540 36,814 27,306 69,784 67,790 18,547 19,267
12/13/2022 KCBT WHEAT 38,008 33,134 24,149 70,186 73,797 18,831 20,094
12/6/2022 KCBT WHEAT 33,894 29,176 24,087 70,417 72,380 17,955 20,710
11/29/2022 KCBT WHEAT 37,261 23,996 20,450 66,371 78,477 18,296 19,815
11/22/2022 KCBT WHEAT 36,835 22,768 21,834 69,575 82,981 19,661 20,322
11/15/2022 KCBT WHEAT 38,881 20,893 25,360 70,876 88,207 20,663 21,320
11/8/2022 KCBT WHEAT 41,006 20,415 27,731 66,763 86,250 19,833 20,937
11/1/2022 KCBT WHEAT 42,309 21,970 29,514 68,165 87,028 20,107 21,583
10/25/2022 KCBT WHEAT 42,782 21,147 27,810 67,867 88,130 19,923 21,295
10/18/2022 KCBT WHEAT 44,895 20,162 25,721 67,252 90,000 19,756 21,741
10/11/2022 KCBT WHEAT 45,238 22,485 23,427 68,323 88,303 19,595 22,368
10/4/2022 KCBT WHEAT 45,050 23,278 21,181 67,529 86,456 19,681 22,534
9/27/2022 KCBT WHEAT 45,624 24,474 22,992 67,757 86,463 17,574 20,018
9/20/2022 KCBT WHEAT 47,827 30,736 20,138 68,836 84,172 18,103 19,850
9/13/2022 KCBT WHEAT 46,233 31,998 16,839 68,292 81,607 18,422 19,342
9/6/2022 KCBT WHEAT 44,067 35,977 14,441 68,874 76,418 18,877 19,423
 
<-PREVIOUS  NEXT->