Click here to go back.

FUTURES CBT WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
4/15/2008 CBT WHEAT 92,002 66,997 53,450 203,628 209,299 30,483 49,817
4/8/2008 CBT WHEAT 89,544 61,773 56,250 201,446 210,762 31,320 49,775
4/1/2008 CBT WHEAT 93,078 62,006 59,857 195,173 208,576 32,078 49,747
3/25/2008 CBT WHEAT 91,859 60,860 68,423 202,268 214,056 31,380 50,591
3/18/2008 CBT WHEAT 93,139 64,480 71,918 209,984 220,949 31,662 49,356
3/11/2008 CBT WHEAT 92,551 64,754 69,241 211,310 219,908 35,457 54,656
3/4/2008 CBT WHEAT 95,174 69,405 65,641 200,641 210,147 35,852 52,115
2/26/2008 CBT WHEAT 103,564 72,040 76,614 211,669 219,811 36,042 58,424
2/19/2008 CBT WHEAT 103,601 83,493 82,689 214,061 213,268 37,105 58,006
2/12/2008 CBT WHEAT 104,265 84,548 85,681 218,258 216,916 41,033 62,092
2/5/2008 CBT WHEAT 100,606 75,905 101,836 221,126 216,725 39,366 68,468
1/29/2008 CBT WHEAT 97,831 78,730 90,488 220,923 218,172 45,618 67,470
1/22/2008 CBT WHEAT 101,943 77,787 82,617 217,499 221,478 49,370 69,547
1/15/2008 CBT WHEAT 110,631 81,882 83,058 208,982 214,634 45,603 68,700
1/8/2008 CBT WHEAT 96,696 81,906 76,072 223,466 217,476 45,417 66,197
12/31/2007 CBT WHEAT 92,240 80,674 71,986 222,991 213,163 40,001 61,395
12/24/2007 CBT WHEAT 92,008 85,718 71,327 222,642 202,932 40,199 66,199
12/18/2007 CBT WHEAT 93,857 87,957 70,757 221,481 203,838 40,175 63,718
12/11/2007 CBT WHEAT 99,191 89,411 67,942 215,048 200,334 42,448 66,942
12/4/2007 CBT WHEAT 93,698 82,742 65,752 209,913 194,184 39,408 66,093
11/27/2007 CBT WHEAT 87,604 77,064 69,499 209,414 191,581 41,711 70,084
11/20/2007 CBT WHEAT 83,211 79,226 68,498 207,182 178,710 46,574 79,031
11/13/2007 CBT WHEAT 95,344 89,300 71,325 209,366 181,952 41,818 75,276
11/6/2007 CBT WHEAT 96,835 88,491 81,907 203,124 177,460 40,524 74,532
10/30/2007 CBT WHEAT 93,548 85,722 83,721 203,514 179,655 42,425 74,110
10/23/2007 CBT WHEAT 95,881 83,212 73,385 203,899 178,321 40,092 78,339
10/16/2007 CBT WHEAT 91,625 81,031 69,909 201,531 179,077 38,629 71,677
10/9/2007 CBT WHEAT 94,597 84,012 64,766 200,794 180,372 40,282 71,289
10/2/2007 CBT WHEAT 96,619 82,732 61,081 200,617 183,893 40,070 70,681
9/25/2007 CBT WHEAT 98,075 69,028 55,113 196,070 189,294 38,062 73,885
 
<-PREVIOUS  NEXT->