Click here to go back.

FUTURES MGE WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
6/30/2009 MGE WHEAT 7,058 1,665 4,342 13,552 16,127 8,444 11,262
6/23/2009 MGE WHEAT 7,809 1,289 4,464 13,468 17,873 8,024 10,139
6/16/2009 MGE WHEAT 8,468 1,027 4,064 12,008 18,700 10,101 10,850
6/9/2009 MGE WHEAT 8,067 101 2,864 10,307 18,488 11,845 11,630
6/2/2009 MGE WHEAT 9,817 104 1,919 10,514 21,225 12,359 11,361
5/26/2009 MGE WHEAT 8,424 740 1,143 11,757 20,465 10,138 9,114
5/19/2009 MGE WHEAT 7,761 122 1,100 12,165 20,669 9,284 8,419
5/12/2009 MGE WHEAT 7,457 344 976 12,544 20,392 9,103 8,368
5/5/2009 MGE WHEAT 6,785 380 1,301 12,614 18,911 7,991 8,099
4/28/2009 MGE WHEAT 5,795 286 1,266 13,285 18,511 7,032 7,315
4/21/2009 MGE WHEAT 5,399 331 1,066 14,145 18,258 8,106 9,061
4/14/2009 MGE WHEAT 5,213 222 1,201 14,146 20,070 8,560 7,627
4/7/2009 MGE WHEAT 6,025 163 972 14,213 20,964 9,034 8,145
3/31/2009 MGE WHEAT 4,943 2,148 1,297 13,315 17,299 8,141 6,952
3/24/2009 MGE WHEAT 4,529 756 1,238 12,389 16,973 7,708 6,897
3/17/2009 MGE WHEAT 3,563 230 1,069 12,221 15,988 8,023 7,589
3/10/2009 MGE WHEAT 3,452 1,028 971 13,251 15,675 7,917 7,916
3/3/2009 MGE WHEAT 3,216 1,732 924 13,550 14,632 7,785 8,187
2/24/2009 MGE WHEAT 2,710 1,612 742 13,679 15,116 8,390 8,051
2/17/2009 MGE WHEAT 3,312 1,052 1,417 13,369 18,098 7,961 7,633
2/10/2009 MGE WHEAT 3,244 431 1,039 12,904 16,344 8,021 7,394
2/3/2009 MGE WHEAT 3,154 626 1,218 11,994 15,676 8,334 7,180
1/27/2009 MGE WHEAT 3,167 168 1,113 12,182 16,288 8,837 7,730
1/20/2009 MGE WHEAT 3,005 627 820 14,262 18,070 8,080 6,650
1/13/2009 MGE WHEAT 3,308 987 836 13,851 17,710 8,553 7,015
1/6/2009 MGE WHEAT 3,551 628 1,411 14,622 18,630 8,594 7,509
12/30/2008 MGE WHEAT 3,123 626 1,281 15,617 19,197 8,744 7,661
12/22/2008 MGE WHEAT 2,719 827 1,473 16,101 18,885 7,961 7,069
12/16/2008 MGE WHEAT 2,650 1,249 1,468 16,540 18,215 9,520 9,246
12/9/2008 MGE WHEAT 1,702 1,694 1,783 17,055 17,369 8,125 7,819
 
<-PREVIOUS  NEXT->