Click here to go back.

FUTURES MGE WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
8/24/2010 MGE WHEAT 19,930 3,291 5,419 25,014 39,016 11,994 14,631
8/17/2010 MGE WHEAT 19,492 2,554 4,117 24,862 38,300 12,090 15,590
8/10/2010 MGE WHEAT 19,856 1,912 4,579 21,679 35,885 11,889 15,627
8/3/2010 MGE WHEAT 20,089 2,868 6,218 20,182 34,463 11,120 14,060
7/27/2010 MGE WHEAT 18,837 2,018 8,205 19,064 33,996 10,513 12,400
7/20/2010 MGE WHEAT 17,228 1,281 8,026 18,803 32,995 11,333 13,088
7/13/2010 MGE WHEAT 18,757 1,533 7,446 15,865 29,869 9,170 12,390
7/6/2010 MGE WHEAT 17,702 3,829 7,616 15,501 25,620 8,494 12,248
6/29/2010 MGE WHEAT 17,414 2,757 6,935 14,158 25,443 10,836 14,208
6/22/2010 MGE WHEAT 17,382 1,944 6,959 12,849 25,123 11,930 15,094
6/15/2010 MGE WHEAT 15,272 4,524 8,321 14,734 20,738 11,132 15,876
6/8/2010 MGE WHEAT 13,120 5,841 7,765 15,533 17,542 11,476 16,746
6/1/2010 MGE WHEAT 12,621 4,659 7,811 18,653 20,995 7,989 13,609
5/25/2010 MGE WHEAT 12,630 4,762 6,472 19,694 22,430 7,525 12,657
5/18/2010 MGE WHEAT 12,880 3,567 5,204 16,999 22,355 7,754 11,711
5/11/2010 MGE WHEAT 13,082 2,330 4,858 15,781 22,373 8,181 12,341
5/4/2010 MGE WHEAT 13,111 3,116 4,131 15,380 21,871 7,624 11,128
4/27/2010 MGE WHEAT 12,506 2,960 4,587 17,394 22,465 7,157 11,632
4/20/2010 MGE WHEAT 12,731 3,596 4,685 16,064 21,640 7,610 11,169
4/13/2010 MGE WHEAT 12,387 4,937 4,885 15,770 19,358 7,807 11,669
4/6/2010 MGE WHEAT 12,318 5,481 4,486 16,544 19,158 7,567 11,790
3/30/2010 MGE WHEAT 11,952 4,660 4,938 15,945 19,347 7,163 11,053
3/23/2010 MGE WHEAT 12,223 4,118 4,016 15,444 20,565 7,844 10,828
3/16/2010 MGE WHEAT 11,796 4,028 3,990 15,389 20,404 8,416 11,169
3/9/2010 MGE WHEAT 11,596 3,852 4,316 14,451 19,145 8,352 11,402
3/2/2010 MGE WHEAT 11,713 4,205 5,352 15,434 19,363 7,677 11,256
2/23/2010 MGE WHEAT 11,179 3,589 5,687 16,985 20,358 8,693 12,910
2/16/2010 MGE WHEAT 11,059 3,210 6,058 16,811 21,221 9,178 12,617
2/9/2010 MGE WHEAT 11,533 3,973 6,310 17,613 21,090 8,664 12,747
2/2/2010 MGE WHEAT 12,146 3,537 6,099 17,807 21,280 8,958 14,094
 
<-PREVIOUS  NEXT->