Click here to go back.

FUTURES CBT WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
1/5/2010 CBT WHEAT 72,253 92,879 52,782 210,821 174,056 27,443 43,582
12/29/2009 CBT WHEAT 69,686 95,554 52,609 211,713 167,466 27,416 45,795
12/22/2009 CBT WHEAT 68,953 93,749 51,851 212,188 166,293 26,037 47,136
12/15/2009 CBT WHEAT 72,586 79,698 48,639 205,284 177,244 29,213 50,141
12/8/2009 CBT WHEAT 73,174 74,141 44,697 198,146 178,681 29,200 47,698
12/1/2009 CBT WHEAT 75,079 76,772 45,690 200,624 183,273 29,582 45,240
11/24/2009 CBT WHEAT 73,380 79,464 45,851 201,988 178,593 29,073 46,384
11/16/2009 CBT WHEAT 72,561 89,634 59,543 208,354 175,602 37,884 53,563
11/9/2009 CBT WHEAT 69,272 93,564 53,510 195,425 156,405 33,108 47,656
11/3/2009 CBT WHEAT 70,743 93,275 50,033 191,136 154,939 28,335 42,000
10/27/2009 CBT WHEAT 76,131 94,776 40,553 181,518 148,485 32,902 47,290
10/20/2009 CBT WHEAT 80,963 96,644 40,039 179,041 148,965 30,225 44,620
10/13/2009 CBT WHEAT 81,100 101,655 43,300 176,432 141,021 29,994 44,850
10/6/2009 CBT WHEAT 81,791 113,325 39,589 179,661 131,418 29,476 46,185
9/29/2009 CBT WHEAT 79,450 108,410 44,192 178,744 130,525 30,424 49,683
9/22/2009 CBT WHEAT 75,807 110,584 46,493 177,243 124,830 26,617 44,253
9/15/2009 CBT WHEAT 74,308 110,491 45,170 172,733 119,627 27,333 44,256
9/8/2009 CBT WHEAT 72,077 110,032 41,918 171,982 114,931 25,261 44,357
9/1/2009 CBT WHEAT 73,437 111,173 42,770 169,005 111,660 26,065 45,674
8/25/2009 CBT WHEAT 71,713 99,990 59,562 173,009 126,532 28,498 46,698
8/18/2009 CBT WHEAT 75,176 103,602 47,049 178,469 129,689 26,493 46,847
8/11/2009 CBT WHEAT 76,542 103,170 50,143 172,226 128,183 25,596 45,011
8/4/2009 CBT WHEAT 75,933 97,574 50,786 166,518 130,979 29,194 43,092
7/28/2009 CBT WHEAT 75,520 97,612 54,266 165,541 125,406 27,891 45,934
7/21/2009 CBT WHEAT 75,811 97,160 51,071 163,303 124,732 27,857 45,079
7/14/2009 CBT WHEAT 69,953 95,366 49,064 165,932 124,069 26,507 42,417
7/7/2009 CBT WHEAT 72,566 96,116 46,800 167,325 127,092 27,970 44,563
6/30/2009 CBT WHEAT 77,751 87,256 45,583 162,162 133,226 26,565 45,996
6/23/2009 CBT WHEAT 73,757 79,170 62,568 165,650 146,314 33,769 47,692
6/16/2009 CBT WHEAT 79,974 79,219 62,105 166,580 153,756 32,637 46,216
 
<-PREVIOUS  NEXT->