Click here to go back.

FUTURES CBT SOYBEANS:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
9/28/2010 CBT SOYBEANS 219,717 39,518 83,164 241,995 398,972 58,632 81,854
9/21/2010 CBT SOYBEANS 198,243 35,156 74,405 233,582 373,407 54,769 78,031
9/14/2010 CBT SOYBEANS 180,478 34,072 65,508 235,616 355,738 51,113 77,397
9/7/2010 CBT SOYBEANS 178,034 35,587 64,593 234,325 349,124 50,520 78,168
8/31/2010 CBT SOYBEANS 171,654 31,614 67,032 230,419 338,577 48,521 80,403
8/24/2010 CBT SOYBEANS 172,727 33,353 67,333 236,018 342,888 48,371 80,875
8/17/2010 CBT SOYBEANS 175,528 39,734 67,347 233,267 340,369 49,724 78,416
8/10/2010 CBT SOYBEANS 166,523 38,449 62,954 230,104 325,997 49,188 81,369
8/3/2010 CBT SOYBEANS 152,315 40,660 62,957 227,481 305,271 47,550 81,415
7/27/2010 CBT SOYBEANS 132,404 42,253 70,856 228,342 280,575 46,567 84,485
7/20/2010 CBT SOYBEANS 140,075 44,580 76,896 221,187 280,409 47,320 83,593
7/13/2010 CBT SOYBEANS 116,454 52,918 75,134 229,223 255,352 57,745 85,152
7/6/2010 CBT SOYBEANS 96,870 83,847 64,765 247,140 218,022 41,761 83,902
6/29/2010 CBT SOYBEANS 95,317 70,866 65,795 239,742 216,555 39,599 87,237
6/22/2010 CBT SOYBEANS 112,344 68,423 65,601 235,500 236,836 45,651 88,686
6/15/2010 CBT SOYBEANS 101,209 69,849 68,520 246,234 230,961 44,551 91,184
6/8/2010 CBT SOYBEANS 100,244 82,777 74,398 260,362 226,116 40,858 92,571
6/1/2010 CBT SOYBEANS 95,394 72,327 67,915 254,104 224,515 42,391 95,047
5/25/2010 CBT SOYBEANS 96,271 71,565 64,957 253,814 223,783 40,403 95,140
5/18/2010 CBT SOYBEANS 104,293 71,074 64,524 251,264 228,511 40,031 96,003
5/11/2010 CBT SOYBEANS 111,737 64,412 61,279 245,883 238,414 41,106 95,900
5/4/2010 CBT SOYBEANS 127,509 60,561 63,228 237,765 252,053 47,386 100,046
4/27/2010 CBT SOYBEANS 126,391 58,292 65,712 244,849 262,065 50,546 101,429
4/20/2010 CBT SOYBEANS 119,947 63,655 71,450 246,133 253,002 51,334 100,757
4/13/2010 CBT SOYBEANS 106,053 76,825 65,838 255,344 225,846 42,907 101,633
4/6/2010 CBT SOYBEANS 94,857 86,636 59,874 256,693 207,599 42,657 99,972
3/30/2010 CBT SOYBEANS 98,376 67,733 64,786 240,383 216,596 41,677 96,107
3/23/2010 CBT SOYBEANS 96,898 69,422 62,282 231,694 204,430 41,528 96,268
3/16/2010 CBT SOYBEANS 87,400 90,833 64,764 241,909 185,112 42,174 95,538
3/9/2010 CBT SOYBEANS 87,309 85,023 66,786 242,570 189,978 37,147 92,025
 
<-PREVIOUS  NEXT->