Click here to go back.

FUTURES CBT WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
7/5/2011 CBT WHEAT 82,421 118,125 61,883 248,041 192,312 41,649 61,674
6/28/2011 CBT WHEAT 82,378 110,168 62,809 241,513 195,398 43,582 61,907
6/21/2011 CBT WHEAT 89,720 116,648 67,569 255,182 209,124 44,606 63,736
6/14/2011 CBT WHEAT 94,854 101,072 66,099 242,958 216,188 44,395 64,947
6/7/2011 CBT WHEAT 93,618 91,287 71,033 245,328 229,794 45,726 63,591
5/31/2011 CBT WHEAT 100,869 84,872 71,538 243,116 240,013 41,037 60,137
5/24/2011 CBT WHEAT 99,002 85,884 69,442 250,155 245,817 41,808 59,264
5/17/2011 CBT WHEAT 92,228 96,233 63,868 260,854 235,201 37,589 59,237
5/10/2011 CBT WHEAT 100,101 89,939 65,413 253,366 243,455 37,023 57,096
5/3/2011 CBT WHEAT 104,193 91,566 63,066 256,451 251,889 36,737 53,926
4/26/2011 CBT WHEAT 107,090 84,919 65,880 259,384 267,124 38,254 52,685
4/19/2011 CBT WHEAT 104,339 84,373 74,150 269,188 273,747 37,674 53,081
4/12/2011 CBT WHEAT 101,739 80,168 76,322 271,211 274,895 40,285 58,172
4/5/2011 CBT WHEAT 104,210 83,048 82,420 265,313 268,264 39,905 57,756
3/29/2011 CBT WHEAT 96,667 85,802 80,118 264,262 257,408 40,048 57,767
3/22/2011 CBT WHEAT 96,187 85,781 75,698 263,422 257,588 40,487 56,727
3/15/2011 CBT WHEAT 101,029 79,762 76,455 266,984 272,107 41,285 57,429
3/8/2011 CBT WHEAT 97,057 77,507 77,395 268,758 275,101 42,748 55,955
3/1/2011 CBT WHEAT 100,281 79,663 76,096 262,046 269,666 46,388 59,386
2/22/2011 CBT WHEAT 109,696 90,276 78,291 277,693 287,701 52,739 62,151
2/15/2011 CBT WHEAT 125,938 91,745 86,260 283,293 304,354 51,386 64,518
2/8/2011 CBT WHEAT 133,987 91,352 93,698 280,946 313,523 53,567 63,625
2/1/2011 CBT WHEAT 124,914 89,634 91,218 280,251 303,546 49,370 61,355
1/25/2011 CBT WHEAT 122,304 87,913 88,620 277,548 298,521 47,472 60,890
1/18/2011 CBT WHEAT 111,199 85,777 81,813 270,011 279,822 43,083 58,694
1/11/2011 CBT WHEAT 107,769 82,076 78,510 268,841 278,420 41,255 57,369
1/4/2011 CBT WHEAT 110,196 83,644 72,899 273,154 284,504 42,289 57,491
12/28/2010 CBT WHEAT 113,353 85,742 65,619 269,214 280,903 40,148 56,070
12/21/2010 CBT WHEAT 107,502 86,535 63,779 269,284 273,008 39,676 56,919
12/14/2010 CBT WHEAT 108,341 90,384 63,308 269,288 268,615 37,427 56,057
 
<-PREVIOUS  NEXT->