Click here to go back.

FUTURES CBT WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
9/27/2011 CBT WHEAT 75,031 125,108 63,715 247,899 175,278 33,461 56,005
9/20/2011 CBT WHEAT 76,810 116,991 64,981 241,179 177,281 34,411 58,128
9/13/2011 CBT WHEAT 74,796 105,002 63,105 236,003 182,243 32,681 56,235
9/6/2011 CBT WHEAT 77,307 89,198 61,511 230,990 194,741 31,279 55,637
8/30/2011 CBT WHEAT 79,135 93,575 60,434 235,074 197,493 35,091 58,232
8/23/2011 CBT WHEAT 82,181 111,614 63,445 248,577 197,418 37,395 59,121
8/16/2011 CBT WHEAT 81,118 113,611 63,530 251,119 196,713 38,943 60,856
8/9/2011 CBT WHEAT 77,457 116,982 63,348 245,069 181,592 38,286 62,238
8/2/2011 CBT WHEAT 76,012 117,384 63,464 251,646 186,420 40,482 64,336
7/26/2011 CBT WHEAT 75,214 111,378 64,340 241,629 182,751 39,374 62,088
7/19/2011 CBT WHEAT 78,825 105,496 69,114 237,581 189,105 40,590 62,395
7/12/2011 CBT WHEAT 80,703 113,423 63,056 248,555 195,825 41,794 61,804
7/5/2011 CBT WHEAT 82,421 118,125 61,883 248,041 192,312 41,649 61,674
6/28/2011 CBT WHEAT 82,378 110,168 62,809 241,513 195,398 43,582 61,907
6/21/2011 CBT WHEAT 89,720 116,648 67,569 255,182 209,124 44,606 63,736
6/14/2011 CBT WHEAT 94,854 101,072 66,099 242,958 216,188 44,395 64,947
6/7/2011 CBT WHEAT 93,618 91,287 71,033 245,328 229,794 45,726 63,591
5/31/2011 CBT WHEAT 100,869 84,872 71,538 243,116 240,013 41,037 60,137
5/24/2011 CBT WHEAT 99,002 85,884 69,442 250,155 245,817 41,808 59,264
5/17/2011 CBT WHEAT 92,228 96,233 63,868 260,854 235,201 37,589 59,237
5/10/2011 CBT WHEAT 100,101 89,939 65,413 253,366 243,455 37,023 57,096
5/3/2011 CBT WHEAT 104,193 91,566 63,066 256,451 251,889 36,737 53,926
4/26/2011 CBT WHEAT 107,090 84,919 65,880 259,384 267,124 38,254 52,685
4/19/2011 CBT WHEAT 104,339 84,373 74,150 269,188 273,747 37,674 53,081
4/12/2011 CBT WHEAT 101,739 80,168 76,322 271,211 274,895 40,285 58,172
4/5/2011 CBT WHEAT 104,210 83,048 82,420 265,313 268,264 39,905 57,756
3/29/2011 CBT WHEAT 96,667 85,802 80,118 264,262 257,408 40,048 57,767
3/22/2011 CBT WHEAT 96,187 85,781 75,698 263,422 257,588 40,487 56,727
3/15/2011 CBT WHEAT 101,029 79,762 76,455 266,984 272,107 41,285 57,429
3/8/2011 CBT WHEAT 97,057 77,507 77,395 268,758 275,101 42,748 55,955
 
<-PREVIOUS  NEXT->