Click here to go back.

FUTURES CBT WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
10/20/2015 CBT WHEAT 89,825 156,752 85,380 175,877 101,689 33,840 41,101
10/13/2015 CBT WHEAT 97,749 129,255 81,325 157,742 120,026 35,149 41,359
10/6/2015 CBT WHEAT 100,932 126,506 74,642 161,650 128,862 36,495 43,709
9/29/2015 CBT WHEAT 95,585 132,591 72,024 162,706 120,702 35,684 40,682
9/22/2015 CBT WHEAT 99,813 144,966 71,838 167,138 115,570 36,789 43,204
9/15/2015 CBT WHEAT 96,169 147,540 73,940 171,479 114,131 36,776 42,753
9/8/2015 CBT WHEAT 90,680 145,831 70,395 168,246 106,181 36,054 42,968
9/1/2015 CBT WHEAT 96,037 133,481 72,503 163,228 120,472 35,837 41,149
8/25/2015 CBT WHEAT 105,381 119,973 74,597 157,956 133,537 34,356 44,183
8/18/2015 CBT WHEAT 120,266 127,899 94,278 166,515 149,760 34,228 43,350
8/11/2015 CBT WHEAT 120,432 131,829 95,600 170,213 152,754 36,693 42,755
8/4/2015 CBT WHEAT 121,168 130,898 91,084 168,393 153,200 39,335 44,798
7/28/2015 CBT WHEAT 120,057 115,704 83,329 156,675 156,912 34,872 38,988
7/21/2015 CBT WHEAT 134,738 121,445 77,579 153,528 167,815 43,463 42,469
7/14/2015 CBT WHEAT 136,325 120,598 71,894 155,330 171,392 43,628 43,293
7/7/2015 CBT WHEAT 133,723 114,045 69,721 151,510 166,103 38,890 43,975
6/30/2015 CBT WHEAT 118,918 117,011 75,416 155,171 153,872 39,665 42,871
6/23/2015 CBT WHEAT 107,587 151,142 102,435 185,180 138,633 38,739 41,731
6/16/2015 CBT WHEAT 114,623 152,433 107,795 180,188 137,704 37,705 42,379
6/9/2015 CBT WHEAT 122,710 143,983 110,447 172,918 147,174 37,468 41,939
6/2/2015 CBT WHEAT 114,879 172,633 105,000 184,827 122,840 37,308 41,541
5/26/2015 CBT WHEAT 120,523 183,516 94,054 184,705 116,075 38,016 43,653
5/19/2015 CBT WHEAT 125,800 178,602 89,604 181,265 121,112 36,691 44,042
5/12/2015 CBT WHEAT 126,584 199,111 98,456 185,491 108,471 42,412 46,905
5/5/2015 CBT WHEAT 112,388 201,118 183,536 229,855 135,469 44,213 49,869
4/28/2015 CBT WHEAT 124,883 194,803 99,883 178,197 101,511 39,581 46,347
4/21/2015 CBT WHEAT 123,215 183,046 107,665 184,318 118,049 40,747 47,185
4/14/2015 CBT WHEAT 116,820 175,559 122,339 188,807 126,301 41,954 45,721
4/7/2015 CBT WHEAT 116,405 159,616 111,204 181,158 136,581 38,677 40,043
3/31/2015 CBT WHEAT 113,490 162,267 103,307 178,555 124,789 36,420 41,409
 
<-PREVIOUS  NEXT->