Click here to go back.

FUTURES CBT WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
1/3/2017 CBT WHEAT 153,838 226,262 85,818 166,839 104,544 51,353 41,204
12/27/2016 CBT WHEAT 144,895 227,691 82,978 170,572 95,030 48,332 40,078
12/20/2016 CBT WHEAT 146,691 230,309 82,277 170,507 91,208 47,911 43,592
12/13/2016 CBT WHEAT 150,854 221,125 81,122 165,318 99,746 46,012 41,313
12/6/2016 CBT WHEAT 146,019 237,381 77,321 165,221 78,780 47,653 42,732
11/29/2016 CBT WHEAT 143,935 235,779 85,853 168,436 78,443 46,117 44,266
11/22/2016 CBT WHEAT 154,536 227,196 108,661 187,823 123,230 52,097 44,030
11/15/2016 CBT WHEAT 146,151 239,413 106,690 205,304 121,492 54,340 44,890
11/8/2016 CBT WHEAT 150,306 229,183 98,054 196,609 126,182 51,547 43,097
11/1/2016 CBT WHEAT 151,746 227,125 106,305 185,523 120,203 51,951 41,892
10/25/2016 CBT WHEAT 153,310 240,022 103,420 189,315 111,004 51,071 42,670
10/18/2016 CBT WHEAT 158,075 221,179 99,030 169,537 113,711 49,944 42,666
10/11/2016 CBT WHEAT 149,937 242,474 99,684 178,871 97,607 52,217 40,944
10/4/2016 CBT WHEAT 146,986 260,306 86,013 191,606 89,346 53,355 42,295
9/27/2016 CBT WHEAT 146,279 240,190 84,123 184,829 98,506 50,651 43,063
9/20/2016 CBT WHEAT 141,289 235,964 84,824 184,846 97,302 49,120 41,989
9/13/2016 CBT WHEAT 141,887 234,460 87,233 181,590 96,668 48,578 40,927
9/6/2016 CBT WHEAT 142,330 242,448 82,290 176,487 83,617 49,963 42,715
8/30/2016 CBT WHEAT 136,657 228,844 79,676 173,536 87,404 49,601 43,546
8/23/2016 CBT WHEAT 138,200 212,384 91,370 168,971 103,968 52,992 43,811
8/16/2016 CBT WHEAT 132,807 207,769 88,475 168,044 99,701 51,531 44,912
8/9/2016 CBT WHEAT 131,969 220,190 87,878 177,266 98,938 54,201 44,308
8/2/2016 CBT WHEAT 133,803 232,579 102,932 199,309 108,281 52,198 44,450
7/26/2016 CBT WHEAT 126,563 229,572 97,406 196,658 100,987 50,583 43,245
7/19/2016 CBT WHEAT 131,171 223,292 87,789 196,711 111,440 49,506 42,656
7/12/2016 CBT WHEAT 123,972 214,606 83,827 198,458 114,141 47,276 40,959
7/5/2016 CBT WHEAT 114,070 197,714 69,613 202,764 120,959 45,254 43,415
6/28/2016 CBT WHEAT 107,849 177,677 56,755 186,836 121,397 46,049 41,660
6/21/2016 CBT WHEAT 117,956 169,162 56,536 198,862 151,594 43,753 39,815
6/14/2016 CBT WHEAT 111,784 156,498 67,903 197,030 156,188 43,118 39,256
 
<-PREVIOUS  NEXT->