Click here to go back.

FUTURES CBT WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
9/13/2016 CBT WHEAT 141,887 234,460 87,233 181,590 96,668 48,578 40,927
9/6/2016 CBT WHEAT 142,330 242,448 82,290 176,487 83,617 49,963 42,715
8/30/2016 CBT WHEAT 136,657 228,844 79,676 173,536 87,404 49,601 43,546
8/23/2016 CBT WHEAT 138,200 212,384 91,370 168,971 103,968 52,992 43,811
8/16/2016 CBT WHEAT 132,807 207,769 88,475 168,044 99,701 51,531 44,912
8/9/2016 CBT WHEAT 131,969 220,190 87,878 177,266 98,938 54,201 44,308
8/2/2016 CBT WHEAT 133,803 232,579 102,932 199,309 108,281 52,198 44,450
7/26/2016 CBT WHEAT 126,563 229,572 97,406 196,658 100,987 50,583 43,245
7/19/2016 CBT WHEAT 131,171 223,292 87,789 196,711 111,440 49,506 42,656
7/12/2016 CBT WHEAT 123,972 214,606 83,827 198,458 114,141 47,276 40,959
7/5/2016 CBT WHEAT 114,070 197,714 69,613 202,764 120,959 45,254 43,415
6/28/2016 CBT WHEAT 107,849 177,677 56,755 186,836 121,397 46,049 41,660
6/21/2016 CBT WHEAT 117,956 169,162 56,536 198,862 151,594 43,753 39,815
6/14/2016 CBT WHEAT 111,784 156,498 67,903 197,030 156,188 43,118 39,256
6/7/2016 CBT WHEAT 107,306 156,200 68,340 187,597 147,322 47,560 38,941
5/31/2016 CBT WHEAT 102,518 181,112 77,112 193,475 119,471 42,580 37,990
5/24/2016 CBT WHEAT 100,226 179,107 82,198 193,000 119,147 42,872 37,844
5/17/2016 CBT WHEAT 108,031 174,422 69,892 175,040 114,515 42,967 37,371
5/10/2016 CBT WHEAT 112,754 183,254 69,469 182,778 116,696 42,701 38,283
5/3/2016 CBT WHEAT 110,308 171,120 63,688 178,820 115,902 38,224 40,330
4/26/2016 CBT WHEAT 107,192 169,375 68,956 182,963 119,483 38,034 39,331
4/19/2016 CBT WHEAT 108,136 190,167 98,755 197,988 122,557 43,731 37,131
4/12/2016 CBT WHEAT 114,059 219,744 108,404 208,432 107,653 45,181 40,275
4/5/2016 CBT WHEAT 111,480 182,998 93,891 193,440 121,115 39,958 40,765
3/29/2016 CBT WHEAT 106,256 184,168 91,365 192,421 118,490 42,610 38,629
3/22/2016 CBT WHEAT 108,626 193,515 91,428 192,629 108,795 41,562 40,507
3/15/2016 CBT WHEAT 107,378 178,101 86,474 183,415 112,963 38,403 38,132
3/8/2016 CBT WHEAT 117,123 206,870 86,352 186,455 97,127 39,810 39,391
3/1/2016 CBT WHEAT 122,654 225,003 80,717 192,439 88,546 41,767 43,311
2/23/2016 CBT WHEAT 120,129 213,735 79,210 199,094 106,613 44,445 43,320
 
<-PREVIOUS  NEXT->