Click here to go back.

FUTURES CBT WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
4/11/2017 CBT WHEAT 164,428 249,713 92,978 202,419 119,842 47,463 44,755
4/4/2017 CBT WHEAT 164,240 251,171 102,351 197,973 116,818 48,991 43,215
3/28/2017 CBT WHEAT 163,608 253,046 97,525 200,412 115,255 46,334 42,053
3/21/2017 CBT WHEAT 169,431 242,246 83,003 190,026 121,555 44,017 39,673
3/14/2017 CBT WHEAT 162,166 219,908 69,390 178,458 124,699 43,172 39,189
3/7/2017 CBT WHEAT 158,764 185,246 60,494 157,325 131,509 39,329 38,663
2/28/2017 CBT WHEAT 157,368 180,884 57,185 144,650 124,320 41,783 38,597
2/21/2017 CBT WHEAT 167,062 175,389 75,343 165,306 159,015 44,391 42,355
2/14/2017 CBT WHEAT 159,687 182,730 85,943 178,291 156,738 44,162 32,672
2/7/2017 CBT WHEAT 150,093 201,992 93,464 187,513 139,906 45,041 40,749
1/31/2017 CBT WHEAT 148,242 212,316 100,343 199,926 139,426 45,844 42,270
1/24/2017 CBT WHEAT 152,656 210,914 93,593 186,470 131,524 44,934 41,622
1/17/2017 CBT WHEAT 157,831 209,540 92,666 184,501 137,612 45,999 41,179
1/10/2017 CBT WHEAT 156,632 203,818 92,917 167,325 123,928 46,881 43,092
1/3/2017 CBT WHEAT 153,838 226,262 85,818 166,839 104,544 51,353 41,204
12/27/2016 CBT WHEAT 144,895 227,691 82,978 170,572 95,030 48,332 40,078
12/20/2016 CBT WHEAT 146,691 230,309 82,277 170,507 91,208 47,911 43,592
12/13/2016 CBT WHEAT 150,854 221,125 81,122 165,318 99,746 46,012 41,313
12/6/2016 CBT WHEAT 146,019 237,381 77,321 165,221 78,780 47,653 42,732
11/29/2016 CBT WHEAT 143,935 235,779 85,853 168,436 78,443 46,117 44,266
11/22/2016 CBT WHEAT 154,536 227,196 108,661 187,823 123,230 52,097 44,030
11/15/2016 CBT WHEAT 146,151 239,413 106,690 205,304 121,492 54,340 44,890
11/8/2016 CBT WHEAT 150,306 229,183 98,054 196,609 126,182 51,547 43,097
11/1/2016 CBT WHEAT 151,746 227,125 106,305 185,523 120,203 51,951 41,892
10/25/2016 CBT WHEAT 153,310 240,022 103,420 189,315 111,004 51,071 42,670
10/18/2016 CBT WHEAT 158,075 221,179 99,030 169,537 113,711 49,944 42,666
10/11/2016 CBT WHEAT 149,937 242,474 99,684 178,871 97,607 52,217 40,944
10/4/2016 CBT WHEAT 146,986 260,306 86,013 191,606 89,346 53,355 42,295
9/27/2016 CBT WHEAT 146,279 240,190 84,123 184,829 98,506 50,651 43,063
9/20/2016 CBT WHEAT 141,289 235,964 84,824 184,846 97,302 49,120 41,989
 
<-PREVIOUS  NEXT->