Click here to go back.

FUTURES CBT WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
4/21/2020 CBT WHEAT 111,663 77,950 95,060 134,059 153,794 29,018 42,996
4/14/2020 CBT WHEAT 107,952 74,175 112,378 129,768 149,521 30,310 44,334
4/7/2020 CBT WHEAT 105,835 70,095 104,846 129,125 150,737 30,610 44,738
3/31/2020 CBT WHEAT 107,015 62,153 107,576 127,545 157,849 30,453 45,011
3/24/2020 CBT WHEAT 97,347 62,621 121,381 113,970 133,809 26,941 41,918
3/17/2020 CBT WHEAT 99,285 84,784 142,512 126,723 124,574 25,858 42,508
3/10/2020 CBT WHEAT 125,698 93,663 152,392 128,125 143,225 28,184 45,119
3/3/2020 CBT WHEAT 120,563 93,824 147,427 129,322 137,436 29,045 47,670
2/25/2020 CBT WHEAT 148,910 106,043 160,999 125,817 148,780 30,151 50,055
2/18/2020 CBT WHEAT 167,767 105,564 181,538 130,090 172,044 34,514 54,763
2/11/2020 CBT WHEAT 157,897 116,658 179,228 136,237 156,731 33,702 54,447
2/4/2020 CBT WHEAT 159,301 110,933 193,893 138,298 167,792 33,876 52,750
1/28/2020 CBT WHEAT 158,579 117,438 179,685 134,455 158,393 33,211 50,414
1/21/2020 CBT WHEAT 158,953 111,228 176,046 135,760 165,783 33,033 50,735
1/14/2020 CBT WHEAT 146,061 107,856 162,340 136,922 159,403 31,441 47,165
1/7/2020 CBT WHEAT 135,753 101,427 136,244 133,596 152,303 29,080 44,699
12/31/2019 CBT WHEAT 127,253 93,202 120,934 132,689 151,895 30,321 45,166
12/24/2019 CBT WHEAT 123,467 95,391 120,666 126,889 141,418 29,057 42,604
12/17/2019 CBT WHEAT 130,087 89,968 116,970 116,111 140,763 28,577 44,044
12/10/2019 CBT WHEAT 113,468 89,231 114,381 117,576 129,232 28,168 40,749
12/3/2019 CBT WHEAT 110,399 82,659 114,263 113,175 128,957 28,640 40,598
11/26/2019 CBT WHEAT 101,419 80,981 111,264 117,498 123,494 27,797 42,239
11/19/2019 CBT WHEAT 106,729 93,350 116,100 138,100 134,522 28,054 45,011
11/12/2019 CBT WHEAT 103,304 91,925 137,815 143,328 140,634 28,682 42,755
11/5/2019 CBT WHEAT 98,745 87,627 144,013 140,622 139,560 28,593 40,773
10/29/2019 CBT WHEAT 101,071 84,214 142,406 135,581 139,820 28,587 41,205
10/22/2019 CBT WHEAT 111,793 89,962 142,654 127,362 137,488 29,716 41,421
10/15/2019 CBT WHEAT 105,067 100,019 141,443 129,773 120,862 26,690 40,649
10/8/2019 CBT WHEAT 102,066 105,465 134,614 124,271 108,245 27,676 40,303
10/1/2019 CBT WHEAT 109,045 105,321 123,056 111,627 101,933 25,802 39,220
 
<-PREVIOUS  NEXT->