Click here to go back.

FUTURES CBT WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
2/25/2020 CBT WHEAT 148,910 106,043 160,999 125,817 148,780 30,151 50,055
2/18/2020 CBT WHEAT 167,767 105,564 181,538 130,090 172,044 34,514 54,763
2/11/2020 CBT WHEAT 157,897 116,658 179,228 136,237 156,731 33,702 54,447
2/4/2020 CBT WHEAT 159,301 110,933 193,893 138,298 167,792 33,876 52,750
1/28/2020 CBT WHEAT 158,579 117,438 179,685 134,455 158,393 33,211 50,414
1/21/2020 CBT WHEAT 158,953 111,228 176,046 135,760 165,783 33,033 50,735
1/14/2020 CBT WHEAT 146,061 107,856 162,340 136,922 159,403 31,441 47,165
1/7/2020 CBT WHEAT 135,753 101,427 136,244 133,596 152,303 29,080 44,699
12/31/2019 CBT WHEAT 127,253 93,202 120,934 132,689 151,895 30,321 45,166
12/24/2019 CBT WHEAT 123,467 95,391 120,666 126,889 141,418 29,057 42,604
12/17/2019 CBT WHEAT 130,087 89,968 116,970 116,111 140,763 28,577 44,044
12/10/2019 CBT WHEAT 113,468 89,231 114,381 117,576 129,232 28,168 40,749
12/3/2019 CBT WHEAT 110,399 82,659 114,263 113,175 128,957 28,640 40,598
11/26/2019 CBT WHEAT 101,419 80,981 111,264 117,498 123,494 27,797 42,239
11/19/2019 CBT WHEAT 106,729 93,350 116,100 138,100 134,522 28,054 45,011
11/12/2019 CBT WHEAT 103,304 91,925 137,815 143,328 140,634 28,682 42,755
11/5/2019 CBT WHEAT 98,745 87,627 144,013 140,622 139,560 28,593 40,773
10/29/2019 CBT WHEAT 101,071 84,214 142,406 135,581 139,820 28,587 41,205
10/22/2019 CBT WHEAT 111,793 89,962 142,654 127,362 137,488 29,716 41,421
10/15/2019 CBT WHEAT 105,067 100,019 141,443 129,773 120,862 26,690 40,649
10/8/2019 CBT WHEAT 102,066 105,465 134,614 124,271 108,245 27,676 40,303
10/1/2019 CBT WHEAT 109,045 105,321 123,056 111,627 101,933 25,802 39,220
9/24/2019 CBT WHEAT 111,965 103,154 111,629 105,801 101,625 26,273 39,260
9/17/2019 CBT WHEAT 119,059 106,056 103,537 105,067 104,071 25,262 39,261
9/10/2019 CBT WHEAT 121,056 111,727 109,074 107,772 102,893 25,816 40,024
9/3/2019 CBT WHEAT 114,569 114,633 100,794 111,840 98,001 26,760 40,535
8/27/2019 CBT WHEAT 118,051 101,297 101,496 112,543 113,573 26,423 42,147
8/20/2019 CBT WHEAT 112,957 105,200 115,278 131,299 123,777 27,802 43,081
8/13/2019 CBT WHEAT 118,406 102,091 115,639 122,620 125,135 28,892 42,692
8/6/2019 CBT WHEAT 120,888 99,428 111,584 136,546 143,899 30,802 44,909
 
<-PREVIOUS  NEXT->