Click here to go back.

FUTURES CBT WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
7/21/2020 CBT WHEAT 123,051 104,245 91,814 135,794 134,133 22,802 43,269
7/14/2020 CBT WHEAT 118,613 101,889 103,164 144,571 143,933 23,152 40,514
7/7/2020 CBT WHEAT 116,056 130,325 107,926 161,669 135,432 24,557 36,515
6/30/2020 CBT WHEAT 113,532 128,156 101,514 163,536 135,175 24,526 38,263
6/23/2020 CBT WHEAT 122,527 137,170 115,275 167,017 139,844 27,152 40,582
6/16/2020 CBT WHEAT 122,549 120,573 110,290 155,580 141,319 25,002 41,239
6/9/2020 CBT WHEAT 119,979 118,818 88,225 144,159 133,122 28,165 40,363
6/2/2020 CBT WHEAT 117,497 112,940 94,637 159,479 151,641 28,589 41,164
5/26/2020 CBT WHEAT 109,358 108,810 89,103 162,574 148,178 26,181 41,125
5/19/2020 CBT WHEAT 104,238 114,160 81,553 161,402 137,593 27,317 41,204
5/12/2020 CBT WHEAT 101,924 97,138 76,912 152,191 142,835 25,364 39,506
5/5/2020 CBT WHEAT 104,452 93,749 74,975 146,167 143,055 25,902 39,717
4/28/2020 CBT WHEAT 107,043 86,870 71,441 139,362 146,302 26,604 39,837
4/21/2020 CBT WHEAT 111,663 77,950 95,060 134,059 153,794 29,018 42,996
4/14/2020 CBT WHEAT 107,952 74,175 112,378 129,768 149,521 30,310 44,334
4/7/2020 CBT WHEAT 105,835 70,095 104,846 129,125 150,737 30,610 44,738
3/31/2020 CBT WHEAT 107,015 62,153 107,576 127,545 157,849 30,453 45,011
3/24/2020 CBT WHEAT 97,347 62,621 121,381 113,970 133,809 26,941 41,918
3/17/2020 CBT WHEAT 99,285 84,784 142,512 126,723 124,574 25,858 42,508
3/10/2020 CBT WHEAT 125,698 93,663 152,392 128,125 143,225 28,184 45,119
3/3/2020 CBT WHEAT 120,563 93,824 147,427 129,322 137,436 29,045 47,670
2/25/2020 CBT WHEAT 148,910 106,043 160,999 125,817 148,780 30,151 50,055
2/18/2020 CBT WHEAT 167,767 105,564 181,538 130,090 172,044 34,514 54,763
2/11/2020 CBT WHEAT 157,897 116,658 179,228 136,237 156,731 33,702 54,447
2/4/2020 CBT WHEAT 159,301 110,933 193,893 138,298 167,792 33,876 52,750
1/28/2020 CBT WHEAT 158,579 117,438 179,685 134,455 158,393 33,211 50,414
1/21/2020 CBT WHEAT 158,953 111,228 176,046 135,760 165,783 33,033 50,735
1/14/2020 CBT WHEAT 146,061 107,856 162,340 136,922 159,403 31,441 47,165
1/7/2020 CBT WHEAT 135,753 101,427 136,244 133,596 152,303 29,080 44,699
12/31/2019 CBT WHEAT 127,253 93,202 120,934 132,689 151,895 30,321 45,166
 
<-PREVIOUS  NEXT->