Click here to go back.

FUTURES MGE WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
9/1/2020 MGE WHEAT 13,537 20,828 2,804 31,246 23,966 10,153 10,082
8/25/2020 MGE WHEAT 14,077 27,956 3,868 42,221 30,432 12,826 10,736
8/18/2020 MGE WHEAT 12,697 31,449 4,133 49,886 33,952 13,746 10,928
8/11/2020 MGE WHEAT 11,992 33,741 5,845 47,751 28,887 14,039 11,154
8/4/2020 MGE WHEAT 12,726 31,662 2,717 43,597 27,704 13,589 10,546
7/28/2020 MGE WHEAT 11,536 29,561 2,727 43,245 28,775 12,900 9,345
7/21/2020 MGE WHEAT 10,794 28,482 2,242 2,087 28,326 13,427 9,500
7/14/2020 MGE WHEAT 8,984 24,373 1,688 41,377 28,505 10,739 8,222
7/7/2020 MGE WHEAT 7,618 22,662 1,516 43,614 30,198 10,229 8,601
6/30/2020 MGE WHEAT 7,178 22,002 1,603 42,653 29,920 10,304 8,213
6/23/2020 MGE WHEAT 7,665 17,893 2,300 38,686 31,457 11,592 8,593
6/16/2020 MGE WHEAT 8,328 21,179 1,724 44,677 34,153 11,462 9,135
6/9/2020 MGE WHEAT 8,366 23,500 3,333 46,937 34,341 11,735 9,197
6/2/2020 MGE WHEAT 8,651 26,545 4,168 48,796 33,386 11,938 9,454
5/26/2020 MGE WHEAT 7,954 27,969 3,554 48,688 32,189 12,339 8,823
5/19/2020 MGE WHEAT 7,367 30,346 3,294 49,665 30,311 12,806 9,181
5/12/2020 MGE WHEAT 7,786 29,052 2,594 47,524 29,573 13,081 9,766
5/5/2020 MGE WHEAT 8,954 28,808 2,499 46,968 30,936 12,430 8,608
4/28/2020 MGE WHEAT 10,068 25,905 2,748 44,427 31,715 11,295 8,170
4/21/2020 MGE WHEAT 10,661 22,663 3,452 47,796 38,490 11,236 8,540
4/14/2020 MGE WHEAT 10,571 17,756 2,986 45,524 41,988 12,220 8,571
4/7/2020 MGE WHEAT 10,379 18,386 3,411 47,206 42,940 12,883 9,142
3/31/2020 MGE WHEAT 10,733 18,490 2,043 50,183 45,744 12,606 9,288
3/24/2020 MGE WHEAT 9,578 20,474 2,531 49,783 43,856 12,932 8,233
3/17/2020 MGE WHEAT 8,636 22,976 5,108 46,793 36,299 12,832 8,986
3/10/2020 MGE WHEAT 8,653 24,497 5,459 43,753 31,657 13,125 9,377
3/3/2020 MGE WHEAT 8,236 20,062 6,573 39,737 30,136 11,977 9,752
2/25/2020 MGE WHEAT 11,392 19,519 6,782 37,088 31,780 12,743 9,924
2/18/2020 MGE WHEAT 11,951 17,977 6,784 40,010 36,458 13,542 11,068
2/11/2020 MGE WHEAT 11,306 12,243 6,235 39,749 40,107 13,315 12,020
 
<-PREVIOUS  NEXT->