Click here to go back.

FUTURES KCBT WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
5/19/2020 KCBT WHEAT 45,073 60,068 48,503 109,233 94,716 20,436 19,958
5/12/2020 KCBT WHEAT 46,741 44,446 43,541 100,117 102,036 19,748 20,124
5/5/2020 KCBT WHEAT 51,455 43,369 48,157 99,091 107,758 19,311 18,730
4/28/2020 KCBT WHEAT 52,817 46,289 48,369 99,806 106,651 19,993 19,676
4/21/2020 KCBT WHEAT 56,538 43,999 56,189 99,630 111,973 20,762 20,778
4/14/2020 KCBT WHEAT 56,324 48,071 57,669 98,167 108,014 21,878 20,284
4/7/2020 KCBT WHEAT 57,077 50,449 48,064 99,896 108,031 21,197 19,690
3/31/2020 KCBT WHEAT 57,420 50,808 45,908 102,104 109,198 21,365 20,883
3/24/2020 KCBT WHEAT 47,440 52,611 46,093 109,281 104,268 20,702 20,544
3/17/2020 KCBT WHEAT 54,229 66,119 64,229 115,936 104,509 22,429 21,966
3/10/2020 KCBT WHEAT 63,745 76,653 69,854 112,053 101,952 23,613 20,806
3/3/2020 KCBT WHEAT 67,984 69,556 54,018 105,551 106,779 23,090 20,290
2/25/2020 KCBT WHEAT 68,015 60,455 67,186 107,635 117,992 25,135 22,338
2/18/2020 KCBT WHEAT 76,502 61,537 73,941 108,352 127,746 25,935 21,506
2/11/2020 KCBT WHEAT 74,063 62,064 76,327 113,821 131,461 26,632 20,991
2/4/2020 KCBT WHEAT 73,047 62,784 89,683 115,864 130,211 25,983 21,899
1/28/2020 KCBT WHEAT 72,112 60,960 91,414 111,678 130,230 26,931 19,531
1/21/2020 KCBT WHEAT 70,313 56,933 80,574 109,911 130,001 26,386 19,676
1/14/2020 KCBT WHEAT 68,855 57,050 81,028 107,031 125,605 26,478 19,709
1/7/2020 KCBT WHEAT 65,540 57,067 74,281 100,837 117,808 27,111 18,613
12/31/2019 KCBT WHEAT 68,232 59,784 72,479 98,209 114,657 26,037 18,037
12/24/2019 KCBT WHEAT 74,090 68,822 74,056 96,925 110,268 26,214 18,139
12/17/2019 KCBT WHEAT 85,156 77,831 74,036 93,390 109,325 26,515 17,905
12/10/2019 KCBT WHEAT 80,796 87,999 70,011 93,952 95,694 26,858 17,913
12/3/2019 KCBT WHEAT 78,470 77,129 69,363 92,741 101,188 24,997 17,891
11/26/2019 KCBT WHEAT 78,401 79,883 59,524 98,214 102,273 24,697 19,156
11/19/2019 KCBT WHEAT 80,107 86,896 70,233 107,753 109,137 28,325 20,152
11/12/2019 KCBT WHEAT 85,285 87,761 76,583 112,814 117,905 27,716 20,149
11/5/2019 KCBT WHEAT 79,872 93,859 86,989 118,810 114,241 28,349 18,931
10/29/2019 KCBT WHEAT 81,058 89,881 90,299 113,921 114,562 28,279 18,815
 
<-PREVIOUS  NEXT->