Click here to go back.

FUTURES CBT WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
9/22/2020 CBT WHEAT 127,833 101,612 95,013 141,034 152,989 27,112 41,378
9/15/2020 CBT WHEAT 125,794 97,586 83,658 136,544 147,217 25,767 43,302
9/8/2020 CBT WHEAT 131,598 95,786 82,546 134,610 153,418 25,923 42,927
9/1/2020 CBT WHEAT 136,783 93,838 75,641 128,818 151,247 26,040 46,556
8/25/2020 CBT WHEAT 118,657 100,221 80,671 132,595 133,224 26,325 44,132
8/18/2020 CBT WHEAT 117,864 112,789 114,478 143,701 129,638 26,935 46,073
8/11/2020 CBT WHEAT 117,379 113,824 107,290 138,954 121,238 26,026 47,297
8/4/2020 CBT WHEAT 124,019 110,640 90,325 140,682 133,444 25,483 46,100
7/28/2020 CBT WHEAT 121,339 104,681 91,351 135,169 132,639 24,449 43,637
7/21/2020 CBT WHEAT 123,051 104,245 91,814 135,794 134,133 22,802 43,269
7/14/2020 CBT WHEAT 118,613 101,889 103,164 144,571 143,933 23,152 40,514
7/7/2020 CBT WHEAT 116,056 130,325 107,926 161,669 135,432 24,557 36,515
6/30/2020 CBT WHEAT 113,532 128,156 101,514 163,536 135,175 24,526 38,263
6/23/2020 CBT WHEAT 122,527 137,170 115,275 167,017 139,844 27,152 40,582
6/16/2020 CBT WHEAT 122,549 120,573 110,290 155,580 141,319 25,002 41,239
6/9/2020 CBT WHEAT 119,979 118,818 88,225 144,159 133,122 28,165 40,363
6/2/2020 CBT WHEAT 117,497 112,940 94,637 159,479 151,641 28,589 41,164
5/26/2020 CBT WHEAT 109,358 108,810 89,103 162,574 148,178 26,181 41,125
5/19/2020 CBT WHEAT 104,238 114,160 81,553 161,402 137,593 27,317 41,204
5/12/2020 CBT WHEAT 101,924 97,138 76,912 152,191 142,835 25,364 39,506
5/5/2020 CBT WHEAT 104,452 93,749 74,975 146,167 143,055 25,902 39,717
4/28/2020 CBT WHEAT 107,043 86,870 71,441 139,362 146,302 26,604 39,837
4/21/2020 CBT WHEAT 111,663 77,950 95,060 134,059 153,794 29,018 42,996
4/14/2020 CBT WHEAT 107,952 74,175 112,378 129,768 149,521 30,310 44,334
4/7/2020 CBT WHEAT 105,835 70,095 104,846 129,125 150,737 30,610 44,738
3/31/2020 CBT WHEAT 107,015 62,153 107,576 127,545 157,849 30,453 45,011
3/24/2020 CBT WHEAT 97,347 62,621 121,381 113,970 133,809 26,941 41,918
3/17/2020 CBT WHEAT 99,285 84,784 142,512 126,723 124,574 25,858 42,508
3/10/2020 CBT WHEAT 125,698 93,663 152,392 128,125 143,225 28,184 45,119
3/3/2020 CBT WHEAT 120,563 93,824 147,427 129,322 137,436 29,045 47,670
 
<-PREVIOUS  NEXT->