Click here to go back.

FUTURES CBT WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
11/17/2020 CBT WHEAT 127,007 108,586 108,258 162,186 168,899 35,263 46,971
11/10/2020 CBT WHEAT 141,017 107,559 101,837 163,603 183,518 35,061 48,604
11/3/2020 CBT WHEAT 144,721 103,485 105,103 175,021 200,352 34,368 50,273
10/27/2020 CBT WHEAT 151,636 107,694 107,338 163,632 192,956 35,298 49,916
10/20/2020 CBT WHEAT 149,043 102,506 106,550 156,543 185,290 32,545 50,335
10/13/2020 CBT WHEAT 135,903 93,105 105,345 145,403 170,335 29,856 47,722
10/6/2020 CBT WHEAT 132,563 95,292 101,578 144,850 166,077 30,892 46,936
9/29/2020 CBT WHEAT 122,139 95,781 91,096 141,061 151,714 26,804 42,509
9/22/2020 CBT WHEAT 127,833 101,612 95,013 141,034 152,989 27,112 41,378
9/15/2020 CBT WHEAT 125,794 97,586 83,658 136,544 147,217 25,767 43,302
9/8/2020 CBT WHEAT 131,598 95,786 82,546 134,610 153,418 25,923 42,927
9/1/2020 CBT WHEAT 136,783 93,838 75,641 128,818 151,247 26,040 46,556
8/25/2020 CBT WHEAT 118,657 100,221 80,671 132,595 133,224 26,325 44,132
8/18/2020 CBT WHEAT 117,864 112,789 114,478 143,701 129,638 26,935 46,073
8/11/2020 CBT WHEAT 117,379 113,824 107,290 138,954 121,238 26,026 47,297
8/4/2020 CBT WHEAT 124,019 110,640 90,325 140,682 133,444 25,483 46,100
7/28/2020 CBT WHEAT 121,339 104,681 91,351 135,169 132,639 24,449 43,637
7/21/2020 CBT WHEAT 123,051 104,245 91,814 135,794 134,133 22,802 43,269
7/14/2020 CBT WHEAT 118,613 101,889 103,164 144,571 143,933 23,152 40,514
7/7/2020 CBT WHEAT 116,056 130,325 107,926 161,669 135,432 24,557 36,515
6/30/2020 CBT WHEAT 113,532 128,156 101,514 163,536 135,175 24,526 38,263
6/23/2020 CBT WHEAT 122,527 137,170 115,275 167,017 139,844 27,152 40,582
6/16/2020 CBT WHEAT 122,549 120,573 110,290 155,580 141,319 25,002 41,239
6/9/2020 CBT WHEAT 119,979 118,818 88,225 144,159 133,122 28,165 40,363
6/2/2020 CBT WHEAT 117,497 112,940 94,637 159,479 151,641 28,589 41,164
5/26/2020 CBT WHEAT 109,358 108,810 89,103 162,574 148,178 26,181 41,125
5/19/2020 CBT WHEAT 104,238 114,160 81,553 161,402 137,593 27,317 41,204
5/12/2020 CBT WHEAT 101,924 97,138 76,912 152,191 142,835 25,364 39,506
5/5/2020 CBT WHEAT 104,452 93,749 74,975 146,167 143,055 25,902 39,717
4/28/2020 CBT WHEAT 107,043 86,870 71,441 139,362 146,302 26,604 39,837
 
<-PREVIOUS  NEXT->