Click here to go back.

FUTURES KCBT WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
4/13/2021 KCBT WHEAT 62,972 47,895 45,873 91,135 106,292 21,236 21,156
4/6/2021 KCBT WHEAT 64,531 51,977 50,772 97,079 108,638 20,067 21,062
3/30/2021 KCBT WHEAT 65,140 45,877 48,146 92,404 109,737 19,855 21,785
3/23/2021 KCBT WHEAT 67,400 42,588 46,183 88,112 111,738 19,171 20,357
3/16/2021 KCBT WHEAT 70,826 37,102 44,647 80,246 115,164 20,320 19,126
3/9/2021 KCBT WHEAT 73,294 24,323 46,522 76,975 121,273 20,659 25,332
3/2/2021 KCBT WHEAT 73,603 21,539 50,368 78,865 126,037 20,236 25,128
2/23/2021 KCBT WHEAT 74,020 24,813 49,336 82,518 134,486 22,836 20,075
2/16/2021 KCBT WHEAT 77,744 23,575 47,511 81,277 137,701 22,880 20,625
2/9/2021 KCBT WHEAT 78,407 22,207 44,285 81,507 140,189 22,915 20,433
2/2/2021 KCBT WHEAT 79,392 26,410 39,219 83,600 138,020 21,246 19,808
1/26/2021 KCBT WHEAT 80,334 23,084 38,034 81,405 140,706 20,963 18,912
1/19/2021 KCBT WHEAT 80,964 20,692 36,500 80,053 141,798 21,096 19,623
1/12/2021 KCBT WHEAT 80,844 23,246 37,345 84,050 143,872 21,554 19,330
1/5/2021 KCBT WHEAT 81,005 22,921 31,913 86,282 144,656 20,943 20,653
12/29/2020 KCBT WHEAT 77,807 19,088 32,597 85,934 145,390 19,639 18,902
12/29/2020 KCBT WHEAT 19,031 10,690 5,145 34,157 46,231 15,014 11,281
12/22/2020 KCBT WHEAT 76,187 19,752 33,114 83,262 139,400 18,902 19,199
12/15/2020 KCBT WHEAT 74,549 18,825 32,649 83,632 140,151 19,658 18,863
12/8/2020 KCBT WHEAT 70,445 21,921 35,777 80,000 128,956 18,485 18,053
12/1/2020 KCBT WHEAT 71,815 25,007 37,992 82,520 131,296 19,284 17,316
11/24/2020 KCBT WHEAT 75,560 26,479 39,476 84,912 135,283 19,962 18,672
11/17/2020 KCBT WHEAT 82,063 29,789 41,252 88,615 140,950 19,647 19,586
11/10/2020 KCBT WHEAT 84,479 33,164 40,170 90,164 142,469 20,542 19,552
11/3/2020 KCBT WHEAT 83,541 34,952 48,409 94,126 141,866 19,676 20,525
10/27/2020 KCBT WHEAT 81,717 38,745 46,047 97,515 139,317 18,868 20,038
10/20/2020 KCBT WHEAT 79,493 39,135 45,360 95,152 136,317 20,037 19,230
10/13/2020 KCBT WHEAT 78,060 42,601 44,861 92,528 127,564 19,445 19,868
10/6/2020 KCBT WHEAT 77,748 43,174 45,728 91,093 125,552 19,780 19,895
9/29/2020 KCBT WHEAT 71,180 51,890 39,914 93,288 110,755 18,548 20,371
 
<-PREVIOUS  NEXT->