Click here to go back.

FUTURES CBT WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
3/30/2021 CBT WHEAT 117,365 114,281 115,056 158,268 149,845 31,567 43,074
3/23/2021 CBT WHEAT 122,189 106,933 110,275 156,199 161,379 32,085 42,161
3/16/2021 CBT WHEAT 118,153 101,097 109,414 158,201 165,882 33,353 42,728
3/9/2021 CBT WHEAT 121,874 95,788 104,898 152,794 165,956 32,296 45,220
3/2/2021 CBT WHEAT 129,502 99,571 101,336 155,541 172,349 32,463 45,586
2/23/2021 CBT WHEAT 128,491 101,093 105,971 160,470 175,925 35,736 47,679
2/16/2021 CBT WHEAT 132,289 100,467 110,804 160,252 181,300 36,470 47,244
2/9/2021 CBT WHEAT 129,840 102,068 111,859 159,175 177,087 37,141 47,001
2/2/2021 CBT WHEAT 135,613 102,788 112,933 163,606 184,164 35,335 47,602
1/26/2021 CBT WHEAT 139,986 103,805 111,049 165,356 189,870 35,751 47,418
1/19/2021 CBT WHEAT 145,845 106,798 101,908 156,081 185,238 37,064 46,954
1/12/2021 CBT WHEAT 137,150 106,326 97,833 154,431 173,507 34,713 46,461
1/5/2021 CBT WHEAT 134,660 99,313 98,765 150,328 172,594 34,474 47,555
12/29/2020 CBT WHEAT 123,208 95,755 993,943 139,347 152,538 33,403 47,665
12/22/2020 CBT WHEAT 118,282 97,876 96,954 139,322 146,556 31,063 44,235
12/15/2020 CBT WHEAT 119,573 94,761 93,696 138,168 147,398 30,423 46,005
12/8/2020 CBT WHEAT 119,536 105,770 94,488 141,277 139,926 30,293 45,410
12/1/2020 CBT WHEAT 116,443 104,512 100,027 149,971 145,282 29,517 45,837
11/24/2020 CBT WHEAT 128,060 96,668 100,263 154,642 171,949 33,861 47,946
11/17/2020 CBT WHEAT 127,007 108,586 108,258 162,186 168,899 35,263 46,971
11/10/2020 CBT WHEAT 141,017 107,559 101,837 163,603 183,518 35,061 48,604
11/3/2020 CBT WHEAT 144,721 103,485 105,103 175,021 200,352 34,368 50,273
10/27/2020 CBT WHEAT 151,636 107,694 107,338 163,632 192,956 35,298 49,916
10/20/2020 CBT WHEAT 149,043 102,506 106,550 156,543 185,290 32,545 50,335
10/13/2020 CBT WHEAT 135,903 93,105 105,345 145,403 170,335 29,856 47,722
10/6/2020 CBT WHEAT 132,563 95,292 101,578 144,850 166,077 30,892 46,936
9/29/2020 CBT WHEAT 122,139 95,781 91,096 141,061 151,714 26,804 42,509
9/22/2020 CBT WHEAT 127,833 101,612 95,013 141,034 152,989 27,112 41,378
9/15/2020 CBT WHEAT 125,794 97,586 83,658 136,544 147,217 25,767 43,302
9/8/2020 CBT WHEAT 131,598 95,786 82,546 134,610 153,418 25,923 42,927
 
<-PREVIOUS  NEXT->