Click here to go back.

FUTURES MGE WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
7/6/2021 MGE WHEAT 14,386 3,700 4,399 34,461 56,329 21,237 10,055
6/29/2021 MGE WHEAT 16,099 3,237 4,347 32,688 57,188 21,764 10,126
6/22/2021 MGE WHEAT 17,140 3,233 4,698 34,456 58,893 21,341 10,811
6/15/2021 MGE WHEAT 20,683 2,701 5,376 35,770 60,942 18,104 10,914
6/8/2021 MGE WHEAT 19,513 3,077 4,480 36,474 61,222 19,437 11,125
6/1/2021 MGE WHEAT 19,081 2,937 4,165 34,760 58,456 19,364 11,812
5/25/2021 MGE WHEAT 20,640 3,091 4,253 36,100 60,993 16,333 12,575
5/18/2021 MGE WHEAT 22,684 2,823 3,659 35,415 58,773 16,090 12,593
5/11/2021 MGE WHEAT 22,994 2,425 3,775 33,196 60,162 17,775 11,378
5/4/2021 MGE WHEAT 22,836 2,761 3,287 30,758 58,243 18,111 10,701
4/27/2021 MGE WHEAT 21,027 2,456 5,048 33,724 59,161 17,966 11,100
4/20/2021 MGE WHEAT 18,811 3,821 4,032 34,537 57,003 18,486 11,010
4/13/2021 MGE WHEAT 15,682 4,601 4,487 40,268 56,837 17,942 12,454
4/6/2021 MGE WHEAT 12,684 6,731 4,008 41,616 52,694 18,727 13,602
3/30/2021 MGE WHEAT 17,124 5,659 5,639 42,093 55,306 15,896 14,148
3/23/2021 MGE WHEAT 22,535 5,137 5,656 40,464 61,796 16,734 12,800
3/16/2021 MGE WHEAT 23,048 4,126 4,425 38,752 62,470 16,796 12,000
3/9/2021 MGE WHEAT 22,998 3,871 4,408 38,538 62,645 17,304 12,324
3/2/2021 MGE WHEAT 22,094 5,489 5,119 38,661 60,059 15,694 10,901
2/23/2021 MGE WHEAT 19,730 5,018 6,066 42,251 60,754 15,443 11,652
2/16/2021 MGE WHEAT 19,574 6,884 6,199 48,616 64,889 15,265 11,682
2/9/2021 MGE WHEAT 21,463 6,736 7,390 46,198 63,642 15,742 13,025
2/2/2021 MGE WHEAT 24,122 6,966 6,138 45,405 65,468 15,254 12,347
1/26/2021 MGE WHEAT 26,386 9,086 6,154 42,882 65,706 15,624 10,100
1/19/2021 MGE WHEAT 26,911 8,695 6,358 42,467 65,882 15,964 10,765
1/12/2021 MGE WHEAT 26,567 10,274 5,439 37,819 58,938 15,137 10,311
1/5/2021 MGE WHEAT 22,565 11,041 5,170 36,157 53,006 15,432 10,107
12/29/2020 MGE WHEAT 19,031 10,690 5,145 34,157 46,231 15,014 11,281
12/22/2020 MGE WHEAT 18,980 12,055 4,851 33,402 43,057 13,792 11,062
12/15/2020 MGE WHEAT 18,615 10,990 4,593 33,553 43,227 13,955 11,906
 
<-PREVIOUS  NEXT->