Click here to go back.

FUTURES KCBT WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
11/9/2021 KCBT WHEAT 91,252 41,958 45,188 73,854 124,057 23,195 22,286
11/2/2021 KCBT WHEAT 93,604 42,308 44,950 74,394 126,383 22,524 21,831
10/26/2021 KCBT WHEAT 93,737 47,176 43,943 76,633 124,503 22,628 21,319
10/19/2021 KCBT WHEAT 89,510 47,273 43,392 80,898 124,082 22,146 21,199
10/12/2021 KCBT WHEAT 91,163 46,861 42,902 79,111 124,094 21,451 20,770
10/5/2021 KCBT WHEAT 91,926 46,234 41,307 76,156 122,690 21,024 20,182
9/28/2021 KCBT WHEAT 89,279 47,737 36,051 80,171 120,204 19,173 20,682
9/21/2021 KCBT WHEAT 81,738 49,746 42,170 81,475 113,373 20,082 20,176
9/14/2021 KCBT WHEAT 81,495 49,247 40,532 82,277 115,392 19,542 18,675
9/7/2021 KCBT WHEAT 86,522 50,923 44,042 86,316 123,716 20,135 18,334
8/31/2021 KCBT WHEAT 91,097 49,042 39,191 81,429 124,636 19,912 18,760
8/24/2021 KCBT WHEAT 87,453 45,542 37,260 85,480 129,703 22,433 20,121
8/17/2021 KCBT WHEAT 82,477 40,844 36,063 89,242 132,778 21,981 20,078
8/10/2021 KCBT WHEAT 77,552 36,833 44,852 87,911 127,834 20,522 21,318
8/3/2021 KCBT WHEAT 69,485 32,939 48,294 89,489 124,182 18,539 20,402
7/27/2021 KCBT WHEAT 63,596 33,202 43,328 89,094 117,873 17,919 19,534
7/20/2021 KCBT WHEAT 61,518 33,790 34,425 88,247 116,697 19,174 18,452
7/13/2021 KCBT WHEAT 60,007 38,659 31,379 88,250 107,345 16,005 18,258
7/6/2021 KCBT WHEAT 55,992 36,040 29,408 87,038 104,557 16,506 18,939
6/29/2021 KCBT WHEAT 54,657 32,419 29,773 82,713 101,564 15,969 19,356
6/22/2021 KCBT WHEAT 54,677 37,861 38,155 88,716 101,430 17,797 21,899
6/15/2021 KCBT WHEAT 56,639 39,790 38,008 90,753 103,288 17,855 22,169
6/8/2021 KCBT WHEAT 57,171 37,400 39,914 92,201 110,653 19,575 20,894
6/1/2021 KCBT WHEAT 59,646 40,368 46,079 98,279 114,473 17,160 20,244
5/25/2021 KCBT WHEAT 63,562 39,302 48,658 95,411 114,334 16,559 21,896
5/18/2021 KCBT WHEAT 70,083 41,016 44,919 91,736 117,675 17,401 20,529
5/11/2021 KCBT WHEAT 77,466 42,257 38,257 92,953 124,770 17,825 21,217
5/4/2021 KCBT WHEAT 74,710 39,004 40,223 89,755 123,639 18,984 20,806
4/27/2021 KCBT WHEAT 70,105 37,950 39,364 89,677 121,001 20,772 21,603
4/20/2021 KCBT WHEAT 63,063 40,838 40,525 90,145 113,251 21,342 20,461
 
<-PREVIOUS  NEXT->