Click here to go back.

FUTURES KCBT WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
7/6/2021 KCBT WHEAT 55,992 36,040 29,408 87,038 104,557 16,506 18,939
6/29/2021 KCBT WHEAT 54,657 32,419 29,773 82,713 101,564 15,969 19,356
6/22/2021 KCBT WHEAT 54,677 37,861 38,155 88,716 101,430 17,797 21,899
6/15/2021 KCBT WHEAT 56,639 39,790 38,008 90,753 103,288 17,855 22,169
6/8/2021 KCBT WHEAT 57,171 37,400 39,914 92,201 110,653 19,575 20,894
6/1/2021 KCBT WHEAT 59,646 40,368 46,079 98,279 114,473 17,160 20,244
5/25/2021 KCBT WHEAT 63,562 39,302 48,658 95,411 114,334 16,559 21,896
5/18/2021 KCBT WHEAT 70,083 41,016 44,919 91,736 117,675 17,401 20,529
5/11/2021 KCBT WHEAT 77,466 42,257 38,257 92,953 124,770 17,825 21,217
5/4/2021 KCBT WHEAT 74,710 39,004 40,223 89,755 123,639 18,984 20,806
4/27/2021 KCBT WHEAT 70,105 37,950 39,364 89,677 121,001 20,772 21,603
4/20/2021 KCBT WHEAT 63,063 40,838 40,525 90,145 113,251 21,342 20,461
4/13/2021 KCBT WHEAT 62,972 47,895 45,873 91,135 106,292 21,236 21,156
4/6/2021 KCBT WHEAT 64,531 51,977 50,772 97,079 108,638 20,067 21,062
3/30/2021 KCBT WHEAT 65,140 45,877 48,146 92,404 109,737 19,855 21,785
3/23/2021 KCBT WHEAT 67,400 42,588 46,183 88,112 111,738 19,171 20,357
3/16/2021 KCBT WHEAT 70,826 37,102 44,647 80,246 115,164 20,320 19,126
3/9/2021 KCBT WHEAT 73,294 24,323 46,522 76,975 121,273 20,659 25,332
3/2/2021 KCBT WHEAT 73,603 21,539 50,368 78,865 126,037 20,236 25,128
2/23/2021 KCBT WHEAT 74,020 24,813 49,336 82,518 134,486 22,836 20,075
2/16/2021 KCBT WHEAT 77,744 23,575 47,511 81,277 137,701 22,880 20,625
2/9/2021 KCBT WHEAT 78,407 22,207 44,285 81,507 140,189 22,915 20,433
2/2/2021 KCBT WHEAT 79,392 26,410 39,219 83,600 138,020 21,246 19,808
1/26/2021 KCBT WHEAT 80,334 23,084 38,034 81,405 140,706 20,963 18,912
1/19/2021 KCBT WHEAT 80,964 20,692 36,500 80,053 141,798 21,096 19,623
1/12/2021 KCBT WHEAT 80,844 23,246 37,345 84,050 143,872 21,554 19,330
1/5/2021 KCBT WHEAT 81,005 22,921 31,913 86,282 144,656 20,943 20,653
12/29/2020 KCBT WHEAT 77,807 19,088 32,597 85,934 145,390 19,639 18,902
12/29/2020 KCBT WHEAT 19,031 10,690 5,145 34,157 46,231 15,014 11,281
12/22/2020 KCBT WHEAT 76,187 19,752 33,114 83,262 139,400 18,902 19,199
 
<-PREVIOUS  NEXT->