Click here to go back.

FUTURES CBT WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
10/26/2021 CBT WHEAT 102,322 101,559 114,134 157,392 148,639 31,777 41,293
10/19/2021 CBT WHEAT 97,532 106,098 104,165 162,052 143,872 31,200 40,814
10/12/2021 CBT WHEAT 94,728 99,262 100,049 159,131 146,162 31,296 39,731
10/5/2021 CBT WHEAT 96,203 88,891 92,965 153,942 150,247 30,210 41,217
9/28/2021 CBT WHEAT 84,860 88,505 85,415 158,150 146,662 30,206 38,049
9/21/2021 CBT WHEAT 86,658 84,816 85,253 153,473 143,819 28,167 39,663
9/14/2021 CBT WHEAT 92,418 87,844 86,748 154,026 145,957 26,416 39,059
9/7/2021 CBT WHEAT 108,298 90,758 88,289 145,427 153,246 27,296 37,017
8/31/2021 CBT WHEAT 112,124 89,319 87,622 147,230 160,173 27,952 37,814
8/24/2021 CBT WHEAT 133,081 98,033 90,547 142,668 167,882 30,683 40,517
8/17/2021 CBT WHEAT 137,475 90,681 84,150 138,516 174,604 30,181 40,887
8/10/2021 CBT WHEAT 123,383 79,751 84,746 144,051 175,512 30,779 42,950
8/3/2021 CBT WHEAT 119,516 78,539 89,846 135,139 163,342 29,028 41,802
7/27/2021 CBT WHEAT 106,358 76,170 83,593 131,440 148,399 26,731 39,960
7/20/2021 CBT WHEAT 109,319 82,550 74,615 131,161 143,461 25,975 40,444
7/13/2021 CBT WHEAT 106,833 97,713 63,151 141,635 135,928 24,666 39,493
7/6/2021 CBT WHEAT 104,413 87,816 68,605 139,776 141,143 22,986 38,216
6/29/2021 CBT WHEAT 107,346 80,900 74,160 137,995 152,340 24,768 36,869
6/22/2021 CBT WHEAT 112,624 86,818 103,503 144,499 159,605 28,005 38,705
6/15/2021 CBT WHEAT 108,694 94,746 120,511 162,745 168,989 30,804 38,508
6/8/2021 CBT WHEAT 109,402 90,785 119,022 150,990 163,680 31,347 37,274
6/1/2021 CBT WHEAT 113,330 94,535 110,618 145,728 154,284 27,774 38,013
5/25/2021 CBT WHEAT 117,162 98,751 118,006 143,788 150,147 27,050 39,102
5/18/2021 CBT WHEAT 128,954 103,206 106,100 146,913 163,071 29,225 38,815
5/11/2021 CBT WHEAT 128,035 103,712 104,952 149,920 166,552 30,708 38,399
5/4/2021 CBT WHEAT 137,015 108,975 106,966 146,180 166,612 29,852 37,460
4/27/2021 CBT WHEAT 138,786 109,082 100,201 155,444 175,299 30,614 40,463
4/20/2021 CBT WHEAT 130,922 109,087 123,050 157,098 166,190 30,163 42,096
4/13/2021 CBT WHEAT 121,146 115,630 117,749 166,236 160,229 31,300 42,823
4/6/2021 CBT WHEAT 120,515 109,311 110,316 151,697 150,869 30,431 42,463
 
<-PREVIOUS  NEXT->