Click here to go back.

FUTURES CBT WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
1/11/2022 CBT WHEAT 100,415 101,881 86,353 152,938 140,887 29,242 39,887
1/4/2022 CBT WHEAT 102,552 98,472 84,206 142,158 135,922 30,223 40,539
12/28/2021 CBT WHEAT 100,581 94,646 85,699 139,996 138,428 30,163 37,666
12/21/2021 CBT WHEAT 103,696 94,564 89,654 134,206 135,807 29,825 37,356
12/14/2021 CBT WHEAT 109,485 97,520 91,206 128,325 133,477 32,453 39,266
12/7/2021 CBT WHEAT 111,973 96,306 86,619 127,435 135,821 33,159 40,440
11/30/2021 CBT WHEAT 115,857 97,563 92,122 132,061 142,491 31,535 39,399
11/23/2021 CBT WHEAT 139,196 97,707 106,494 145,504 178,443 34,107 42,657
11/16/2021 CBT WHEAT 114,956 91,255 212,142 200,143 215,397 37,795 46,241
11/9/2021 CBT WHEAT 117,465 98,262 113,228 139,289 152,698 35,456 41,250
11/2/2021 CBT WHEAT 109,768 91,872 121,102 141,984 153,125 36,283 43,038
10/26/2021 CBT WHEAT 102,322 101,559 114,134 157,392 148,639 31,777 41,293
10/19/2021 CBT WHEAT 97,532 106,098 104,165 162,052 143,872 31,200 40,814
10/12/2021 CBT WHEAT 94,728 99,262 100,049 159,131 146,162 31,296 39,731
10/5/2021 CBT WHEAT 96,203 88,891 92,965 153,942 150,247 30,210 41,217
9/28/2021 CBT WHEAT 84,860 88,505 85,415 158,150 146,662 30,206 38,049
9/21/2021 CBT WHEAT 86,658 84,816 85,253 153,473 143,819 28,167 39,663
9/14/2021 CBT WHEAT 92,418 87,844 86,748 154,026 145,957 26,416 39,059
9/7/2021 CBT WHEAT 108,298 90,758 88,289 145,427 153,246 27,296 37,017
8/31/2021 CBT WHEAT 112,124 89,319 87,622 147,230 160,173 27,952 37,814
8/24/2021 CBT WHEAT 133,081 98,033 90,547 142,668 167,882 30,683 40,517
8/17/2021 CBT WHEAT 137,475 90,681 84,150 138,516 174,604 30,181 40,887
8/10/2021 CBT WHEAT 123,383 79,751 84,746 144,051 175,512 30,779 42,950
8/3/2021 CBT WHEAT 119,516 78,539 89,846 135,139 163,342 29,028 41,802
7/27/2021 CBT WHEAT 106,358 76,170 83,593 131,440 148,399 26,731 39,960
7/20/2021 CBT WHEAT 109,319 82,550 74,615 131,161 143,461 25,975 40,444
7/13/2021 CBT WHEAT 106,833 97,713 63,151 141,635 135,928 24,666 39,493
7/6/2021 CBT WHEAT 104,413 87,816 68,605 139,776 141,143 22,986 38,216
6/29/2021 CBT WHEAT 107,346 80,900 74,160 137,995 152,340 24,768 36,869
6/22/2021 CBT WHEAT 112,624 86,818 103,503 144,499 159,605 28,005 38,705
 
<-PREVIOUS  NEXT->