Click here to go back.

FUTURES CBT WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
7/20/2021 CBT WHEAT 109,319 82,550 74,615 131,161 143,461 25,975 40,444
7/13/2021 CBT WHEAT 106,833 97,713 63,151 141,635 135,928 24,666 39,493
7/6/2021 CBT WHEAT 104,413 87,816 68,605 139,776 141,143 22,986 38,216
6/29/2021 CBT WHEAT 107,346 80,900 74,160 137,995 152,340 24,768 36,869
6/22/2021 CBT WHEAT 112,624 86,818 103,503 144,499 159,605 28,005 38,705
6/15/2021 CBT WHEAT 108,694 94,746 120,511 162,745 168,989 30,804 38,508
6/8/2021 CBT WHEAT 109,402 90,785 119,022 150,990 163,680 31,347 37,274
6/1/2021 CBT WHEAT 113,330 94,535 110,618 145,728 154,284 27,774 38,013
5/25/2021 CBT WHEAT 117,162 98,751 118,006 143,788 150,147 27,050 39,102
5/18/2021 CBT WHEAT 128,954 103,206 106,100 146,913 163,071 29,225 38,815
5/11/2021 CBT WHEAT 128,035 103,712 104,952 149,920 166,552 30,708 38,399
5/4/2021 CBT WHEAT 137,015 108,975 106,966 146,180 166,612 29,852 37,460
4/27/2021 CBT WHEAT 138,786 109,082 100,201 155,444 175,299 30,614 40,463
4/20/2021 CBT WHEAT 130,922 109,087 123,050 157,098 166,190 30,163 42,096
4/13/2021 CBT WHEAT 121,146 115,630 117,749 166,236 160,229 31,300 42,823
4/6/2021 CBT WHEAT 120,515 109,311 110,316 151,697 150,869 30,431 42,463
3/30/2021 CBT WHEAT 117,365 114,281 115,056 158,268 149,845 31,567 43,074
3/23/2021 CBT WHEAT 122,189 106,933 110,275 156,199 161,379 32,085 42,161
3/16/2021 CBT WHEAT 118,153 101,097 109,414 158,201 165,882 33,353 42,728
3/9/2021 CBT WHEAT 121,874 95,788 104,898 152,794 165,956 32,296 45,220
3/2/2021 CBT WHEAT 129,502 99,571 101,336 155,541 172,349 32,463 45,586
2/23/2021 CBT WHEAT 128,491 101,093 105,971 160,470 175,925 35,736 47,679
2/16/2021 CBT WHEAT 132,289 100,467 110,804 160,252 181,300 36,470 47,244
2/9/2021 CBT WHEAT 129,840 102,068 111,859 159,175 177,087 37,141 47,001
2/2/2021 CBT WHEAT 135,613 102,788 112,933 163,606 184,164 35,335 47,602
1/26/2021 CBT WHEAT 139,986 103,805 111,049 165,356 189,870 35,751 47,418
1/19/2021 CBT WHEAT 145,845 106,798 101,908 156,081 185,238 37,064 46,954
1/12/2021 CBT WHEAT 137,150 106,326 97,833 154,431 173,507 34,713 46,461
1/5/2021 CBT WHEAT 134,660 99,313 98,765 150,328 172,594 34,474 47,555
12/29/2020 CBT WHEAT 123,208 95,755 993,943 139,347 152,538 33,403 47,665
 
<-PREVIOUS  NEXT->