Click here to go back.

FUTURES CBT CORN:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
7/6/2021 CBT CORN 432,234 105,420 219,192 730,546 1,002,055 130,766 186,071
6/29/2021 CBT CORN 436,054 83,087 195,673 732,401 1,022,876 121,074 183,566
6/22/2021 CBT CORN 478,631 90,220 227,547 791,994 1,120,953 134,086 193,538
6/15/2021 CBT CORN 496,763 95,387 237,611 850,374 1,199,279 138,860 191,331
6/8/2021 CBT CORN 519,602 91,174 212,837 845,730 1,227,897 150,034 196,295
6/1/2021 CBT CORN 531,338 78,962 225,407 836,578 1,241,661 142,392 189,685
5/25/2021 CBT CORN 518,145 89,719 217,273 846,602 1,226,071 138,713 187,670
5/18/2021 CBT CORN 544,062 84,584 192,333 816,373 1,236,773 144,686 183,764
5/11/2021 CBT CORN 580,957 80,101 189,977 796,096 1,260,781 150,243 186,414
5/4/2021 CBT CORN 609,370 73,224 185,037 733,292 1,227,453 142,725 184,710
4/27/2021 CBT CORN 594,192 72,629 191,508 762,729 1,251,088 150,258 183,462
4/20/2021 CBT CORN 607,454 84,709 235,522 804,549 1,293,053 162,882 197,123
4/13/2021 CBT CORN 619,846 76,560 222,680 800,786 1,295,473 149,766 198,365
4/6/2021 CBT CORN 608,489 72,337 215,336 794,377 1,286,339 145,283 189,473
3/30/2021 CBT CORN 613,446 78,101 204,193 782,465 1,278,454 140,798 180,154
3/23/2021 CBT CORN 616,101 77,401 202,645 782,733 1,284,031 145,837 183,239
3/16/2021 CBT CORN 583,279 74,195 219,690 838,502 1,317,167 149,310 179,729
3/9/2021 CBT CORN 582,449 79,051 215,215 839,209 1,317,424 153,176 178,359
3/2/2021 CBT CORN 578,046 74,281 220,923 848,786 1,324,994 151,278 178,835
2/23/2021 CBT CORN 606,483 76,649 288,751 872,738 1,370,542 160,523 192,553
2/16/2021 CBT CORN 602,210 87,751 287,028 896,093 1,377,439 163,128 196,421
2/9/2021 CBT CORN 613,127 90,695 281,412 906,627 1,401,638 168,978 196,399
2/2/2021 CBT CORN 610,147 81,633 279,024 901,821 1,397,395 160,347 193,287
1/26/2021 CBT CORN 627,272 79,595 276,798 872,690 1,377,706 146,555 189,216
1/19/2021 CBT CORN 628,311 99,660 255,414 858,913 1,348,025 150,886 190,425
1/12/2021 CBT CORN 658,723 116,600 264,061 822,010 1,319,535 146,414 191,012
1/5/2021 CBT CORN 644,591 123,494 209,184 772,419 1,267,231 152,209 178,494
12/29/2020 CBT CORN 631,599 121,051 199,089 751,353 1,220,265 140,211 181,847
12/22/2020 CBT CORN 566,078 129,623 211,854 765,947 1,164,283 144,523 182,642
12/15/2020 CBT CORN 552,963 138,729 211,291 766,007 1,145,378 141,643 176,506
 
<-PREVIOUS  NEXT->