Click here to go back.

FUTURES KCBT WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
11/8/2022 KCBT WHEAT 41,006 20,415 27,731 66,763 86,250 19,833 20,937
11/1/2022 KCBT WHEAT 42,309 21,970 29,514 68,165 87,028 20,107 21,583
10/25/2022 KCBT WHEAT 42,782 21,147 27,810 67,867 88,130 19,923 21,295
10/18/2022 KCBT WHEAT 44,895 20,162 25,721 67,252 90,000 19,756 21,741
10/11/2022 KCBT WHEAT 45,238 22,485 23,427 68,323 88,303 19,595 22,368
10/4/2022 KCBT WHEAT 45,050 23,278 21,181 67,529 86,456 19,681 22,534
9/27/2022 KCBT WHEAT 45,624 24,474 22,992 67,757 86,463 17,574 20,018
9/20/2022 KCBT WHEAT 47,827 30,736 20,138 68,836 84,172 18,103 19,850
9/13/2022 KCBT WHEAT 46,233 31,998 16,839 68,292 81,607 18,422 19,342
9/6/2022 KCBT WHEAT 44,067 35,977 14,441 68,874 76,418 18,877 19,423
8/30/2022 KCBT WHEAT 45,210 36,725 13,221 68,681 75,826 18,043 19,383
8/23/2022 KCBT WHEAT 44,515 37,709 21,426 73,114 79,319 18,454 19,055
8/16/2022 KCBT WHEAT 39,557 36,110 22,095 73,577 76,814 21,163 21,373
8/9/2022 KCBT WHEAT 38,343 34,631 23,432 79,977 82,074 20,891 22,506
8/2/2022 KCBT WHEAT 39,046 33,990 29,014 80,891 84,084 18,958 20,911
7/26/2022 KCBT WHEAT 38,239 33,451 25,889 81,370 84,053 18,386 20,491
7/19/2022 KCBT WHEAT 38,205 29,875 24,336 79,098 83,990 17,047 20,485
7/12/2022 KCBT WHEAT 38,412 24,992 22,967 75,577 86,100 16,802 19,699
7/5/2022 KCBT WHEAT 41,916 24,015 24,647 70,723 85,638 16,388 19,374
6/28/2022 KCBT WHEAT 44,023 22,860 25,711 67,875 86,221 18,344 21,161
6/21/2022 KCBT WHEAT 53,876 24,348 27,855 71,176 97,176 20,258 23,786
6/14/2022 KCBT WHEAT 53,731 20,373 30,665 71,691 102,752 21,706 24,003
6/7/2022 KCBT WHEAT 54,842 20,813 34,428 69,963 102,896 21,102 22,198
5/31/2022 KCBT WHEAT 58,353 22,086 32,019 68,597 105,325 21,622 21,161
5/24/2022 KCBT WHEAT 60,284 21,614 28,802 66,575 106,502 22,036 20,779
5/17/2022 KCBT WHEAT 60,349 21,352 24,882 66,930 108,202 22,744 20,469
5/10/2022 KCBT WHEAT 59,607 22,028 25,257 65,580 105,953 22,133 19,339
5/3/2022 KCBT WHEAT 61,502 23,969 23,180 65,718 105,936 21,472 18,787
4/26/2022 KCBT WHEAT 63,734 23,307 21,627 66,411 110,544 21,920 18,214
4/19/2022 KCBT WHEAT 64,093 19,801 25,336 65,875 112,505 22,066 19,728
 
<-PREVIOUS  NEXT->